2026 College Women's Shot Put College

Event 709Friday 12:00 PM
Records
ER NC State 16.44 (53-11 1/4) 2012 Tremanisha Taylor

Final on Time

PL ID Athlete School/Affiliation Mark Sec
0 28 Zaneta Pivcova Dartmouth nm 2
0 44 Marie Abongwa UMBC nm 1
1 25 Olamide Ayeni Delaware 14.97m (49-1.5) 2
1 41 Claire Springer Cornell 14.22m (46-8) 1
2 19 Jamora Alves St. John's 14.95m (49-0.75) 2
2 52 Makayla Harris Yale 13.82m (45-4.25) 1
3 29 Sara Sahadi Army 14.29m (46-10.75) 2
3 50 Gretchen Hurt Navy 13.58m (44-6.75) 1
4 31 Nicole Loy Cornell 14.69m (48-2.5) 2
4 43 Lydia Oldenkamp Army 13.51m (44-4) 1
5 22 Julia Reglewski Notre Dame 14.06m (46-1.5) 2
5 55 Brook-lynn Roberts UConn 13.41m (44-0) 1
6 33 Sonjay Baylor-Reeves LIU 14.39m (47-2.5) 2
6 47 Ore Olusi Notre Dame 13.35m (43-9.75) 1
7 32 Gabrielle Griffiths Akron 14.17m (46-6) 2
7 46 Alexa Brown Pitt 13.30m (43-7.75) 1
8 36 Anna Siciliano Yale 13.77m (45-2.25) 2
8 48 Ella Karp UConn 13.25m (43-5.75) 1
9 34 Sinclaire Fryer UConn 13.62m (44-8.25) 2
9 49 Julia Norris Navy 13.04m (42-9.5) 1
10 38 Madison Fowler Bucknell 13.60m (44-7.5) 2
10 40 Carly Borgelt Army 13.02m (42-8.75) 1
11 26 Julie Thomas Monmouth 13.54m (44-5.25) 2
11 54 Chia Nwankwo UMBC 12.91m (42-4.25) 1
12 30 Nattaly Lindo Albany 13.39m (43-11.25) 2
12 56 Mikaela Sullivan Bloomsburg 12.86m (42-2.25) 1
13 24 Grace Aggen Lehigh 13.36m (43-10) 2
13 51 Emma Peretti Yale 12.73m (41-9.25) 1
14 37 Temi Banwo Howard 13.31m (43-8) 2
14 42 Sloane Sypolt Akron 12.28m (40-3.5) 1

Section 1
PL Athlete Mark ID
14 Sloane Sypolt 12.28m (40-3.5) 42
13 Emma Peretti 12.73m (41-9.25) 51
12 Mikaela Sullivan 12.86m (42-2.25) 56
11 Chia Nwankwo 12.91m (42-4.25) 54
10 Carly Borgelt 13.02m (42-8.75) 40
9 Julia Norris 13.04m (42-9.5) 49
8 Ella Karp 13.25m (43-5.75) 48
7 Alexa Brown 13.30m (43-7.75) 46
6 Ore Olusi 13.35m (43-9.75) 47
5 Brook-lynn Roberts 13.41m (44-0) 55
4 Lydia Oldenkamp 13.51m (44-4) 43
3 Gretchen Hurt 13.58m (44-6.75) 50
2 Makayla Harris 13.82m (45-4.25) 52
1 Claire Springer 14.22m (46-8) 41
0 Marie Abongwa nm 44
Christianne Akintayo DNS 39
Section 2
PL Athlete Mark ID
14 Temi Banwo 13.31m (43-8) 37
13 Grace Aggen 13.36m (43-10) 24
12 Nattaly Lindo 13.39m (43-11.25) 30
11 Julie Thomas 13.54m (44-5.25) 26
10 Madison Fowler 13.60m (44-7.5) 38
9 Sinclaire Fryer 13.62m (44-8.25) 34
8 Anna Siciliano 13.77m (45-2.25) 36
5 Julia Reglewski 14.06m (46-1.5) 22
7 Gabrielle Griffiths 14.17m (46-6) 32
3 Sara Sahadi 14.29m (46-10.75) 29
6 Sonjay Baylor-Reeves 14.39m (47-2.5) 33
4 Nicole Loy 14.69m (48-2.5) 31
2 Jamora Alves 14.95m (49-0.75) 19
1 Olamide Ayeni 14.97m (49-1.5) 25
0 Zaneta Pivcova nm 28
Suzie Kennelly DNS 20
Rochele Solmon DNS 21

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
0 Zaneta Pivcova Dartmouth X X X
0 Marie Abongwa UMBC X X X
1 Olamide Ayeni Delaware 14.25 14.39 14.93 14.93 14.97 14.88
1 Claire Springer Cornell 13.05 14.22 13.50
2 Jamora Alves St. John's X X 14.40 14.95 14.20 14.10
2 Makayla Harris Yale 13.50 13.82 12.48
3 Sara Sahadi Army 13.91 14.29 14.26 14.13 14.29 13.72
3 Gretchen Hurt Navy 13.58 12.95 13.54
4 Nicole Loy Cornell 13.35 14.12 13.57 13.81 14.22 14.69
4 Lydia Oldenkamp Army 12.93 X 13.51
5 Julia Reglewski Notre Dame 13.95 X 14.06 X X 14.06
5 Brook-lynn Roberts UConn 12.20 13.41 12.91
6 Sonjay Baylor-Reeves LIU 13.62 13.84 X 12.98 14.39 13.64
6 Ore Olusi Notre Dame X 13.35 13.15
7 Gabrielle Griffiths Akron 13.78 13.63 13.57 X 13.97 14.17
7 Alexa Brown Pitt X 13.16 13.30
8 Anna Siciliano Yale 12.49 13.77 13.55
8 Ella Karp UConn 13.25 12.54 13.16
9 Sinclaire Fryer UConn 13.34 13.62 12.69
9 Julia Norris Navy X 13.04 X
10 Madison Fowler Bucknell 13.01 X 13.60
10 Carly Borgelt Army 12.59 13.02 13.01
11 Julie Thomas Monmouth 13.54 X X
11 Chia Nwankwo UMBC 12.85 12.84 12.91
12 Nattaly Lindo Albany 12.60 X 13.39
12 Mikaela Sullivan Bloomsburg 12.82 12.73 12.86
13 Grace Aggen Lehigh 13.36 X X
13 Emma Peretti Yale 12.73 X X
14 Temi Banwo Howard 13.24 13.31 13.28
14 Sloane Sypolt Akron 12.28 X X

Photos

Quotes