2026 College Women's Discus Throw College

Event 716Friday 3:30 PM
Records
ER Syracuse 54.58 (179-1) 2006 Johvonne Hernandez

Final on Time

PL ID Athlete School/Affiliation Mark Sec
0 21 Julia Reglewski Notre Dame nm 2
0 22 Jada Mia Puryear Columbia nm 2
0 40 Madisyn Hawkins Pitt nm 1
1 23 Julie Thomas Monmouth 49.00m (160-9) 2
1 38 Gabriela DeFelice UConn 48.98m (160-8) 1
2 42 Janine Lindsay UWI Mona 48.90m (160-5) 1
2 24 McKynzie Mauney North Carolina 48.43m (158-10) 2
3 26 Niya Crawford Pitt 48.96m (160-7) 2
3 43 Nalina Smith Navy 47.71m (156-6) 1
4 28 Cailyn Johnson Morgan State 47.45m (155-8) 2
4 36 Christina Barnett Clemson 46.31m (151-11) 1
5 29 Julia Norris Navy 45.77m (150-1) 2
5 37 Temi Banwo Howard 45.06m (147-10) 1
6 25 Julia Sobilo Bucknell 45.28m (148-6) 2
6 51 Victoria Maher St. Thomas Aquinas 44.70m (146-7) 1
7 41 Sara Sahadi Army 44.40m (145-8) 1
7 31 Grace Aggen Lehigh 44.21m (145-0) 2
8 35 Emilia Labruyere Army 44.09m (144-7) 2
8 47 Amelia Bawcombe William & Mary 43.57m (142-11) 1
9 34 Jaydon Isham Pitt 43.87m (143-11) 2
9 45 Lydia Morris-Kliment Swarthmore 42.67m (139-11) 1
10 27 Cate Schelly Dartmouth 43.04m (141-2) 2
10 49 Kaydence Fischer Georgian Court 40.07m (131-5) 1
11 32 Margaret Bila Pitt 42.34m (138-10) 2
11 52 Julia Beccari Bloomsburg 39.74m (130-4) 1
12 20 Bethany Tate Liberty 42.31m (138-9) 2
12 44 Sloane Sypolt Akron 38.79m (127-3) 1
13 30 Bridget Bergen Akron 41.55m (136-3) 2
13 46 Sytieia Brown Wilmington 37.49m (122-11) 1
14 50 Emmanuela Katou- Kouami UDC 33.64m (110-4) 1

Section 1
PL Athlete Mark ID
14 Emmanuela Katou- Kouami 33.64m (110-4) 50
13 Sytieia Brown 37.49m (122-11) 46
12 Sloane Sypolt 38.79m (127-3) 44
11 Julia Beccari 39.74m (130-4) 52
10 Kaydence Fischer 40.07m (131-5) 49
9 Lydia Morris-Kliment 42.67m (139-11) 45
8 Amelia Bawcombe 43.57m (142-11) 47
7 Sara Sahadi 44.40m (145-8) 41
6 Victoria Maher 44.70m (146-7) 51
5 Temi Banwo 45.06m (147-10) 37
4 Christina Barnett 46.31m (151-11) 36
3 Nalina Smith 47.71m (156-6) 43
2 Janine Lindsay 48.90m (160-5) 42
1 Gabriela DeFelice 48.98m (160-8) 38
0 Madisyn Hawkins nm 40
Stella Inman DNS 39
Section 2
PL Athlete Mark ID
13 Bridget Bergen 41.55m (136-3) 30
12 Bethany Tate 42.31m (138-9) 20
11 Margaret Bila 42.34m (138-10) 32
10 Cate Schelly 43.04m (141-2) 27
9 Jaydon Isham 43.87m (143-11) 34
8 Emilia Labruyere 44.09m (144-7) 35
7 Grace Aggen 44.21m (145-0) 31
6 Julia Sobilo 45.28m (148-6) 25
5 Julia Norris 45.77m (150-1) 29
4 Cailyn Johnson 47.45m (155-8) 28
2 McKynzie Mauney 48.43m (158-10) 24
3 Niya Crawford 48.96m (160-7) 26
1 Julie Thomas 49.00m (160-9) 23
0 Julia Reglewski nm 21
0 Jada Mia Puryear nm 22

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
0 Julia Reglewski Notre Dame X X X
0 Jada Mia Puryear Columbia X X X
0 Madisyn Hawkins Pitt X X X
1 Julie Thomas Monmouth 48.99 49.00 X X 46.05 48.13
1 Gabriela DeFelice UConn 46.23 45.49 48.98 44.58 45.63 X
2 Janine Lindsay UWI Mona 43.53 48.90 X 45.82 43.55 45.86
2 McKynzie Mauney North Carolina 48.43 47.84 47.08 45.44 48.06 X
3 Niya Crawford Pitt 46.99 43.43 X 47.26 X 48.96
3 Nalina Smith Navy 47.71 X X 41.92 X X
4 Cailyn Johnson Morgan State 45.87 44.08 X 46.01 47.45 44.16
4 Christina Barnett Clemson 45.48 46.31 X - - -
5 Julia Norris Navy 45.77 X 41.76 42.34 42.93 X
5 Temi Banwo Howard 45.06 43.10 45.01
6 Julia Sobilo Bucknell 44.55 X 45.28
6 Victoria Maher St. Thomas Aquinas X X 44.70
7 Sara Sahadi Army 41.49 X 44.40
7 Grace Aggen Lehigh X 44.21 43.76
8 Emilia Labruyere Army X 44.09 43.75
8 Amelia Bawcombe William & Mary 43.57 43.32 40.96
9 Jaydon Isham Pitt 41.20 X 43.87
9 Lydia Morris-Kliment Swarthmore 41.68 38.73 42.67
10 Cate Schelly Dartmouth 41.72 43.04 41.21
10 Kaydence Fischer Georgian Court 40.07 X X
11 Margaret Bila Pitt 40.57 42.34 37.97
11 Julia Beccari Bloomsburg X 39.74 38.70
12 Bethany Tate Liberty X X 42.31
12 Sloane Sypolt Akron 36.52 38.79 36.97
13 Bridget Bergen Akron 41.55 X 40.56
13 Sytieia Brown Wilmington X 37.49 X
14 Emmanuela Katou- Kouami UDC X X 33.64

Photos

Quotes