2009 College Men's 10,000m Championship

Event 83Thursday 10:55 PM
Records
NR Liberty 27:08.39 2010 Sam Chelanga
PR Providence 27:55.2 1978 John Treacy

Results

PL ID Athlete School/Affiliation Mark
1 23 Amos Sang Abilene Christian 29:34.21
2 20 Cleophas Tanui Abilene Christian 29:42.52
3 10 Caden Sheilds Purdue 29:56.57
4 30 Ricky Flynn Lynchburg 30:09.63
5 7 Glenn Randall Dartmouth 30:12.10
6 40 Brendan Christian Williams 30:14.13
7 2 Jeff Weiss Slippery Rock 30:14.71
8 22 Mike Heymann SUNY/Plattsburgh 30:15.79
9 42 Rio Reina Arkansas 30:15.99
10 45 Seth DuBois SUNY/Cortland 30:17.81
11 33 Zach Gates William & Mary 30:21.09
12 28 Chris Croff So. Connecticut 30:26.12
13 17 Seamus Nally SUNY/Cortland 30:29.28
14 25 William Prom Navy 30:33.94
15 46 Stephen Curley Villanova 30:34.58
16 9 Dan Ramsey St. Lawrence 30:48.76
17 11 Chris Zablocki Dartmouth 30:54.25
18 3 Tim Getz Lock Haven 30:58.08
19 36 Bruce Hordusky Kentucky 30:59.17
20 32 Avery Bouchard Bridgewater State 30:59.75
21 37 Chris Mason SUNY/Delhi 31:09.32
22 27 Travis Stewart Rutgers/Camden 31:19.15
23 31 Barry McLaughlin Edinboro 31:24.55
24 19 Matt Dispensa Adelphi 31:26.00
25 14 Futsum Mebrahtu Queens NC 31:29.65
26 21 Eric Macknight Keene State 31:33.65
27 6 Jed Yeatts Lock Haven 31:34.66
28 35 Alex Schilling Queens NC 31:53.31
29 34 Steve Fassino Tennessee 31:54.22
30 44 Marty Nicholson Oneonta State 31:56.66
31 4 A.J. Johnson Lock Haven 32:13.61
32 26 Joe McElhoney Marist 32:44.07

Photos

Quotes