2010 College Men's 400m Hurdles Championship

Event 86Friday 9:00 AM
Records
NR Southern Cal 47.02 2018 Rai Benjamin
PR St. Augustine's 49.02 1995 Ryan Hayden
FF San Diego State 48.55 1976 Quentin Wheeler

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 2 Johnny Dutch South Carolina 50.09 2
2 5 Leford Green Johnson C. Smith 50.29 2
3 6 Brent LaRue Wake Forest 50.93 2
4 65 Mario Briscoe East Carolina 51.80 1
5 22 John Hewitt Tennessee 51.90 3
6 8 Ramon Cooper UTech 52.03 2
7 20 Trey Charles Morgan State 52.11 3
8 14 Eric Lund Nebraska 52.15 2
9 25 Clint Renfro TCU 52.41 3
10 50 Jermaine Lowery Pitt 52.91 4
11 34 Kori Meshaw Kutztown 52.93 4
12 17 Johan Welter UMES 53.01 2
13 39 Stefan Goodridge Villanova 53.20 5
14 23 Jordan Pitts TCU 53.24 3
15 57 Nicoy Hines Villanova 53.44 2
16 37 Demetrius Rooks Stockton 53.70 4
17 61 Darryl Cloud Houston 53.72 1
18 55 Jordan Frazier Louisville 53.75 3
19 63 Jerome Lowery Pitt 54.21 1
20 40 Brad McFadden Temple 54.43 5
21 33 Jeremy Sinclair Penn 54.46 5
22 26 Carl Smith Seton Hall 54.63 3
23 45 Michael Brown Penn 54.70 5
24 71 Shane Wagner Albany 54.71 1
25 27 Eric Tyler LIU-Brooklyn 54.73 4
26 67 Alan Nimblette Albany 54.73 1
27 38 James Thurn LSU 54.78 4
28 29 Jibri Victorian Coppin State 54.87 4
29 32 Andrew Pennington Arkansas 54.94 4
30 28 Tom Zozokos Princeton 55.28 4
31 44 Travis Southard Arkansas 55.35 5
32 56 Audbrey Edwards Coppin State 55.47 3
33 69 Ryan Hindes Indiana 55.62 1
34 58 Sergio Rios Texas A&M Kingsville 55.62 2
35 66 Jacob Librizzi Penn State 55.67 1
36 12 Cory Beebe Salisbury 55.76 2
37 47 Alonzo Williams Bowie State 55.78 5
38 19 Chris Rutherford Monmouth 56.11 3
39 51 David Hanss Vermont 56.29 4
40 24 Anthony Burris UConn 56.44 3
41 60 Jonathan Kowal Penn State 56.89 1
42 46 Anthony Kiser Bowie State 58.70 5

Section 1
PL Athlete Mark ID
1 Mario Briscoe 51.80 65
2 Darryl Cloud 53.72 61
3 Jerome Lowery 54.21 63
4 Shane Wagner 54.71 71
5 Alan Nimblette 54.73 67
6 Ryan Hindes 55.62 69
7 Jacob Librizzi 55.67 66
8 Jonathan Kowal 56.89 60
Section 2
PL Athlete Mark ID
1 Johnny Dutch 50.09 2
2 Leford Green 50.29 5
3 Brent LaRue 50.93 6
4 Ramon Cooper 52.03 8
5 Eric Lund 52.15 14
6 Johan Welter 53.01 17
7 Nicoy Hines 53.44 57
8 Sergio Rios 55.62 58
9 Cory Beebe 55.76 12
Section 3
PL Athlete Mark ID
1 John Hewitt 51.90 22
2 Trey Charles 52.11 20
3 Clint Renfro 52.41 25
4 Jordan Pitts 53.24 23
5 Jordan Frazier 53.75 55
6 Carl Smith 54.63 26
7 Audbrey Edwards 55.47 56
8 Chris Rutherford 56.11 19
9 Anthony Burris 56.44 24
Section 4
PL Athlete Mark ID
1 Jermaine Lowery 52.91 50
2 Kori Meshaw 52.93 34
3 Demetrius Rooks 53.70 37
4 Eric Tyler 54.73 27
5 James Thurn 54.78 38
6 Jibri Victorian 54.87 29
7 Andrew Pennington 54.94 32
8 Tom Zozokos 55.28 28
9 David Hanss 56.29 51
Section 5
PL Athlete Mark ID
1 Stefan Goodridge 53.20 39
2 Brad McFadden 54.43 40
3 Jeremy Sinclair 54.46 33
4 Michael Brown 54.70 45
5 Travis Southard 55.35 44
6 Alonzo Williams 55.78 47
7 Anthony Kiser 58.70 46

Photos

Quotes