2014 College Men's 10,000m Championship

Event 215Thursday 10:55 PM
Records
NR Liberty 27:08.39 2010 Sam Chelanga
PR Providence 27:55.2 1978 John Treacy

Results

PL ID Athlete School/Affiliation Mark
1 9 Chris Galvin Texas 29:35.52
2 14 Jack Boyle Columbia 29:35.83
3 58 August Pappas Michigan 29:40.25
4 6 Natan Reuter Kennesaw State 29:42.82
5 53 Brendan Shearn Penn 29:49.04
6 18 Liam Hillery Providence 29:51.31
7 11 Diego Moreno Turabo 29:59.04
8 45 Zachery Hebda Navy 30:01.43
9 30 Nick Renberg Michigan 30:04.95
10 44 David Wing Miami (Ohio) 30:07.56
11 20 Nate Ghena Central Michigan 30:08.17
12 7 Tim Hartung York 30:15.30
13 2 Samuel Mueller Auburn 30:18.91
14 46 Spencer Nousain Central Michigan 30:20.07
15 41 Peter Geithner Dartmouth 30:21.63
16 43 Lahsene Bouchikhi Eastern Michigan 30:24.32
17 21 Tom Hopkins SUNY/Cortland 30:24.51
18 56 Matt Link Edinboro 30:27.29
19 10 Chris Allen Harvard 30:29.51
20 57 Zach Beavin Kentucky 30:31.42
21 15 Dustin Wilson Columbia 30:32.89
22 33 Brian Masterson Dartmouth 30:34.26
23 42 Dustin Thomas Edinboro 30:38.23
24 12 Vasili Papastrat Binghamton 30:40.71
25 37 Tyler Kawalec Cornell 30:42.94
26 34 Zach Greth Charlotte 30:44.72
27 35 Jeff Bush Brown 30:47.45
28 54 Zachary Ahart Buffalo 30:48.45
29 36 Alex Townsend Queens NC 30:51.20
30 17 Kellen Blumberg Harvard 30:57.63
31 55 Conner Paez Penn 31:20.02
32 40 Harry Dixon Eastern Michigan 31:21.47
33 50 Charles Remillard Oneonta State 31:48.24
34 48 Tim Lee SUNY/Cortland 32:23.34

Photos

Quotes