2016 College Men's 5000m Championship

Event 212Thursday 9:30 PM
Records
NR Northern Arizona 13:06.32 2022 Abdihamid Nur
PR North Carolina 13:33.7 1978 Ralph King
FF Villanova 13:27.07 1979 Sydney Maree

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 6 Brian Barraza Houston 13:52.52 1
2 13 John Murray Georgetown 13:56.61 1
3 7 Austin Whitelaw Tennessee 13:58.54 1
4 19 Mark Chandler Indiana 13:59.83 1
5 1 Shaun Thompson Duke 14:04.08 1
6 21 Kevin Tree Lakehead 14:07.36 1
7 26 Hassan Omar UMBC 14:08.93 1
8 4 Jimmy Clark Florida 14:09.82 1
9 17 Colin Abert Penn State 14:10.66 1
10 14 Eddie Garcia Florida 14:10.83 1
11 31 Timothy McGowan Penn State 14:10.94 1
12 27 Hugh Armstrong Providence 14:11.03 1
13 3 Leakey Kipkosgei American Intl 14:11.57 1
14 28 Brendan Shearn Penn 14:13.20 1
15 61 Jeremy Spiezio Princeton 14:14.77 1
16 24 Trevor Crawley Providence 14:15.11 1
17 45 Clark Shurtleff Penn 14:15.91 1
18 37 Brendan Johnson American 14:20.86 2
19 63 Dustin Wilson Columbia 14:21.44 2
20 35 John McGowan Penn State 14:23.09 1
21 39 Billy Bund Michigan 14:24.53 2
22 5 Kevin Dooney Yale 14:25.51 1
23 43 Jon Phillips Michigan 14:26.24 2
24 54 Will McDermott Widener 14:27.06 2
25 46 Christopher Luciano Penn 14:27.51 1
26 93 Aaron Gebhart Charlotte 14:27.83 2
27 53 Michael McGonnigle UConn 14:28.73 2
28 33 Wade Endress Penn State 14:28.83 1
29 29 Connor Sheryak Georgetown 14:30.92 1
30 22 Tait Rutherford Columbia 14:32.02 1
31 62 Kevin Monogue Penn 14:32.03 1
32 57 Nahom Solomon Georgia Tech 14:32.94 2
33 56 Michael Watts Stony Brook 14:33.06 3
34 55 Benjamin Raymond Laval 14:34.24 3
35 78 Matthew Munns Georgia Tech 14:34.57 3
36 90 Seamus Collins Cincinnati 14:34.79 3
37 68 Ryan Tucker George Washington 14:35.04 3
38 88 Sam Webb Penn 14:35.78 2
39 95 Christian Bowles Georgia Tech 14:36.33 3
40 60 Jack Little Tennessee 14:36.54 3
41 34 Reilly Bloomer Georgetown 14:36.74 2
42 65 Jaimin Vekaria Rutgers 14:37.03 3
43 38 Nicholas Posada Michigan 14:37.81 2
44 87 Andy Adamovics Iona 14:38.48 3
45 86 Daniel Connelly Stony Brook 14:38.93 3
46 72 Lyle Wistar Penn 14:40.18 2
47 79 Collin Price Harvard 14:41.48 3
48 80 Tyler Spear Harvard 14:41.83 3
49 81 Edward Wilson UConn 14:43.67 3
50 97 Tanner Shaw Georgia Tech 14:45.06 3
51 67 Ben Robinson Lock Haven 14:45.35 2
52 83 Paul Juelis Ramapo 14:46.94 3
53 82 BJ Smith Franklin Pierce 14:50.08 3
54 85 Andrew Trusty South Carolina 14:52.67 3
55 91 Patrick Hally Penn 14:55.54 2
56 51 Mason Hazel Anderson 14:56.34 2
57 84 Evan Hardy Lehigh 14:56.97 3
58 73 Sam Berger Princeton 14:56.99 2
59 92 Stefan Morton Marist 14:58.19 2
60 75 Alex Izewski Temple 14:59.27 3
61 41 Nicholas Wareham Georgetown 15:00.10 2
62 42 Ryan Peck Georgia Tech 15:00.42 2
63 71 Ryan Brady Yale 15:12.92 3
64 94 Kirk Webb Penn 15:15.15 3
65 50 Chad Maloy Canisius 15:29.54 3
98 William Meadows Penn DNF 1
99 Kurt Convey Penn DNF 2

Video Link

Section 1
PL Athlete Mark ID
1 Brian Barraza 13:52.52 6
2 John Murray 13:56.61 13
3 Austin Whitelaw 13:58.54 7
4 Mark Chandler 13:59.83 19
5 Shaun Thompson 14:04.08 1
6 Kevin Tree 14:07.36 21
7 Hassan Omar 14:08.93 26
8 Jimmy Clark 14:09.82 4
9 Colin Abert 14:10.66 17
10 Eddie Garcia 14:10.83 14
11 Timothy McGowan 14:10.94 31
12 Hugh Armstrong 14:11.03 27
13 Leakey Kipkosgei 14:11.57 3
14 Brendan Shearn 14:13.20 28
15 Jeremy Spiezio 14:14.77 61
16 Trevor Crawley 14:15.11 24
17 Clark Shurtleff 14:15.91 45
18 John McGowan 14:23.09 35
19 Kevin Dooney 14:25.51 5
20 Christopher Luciano 14:27.51 46
21 Wade Endress 14:28.83 33
22 Connor Sheryak 14:30.92 29
23 Tait Rutherford 14:32.02 22
24 Kevin Monogue 14:32.03 62
William Meadows DNF 98
25 Jake Byrne DNS 10
26 Glen Burkhardt DNS 11
27 Andrew Kowalsky DNS 15
28 Rory Linkletter DNS 2
29 Sebastian Hanson DNS 20
30 George Parsons DNS 30
31 Patrick Sheehan DNS 44
32 Dylan Mountain DNS 70
33 Chartt Miller DNS 8
34 Tom Purnell DNS 9
Section 2
PL Athlete Mark ID
1 Brendan Johnson 14:20.86 37
2 Dustin Wilson 14:21.44 63
3 Billy Bund 14:24.53 39
4 Jon Phillips 14:26.24 43
5 Will McDermott 14:27.06 54
6 Aaron Gebhart 14:27.83 93
7 Michael McGonnigle 14:28.73 53
8 Nahom Solomon 14:32.94 57
9 Sam Webb 14:35.78 88
10 Reilly Bloomer 14:36.74 34
11 Nicholas Posada 14:37.81 38
12 Lyle Wistar 14:40.18 72
13 Ben Robinson 14:45.35 67
14 Patrick Hally 14:55.54 91
15 Mason Hazel 14:56.34 51
16 Sam Berger 14:56.99 73
17 Stefan Morton 14:58.19 92
18 Nicholas Wareham 15:00.10 41
19 Ryan Peck 15:00.42 42
Kurt Convey DNF 99
20 Robert Hurlbut DNS 36
21 Ben Huffman DNS 47
22 Max Norris DNS 48
23 Ernie Pitone DNS 49
24 Marc Violone DNS 52
25 Kevin Corbusier DNS 74
Section 3
PL Athlete Mark ID
1 Michael Watts 14:33.06 56
2 Benjamin Raymond 14:34.24 55
3 Matthew Munns 14:34.57 78
4 Seamus Collins 14:34.79 90
5 Ryan Tucker 14:35.04 68
6 Christian Bowles 14:36.33 95
7 Jack Little 14:36.54 60
8 Jaimin Vekaria 14:37.03 65
9 Andy Adamovics 14:38.48 87
10 Daniel Connelly 14:38.93 86
11 Collin Price 14:41.48 79
12 Tyler Spear 14:41.83 80
13 Edward Wilson 14:43.67 81
14 Tanner Shaw 14:45.06 97
15 Paul Juelis 14:46.94 83
16 BJ Smith 14:50.08 82
17 Andrew Trusty 14:52.67 85
18 Evan Hardy 14:56.97 84
19 Alex Izewski 14:59.27 75
20 Ryan Brady 15:12.92 71
21 Kirk Webb 15:15.15 94
22 Chad Maloy 15:29.54 50
23 Darrel Gooding DNS 58
24 Austin Gilbert DNS 69
25 Thomas Caulfield DNS 77

Photos

Quotes