2017 College Women's Shot Put College

Event 607Thursday 12:45 PM
Records
ER NC State 16.44 (53-11 1/4) 2012 Tremanisha Taylor

Results

PL ID Athlete School/Affiliation Mark
1 63 Fidele Jules Rider 15.03m (49-3.75)
2 22 Claudia Ababio Maryland 14.70m (48-2.75)
3 27 Abbey Kapitan Notre Dame 14.58m (47-10)
4 20 Sunflower Greene Millersville 14.57m (47-9.75)
5 18 Alyssa Dunn N.C. State 14.55m (47-9)
6 19 Briyah Brown Army 14.48m (47-6.25)
7 16 Alycia Springs South Carolina 14.43m (47-4.25)
8 28 Phontavia Sawyer Virginia State 14.40m (47-3)
9 34 Allison Taub Monmouth 14.40m (47-3)
10 26 Ashley Frahm Miami (Ohio) 14.02m (46-0)
11 21 Brandy Smith Ithaca 14.00m (45-11.25)
12 24 Trevia Gumbs Findlay 13.98m (45-10.5)
13 32 Jordan Wildermuth Monmouth 13.89m (45-7)
14 54 Danika Ani Stevenson 13.85m (45-5.25)
15 47 Michaela Smith Cornell 13.81m (45-3.75)
16 46 Tara Belinsky Albany 13.77m (45-2.25)
17 45 Dasiana Larson Liberty 13.70m (44-11.5)
18 51 Ashanti Curry Navy 13.67m (44-10.25)
19 33 Lauren Coleman Towson 13.56m (44-6)
20 17 Sarah Hillman Delaware 13.49m (44-3.25)
21 23 Latifah Smith UTech 13.37m (43-10.5)
21 72 Oyin Adewale Binghamton 13.37m (43-10.5)
23 49 Leena Morris Cornell 13.36m (43-10)
24 14 Maura Kimmel Penn 13.25m (43-5.75)
25 50 Erin Sample Mount St. Mary's 13.16m (43-2.25)
26 30 Decoda Simpson Fairleigh Dickinson 13.13m (43-1)
27 73 Tamiya Dortch St. Augustine's 13.13m (43-1)
28 15 Lauren Evans N.C. State 13.11m (43-0.25)
29 57 Ashley Berry Rider 12.98m (42-7)
30 44 Nikolia Kanaris Cornell 12.95m (42-6)
31 29 Katie Walter Miami (Ohio) 12.95m (42-6)
32 41 Rochelle Evans William & Mary 12.92m (42-4.75)
33 55 Kiyanna Thomas Hampton 12.91m (42-4.25)
34 59 Taylor Drayton Cornell 12.89m (42-3.5)
35 58 Macey Tanseco Kutztown 12.85m (42-2)
36 42 Carrie Wasdyke Army 12.84m (42-1.5)
37 52 Lyssa Wallace-Oneal Winston-Salem 12.84m (42-1.5)
38 69 Natalia Phillip Bryn Mawr 12.70m (41-8)
39 67 Jillian Korgeski King's 12.69m (41-7.75)
40 60 Jennifer Lee UMass/Lowell 12.67m (41-7)
41 43 Celeste Pipia UMass/Lowell 12.37m (40-7)
42 56 Amanda Youngblood Lehigh 12.36m (40-6.75)
43 68 Kristen Erickson Villanova 12.25m (40-2.25)
44 36 Hasana Clark Marshall 12.25m (40-2.25)
45 38 Ericka Budd Marshall 12.18m (39-11.5)
46 61 Jasmyn Hall Morgan State 12.13m (39-9.75)
47 71 Holly Arey Liberty 11.97m (39-3.25)
48 48 Alexis Gray Cincinnati 11.96m (39-3)
49 75 Michelle Yates Virginia Wesleyan 11.81m (38-9)
50 65 Mary Adeyeye Albany 11.76m (38-7)
51 70 Taylor Hojnacki Penn 11.68m (38-4)
52 74 De'Sha Manago Bowie State 11.66m (38-3.25)
53 66 Maggie O'Neil Swarthmore 11.53m (37-10)
54 77 Jordan McDonald Bowie State 10.72m (35-2)
76 Alana Hunt Bowie State 9.67m (31-8.75)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Fidele Jules Rider 14.31 F F 14.82 15.03 F
2 Claudia Ababio Maryland 13.63 13.41 14.70 F 14.37 F
3 Abbey Kapitan Notre Dame 13.51 14.37 14.08 14.24 14.58 14.47
4 Sunflower Greene Millersville 14.57 F F 14.42 F F
5 Alyssa Dunn N.C. State 14.39 F 14.30 14.29 F 14.55
6 Briyah Brown Army F 14.11 14.44 14.03 14.03 14.48
7 Alycia Springs South Carolina 12.52 13.71 14.37 F F 14.43
8 Phontavia Sawyer Virginia State F 14.20 14.34 14.40 F 14.38
9 Allison Taub Monmouth 14.00 F 14.40 F F F
10 Ashley Frahm Miami (Ohio) 14.02 13.95 F
11 Brandy Smith Ithaca 13.96 F 14.00
12 Trevia Gumbs Findlay 13.98 13.82 F
13 Jordan Wildermuth Monmouth 12.92 F 13.89
14 Danika Ani Stevenson 12.83 13.85 12.89
15 Michaela Smith Cornell 13.81 F F
16 Tara Belinsky Albany 13.77 13.45 F
17 Dasiana Larson Liberty 13.59 13.70 13.61
18 Ashanti Curry Navy 12.67 13.11 13.67
19 Lauren Coleman Towson 13.61 13.55 13.56
20 Sarah Hillman Delaware 13.49 F 13.38
21 Latifah Smith UTech F F 13.37
21 Oyin Adewale Binghamton F 13.37 F
23 Leena Morris Cornell 12.53 13.36 F
24 Maura Kimmel Penn F 12.14 13.25
25 Erin Sample Mount St. Mary's F F 13.16
26 Decoda Simpson Fairleigh Dickinson F 12.71 13.13
27 Tamiya Dortch St. Augustine's 13.13 F 10.11
28 Lauren Evans N.C. State F 13.11 F
29 Ashley Berry Rider 12.98 12.60 F
30 Nikolia Kanaris Cornell F 12.31 12.95
31 Katie Walter Miami (Ohio) F F 12.95
32 Rochelle Evans William & Mary F 12.52 12.92
33 Kiyanna Thomas Hampton 12.79 12.91 F
34 Taylor Drayton Cornell 12.35 12.64 12.89
35 Macey Tanseco Kutztown 11.55 12.85 12.21
36 Carrie Wasdyke Army 12.84 12.71 12.70
37 Lyssa Wallace-Oneal Winston-Salem 12.29 F 12.84
38 Natalia Phillip Bryn Mawr 12.70 F F
39 Jillian Korgeski King's 12.52 12.69 F
40 Jennifer Lee UMass/Lowell 12.39 12.31 12.67
41 Celeste Pipia UMass/Lowell F 12.37 F
42 Amanda Youngblood Lehigh 11.86 12.36 12.21
43 Kristen Erickson Villanova 12.20 12.25 11.96
44 Hasana Clark Marshall 12.25 F F
45 Ericka Budd Marshall F 12.18 F
46 Jasmyn Hall Morgan State F F 12.13
47 Holly Arey Liberty 11.41 11.97 F
48 Alexis Gray Cincinnati F 11.96 F
49 Michelle Yates Virginia Wesleyan 11.40 11.47 11.81
50 Mary Adeyeye Albany 11.18 F 11.76
51 Taylor Hojnacki Penn 11.67 11.68 11.43
52 De'Sha Manago Bowie State 11.65 11.66 F
53 Maggie O'Neil Swarthmore 11.39 11.53 12.19
54 Jordan McDonald Bowie State 10.21 10.46 10.72
Alana Hunt Bowie State 9.67 F F

Photos

Quotes