2024 College Men's 3000m Steeplechase Championship

Event 206Thursday 7:30 PM
Records
NR Washington State 8:05.4 1978 Henry Rono
PR Arizona 8:26.26 1980 Thom Hunt
FF UTEP 8:24.86 1976 James Munyala
Wind: 0

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 10 Kristian Imroth Eastern Kentucky 8:35.32 1
2 6 Brett Gardner N.C. State 8:36.23 1
3 4 Patrick Thygesen Providence 8:37.32 1
4 9 Logan Measner Wisconsin 8:37.40 1
5 21 Caleb Jarema Michigan 8:37.84 1
6 15 Carlos Santos Stony Brook 8:40.32 1
7 14 Ferenc Kovacs Harvard 8:43.98 1
8 7 Alexander Korczynski Northeastern 8:46.44 1
9 8 Benjamin Nibbelink Wisconsin 8:47.93 1
10 34 Billy Carlton Georgia Tech 8:52.50 2
11 27 Dominic Palermo Wagner 8:52.81 2
12 13 Kyle Sarney Northeastern 8:54.10 1
13 32 Matthew Bogdan N.C. State 8:56.43 1
14 30 Emmanuel Leblond Johns Hopkins 8:59.23 2
15 26 Silas Ruth Penn 8:59.53 1
16 31 Joseph Reimann Navy 8:59.67 2
17 38 Tristan Autry Georgia Tech 9:03.13 2
18 17 Christopher Lepore UConn 9:04.40 2
19 18 Quinn Gallagher Notre Dame 9:05.10 2
20 24 Thomas Fodor Navy 9:06.42 2
21 40 Connor Oiler Johns Hopkins 9:06.96 2
22 37 Connor Livingston Princeton 9:07.24 2
23 11 Jantz Tostenson Georgetown 9:07.86 2
24 41 Keeton Thornsberry Eastern Kentucky 9:08.61 1
25 28 Tommy Anderson Siena 9:09.57 2
26 29 Cole Miller Georgia Tech 9:14.71 2
27 22 Kevin Cawley UConn 9:17.69 1
28 33 Brian Boler Princeton 9:18.07 2
29 12 Eddie Nicholas Central Connecticut 9:23.14 2
42 Pedro Garcia-Palencia Eastern Kentucky DNF 1
30 19 Jack Spamer Michigan DNS 2
31 35 Samuel Moultrie Navy DNS 2
32 36 Jozef Meyers Michigan DNS 1
33 5 Peter Herold Georgetown DNS 1

Section 1
PL Athlete Mark ID
1 Kristian Imroth 8:35.32 10
2 Brett Gardner 8:36.23 6
3 Patrick Thygesen 8:37.32 4
4 Logan Measner 8:37.40 9
5 Caleb Jarema 8:37.84 21
6 Carlos Santos 8:40.32 15
7 Ferenc Kovacs 8:43.98 14
8 Alexander Korczynski 8:46.44 7
9 Benjamin Nibbelink 8:47.93 8
10 Kyle Sarney 8:54.10 13
11 Matthew Bogdan 8:56.43 32
12 Silas Ruth 8:59.53 26
13 Keeton Thornsberry 9:08.61 41
14 Kevin Cawley 9:17.69 22
Pedro Garcia-Palencia DNF 42
15 Jozef Meyers DNS 36
16 Peter Herold DNS 5
Section 2
PL Athlete Mark ID
1 Billy Carlton 8:52.50 34
2 Dominic Palermo 8:52.81 27
3 Emmanuel Leblond 8:59.23 30
4 Joseph Reimann 8:59.67 31
5 Tristan Autry 9:03.13 38
6 Christopher Lepore 9:04.40 17
7 Quinn Gallagher 9:05.10 18
8 Thomas Fodor 9:06.42 24
9 Connor Oiler 9:06.96 40
10 Connor Livingston 9:07.24 37
11 Jantz Tostenson 9:07.86 11
12 Tommy Anderson 9:09.57 28
13 Cole Miller 9:14.71 29
14 Brian Boler 9:18.07 33
15 Eddie Nicholas 9:23.14 12
16 Jack Spamer DNS 19
17 Samuel Moultrie DNS 35

Photos

Quotes