2007 College Women's Discus Throw College

Event 276Thursday 3:00 pm
Records
NR Arizona State 70.22 (230-5) 2021 Jorinde van Klinken Jr.
PR Florida State 62.07 (203-7) 2017 Kellion Knibb

Results

PL ID Athlete School/Affiliation Mark
1 48 Samantha Musil Georgia Tech 48.11m (157-10)
2 26 Natalie Clickett Rutgers 47.84m (156-11)
3 28 Kimery Hern Georgia Tech 47.31m (155-2)
4 31 Lindsey Polhemus Purdue 47.25m (155-0)
5 24 Alex Revord Duke 46.62m (152-11)
6 27 Sylvia Galarza Rutgers 46.39m (152-2)
7 35 Kesheila Reid St. John's 46.00m (150-11)
9 15 Jazmine Fenlator Rider 45.08m (147-10)
10 25 Erica Davis Yale 44.96m (147-6)
11 17 Bridgette Maynard Michigan 44.79m (146-11)
12 33 Jamie Mushatt-Valrie Coastal Carolina 43.99m (144-3)
13 13 Zakiya Shivers Maryland 43.22m (141-9)
14 14 Melissa Stewart Duquesne 43.16m (141-7)
16 45 Amanda Mockbee Bucknell 42.98m (141-0)
17 46 Megan Young N.C.-Wilmington 42.68m (140-0)
18 38 Lauren Lucci Widener 42.35m (138-11)
19 37 Jewel Welch Georgia Tech 41.65m (136-7)
20 36 Courtney Nash Coastal Carolina 43.08m (141-4)
21 19 Amy Bilmanis Virginia 41.41m (135-10)
22 42 Marjorie Grap Bucknell 41.23m (135-3)
23 39 Emma Giunipero Princeton 41.22m (135-2)
24 16 Jillian Anwah Maryland 41.12m (134-10)
25 43 Audra Schappell Stockton 41.11m (134-10)
26 44 Kathleen Hart Bucknell 41.08m (134-9)
27 20 Ginger Williams Lock Haven 40.86m (134-0)
28 23 JaKia Gumby Lock Haven 39.09m (128-2)
29 41 Kristal Mcgeggor Bronx CC 36.85m (120-10)
30 40 Charli Tabler Penn 34.45m (113-0)
30 Ritshell Verdier Albany DNS
47 Nicole Brechue Army DNS

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Samantha Musil Georgia Tech 41.94 45.77 48.11 47.35 F 48.00
2 Natalie Clickett Rutgers 44.95 43.74 47.84 F F 42.97
3 Kimery Hern Georgia Tech 46.08 47.31 46.86 F 44.82 F
4 Lindsey Polhemus Purdue 45.82 F 47.25 F 44.73 43.97
5 Alex Revord Duke F 46.62 F F F F
6 Sylvia Galarza Rutgers 44.35 42.83 46.03 F 46.39 F
7 Kesheila Reid St. John's 44.13 46.00 45.86 41.49 44.25 44.25
9 Jazmine Fenlator Rider 38.15 45.08 42.47
10 Erica Davis Yale F 44.96 F
11 Bridgette Maynard Michigan 44.79 F F
12 Jamie Mushatt-Valrie Coastal Carolina 41.33 43.42 43.99
13 Zakiya Shivers Maryland 40.24 43.22 F
14 Melissa Stewart Duquesne 43.16 41.79 42.61
16 Amanda Mockbee Bucknell F 42.98 42.91
17 Megan Young N.C.-Wilmington 42.68 F 41.51
18 Lauren Lucci Widener 42.35 41.61 41.70
19 Jewel Welch Georgia Tech F 40.74 41.65
20 Courtney Nash Coastal Carolina F 41.64 39.43
21 Amy Bilmanis Virginia 41.41 F F
22 Marjorie Grap Bucknell 40.12 F 41.23
23 Emma Giunipero Princeton 41.22 37.52 F
24 Jillian Anwah Maryland F 36.37 41.12
25 Audra Schappell Stockton 41.11 40.85 F
26 Kathleen Hart Bucknell F 41.08 F
27 Ginger Williams Lock Haven 37.22 39.33 40.86
28 JaKia Gumby Lock Haven F 39.09 F
29 Kristal Mcgeggor Bronx CC F F 36.85
30 Charli Tabler Penn 33.59 34.45 F
Ritshell Verdier Albany F F F
Nicole Brechue Army F F F

Photos

Quotes