2007 College Women's 400m Hurdles Championship

Event 3Thursday 10:00 am
Records
NR Kentucky 52.75 2018 Sydney McLaughlin
PR Arizona State 55.58 1995 Lade Akinremi

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 01 Kaliese Spencer UTech 56.33 1
2 02 Krystal Cantey South Carolina 57.88 1
3 10 Kishelle Paul TCU 58.18 1
4 05 Chiquita Martin South Carolina 58.33 1
5 12 Sheryl Morgan Nebraska 58.52 2
6 03 Erin Crawford Virginia 58.61 1
7 08 Aleesha Barber Penn State 59.11 1
8 09 Julianna Reed Pitt 59.28 1
9 22 Janice Smythe Morgan State 59.56 2
10 17 Kim Markel Penn State 59.79 2
11 35 Naim Yisrael Florida International 1:00.28 2
12 15 Meaghan Peoples TCU 1:00.39 2
13 32 Buky Bamigboye Georgetown 1:00.62 3
14 67 Alex Gove Wake Forest 1:00.90 6
15 45 Tamara Highsmith UConn 1:00.97 4
16 34 Janiece Gatson Kansas 1:01.08 1
17 20 Tawana Watkins South Carolina 1:01.17 2
18 14 Michelle Duffey Wake Forest 1:01.19 2
19 26 Katelin Grant Army 1:01.31 3
20 49 Ashley Trimble Kentucky 1:01.33 4
21 56 Cuquie Melville Delaware State 1:01.71 5
22 53 Osamuede Iyoha Columbia 1:01.86 5
23 31 Rokesha Williams Morgan State 1:01.90 3
24 54 Ayla Smith Virginia 1:01.97 5
25 44 Trier Young South Carolina 1:02.03 4
26 38 Whitney Crayton Columbia 1:02.16 3
27 33 Heather Trimiew Louisville 1:02.31 1
28 58 Catherine Trentacoste Bucknell 1:02.48 5
29 84 Ashantia Harris Georgia State 1:02.71 8
30 25 Martina Hallman Pitt 1:02.82 3
31 48 Brittney Boston Florida International 1:02.87 4
32 72 Emily Lepley Susquehanna 1:03.27 7
33 82 ShaRay Butler Kansas 1:03.30 2
34 46 Ebony Brown Coastal Carolina 1:03.40 4
35 42 Aisha Bilal-Mack East Carolina 1:03.43 4
36 70 Latasha Dickson Monmouth 1:03.48 6
37 83 Kristina Keegan Maryland 1:03.61 8
38 60 Christina Cossell Cornell 1:03.62 5
39 57 Shquanda Meylor Oklahoma 1:03.78 5
40 65 Jessica Weyman Cornell 1:03.85 6
41 71 Victoria Burch Savannah State 1:04.00 6
42 62 Carolyn Auwaerter Penn 1:04.01 6
43 69 Halimah Bashir West Virginia 1:04.12 6
44 43 Jeanna Dorcelin Florida A&M 1:04.26 4
45 74 LaVonne Ellerbe James Madison 1:04.35 7
46 37 Ricci Alleyne Bowie State 1:04.41 2
47 75 Katie Dlesk Yale 1:04.47 7
48 28 Aisha George St. Augustine's 1:04.63 3
49 68 Mawusi Arnett Princeton 1:04.73 6
50 73 Desiree Leach Coastal Carolina 1:04.87 7
51 79 Jennifer Lin Yale 1:05.16 8
52 66 Rhea Godsey Bowie State 1:05.26 6
53 76 Christiana Taylor Cabrini 1:05.42 7
54 29 Marsha Rowe St. Augustine's 1:05.89 3
55 47 Katy Schlictman Columbia 1:05.93 4
56 41 Donneisha Smith Lincoln 1:06.35 7
57 59 Antoinette Arrington Morgan State 1:06.55 5
58 77 Andrea Scull N.C.-Wilmington 1:06.62 7
59 55 Patricia Anyanwu Pitt 1:06.71 5
60 61 Nicole Montegary Lehigh 1:07.39 5
61 81 Esther Adeyemi Ark./Pine Bluff 1:08.32 8
62 39 Danielle Cook UDC 1:08.43 3
63 63 Morgan Matecki St. Joseph's 1:08.60 6
64 80 Tisha Hinds Ark./Pine Bluff 1:09.57 8
65 40 Pari Hashemi Penn 1:15.60 4

Section 1
PL Athlete Mark ID
1 Kaliese Spencer 56.33 01
2 Krystal Cantey 57.88 02
3 Kishelle Paul 58.18 10
4 Chiquita Martin 58.33 05
5 Erin Crawford 58.61 03
6 Aleesha Barber 59.11 08
7 Julianna Reed 59.28 09
8 Janiece Gatson 1:01.08 34
9 Heather Trimiew 1:02.31 33
Section 2
PL Athlete Mark ID
1 Sheryl Morgan 58.52 12
2 Janice Smythe 59.56 22
3 Kim Markel 59.79 17
4 Naim Yisrael 1:00.28 35
5 Meaghan Peoples 1:00.39 15
6 Tawana Watkins 1:01.17 20
7 Michelle Duffey 1:01.19 14
8 ShaRay Butler 1:03.30 82
9 Ricci Alleyne 1:04.41 37
Section 3
PL Athlete Mark ID
1 Buky Bamigboye 1:00.62 32
2 Katelin Grant 1:01.31 26
3 Rokesha Williams 1:01.90 31
4 Whitney Crayton 1:02.16 38
5 Martina Hallman 1:02.82 25
6 Aisha George 1:04.63 28
7 Marsha Rowe 1:05.89 29
8 Danielle Cook 1:08.43 39
Selena Sappleton DNF 23
Section 4
PL Athlete Mark ID
1 Tamara Highsmith 1:00.97 45
2 Ashley Trimble 1:01.33 49
3 Trier Young 1:02.03 44
4 Brittney Boston 1:02.87 48
5 Ebony Brown 1:03.40 46
6 Aisha Bilal-Mack 1:03.43 42
7 Jeanna Dorcelin 1:04.26 43
8 Katy Schlictman 1:05.93 47
9 Pari Hashemi 1:15.60 40
Section 5
PL Athlete Mark ID
1 Cuquie Melville 1:01.71 56
2 Osamuede Iyoha 1:01.86 53
3 Ayla Smith 1:01.97 54
4 Catherine Trentacoste 1:02.48 58
5 Christina Cossell 1:03.62 60
6 Shquanda Meylor 1:03.78 57
7 Antoinette Arrington 1:06.55 59
8 Patricia Anyanwu 1:06.71 55
9 Nicole Montegary 1:07.39 61
Section 6
PL Athlete Mark ID
1 Alex Gove 1:00.90 67
2 Latasha Dickson 1:03.48 70
3 Jessica Weyman 1:03.85 65
4 Victoria Burch 1:04.00 71
5 Carolyn Auwaerter 1:04.01 62
6 Halimah Bashir 1:04.12 69
7 Mawusi Arnett 1:04.73 68
8 Rhea Godsey 1:05.26 66
9 Morgan Matecki 1:08.60 63
Section 7
PL Athlete Mark ID
1 Emily Lepley 1:03.27 72
2 LaVonne Ellerbe 1:04.35 74
3 Katie Dlesk 1:04.47 75
4 Desiree Leach 1:04.87 73
5 Christiana Taylor 1:05.42 76
6 Donneisha Smith 1:06.35 41
7 Andrea Scull 1:06.62 77
Section 8
PL Athlete Mark ID
1 Ashantia Harris 1:02.71 84
2 Kristina Keegan 1:03.61 83
3 Jennifer Lin 1:05.16 79
4 Esther Adeyemi 1:08.32 81
5 Tisha Hinds 1:09.57 80

Photos

Quotes