2009 College Men's Shot Put Eastern

Event 296Friday 11:15 AM
Records
ER Monmouth 18.56 (60-10 3/4) 2009 Larry Lundy
NEW EVENT RECORD

Results

PL ID Athlete School/Affiliation Mark
1 44 Larry Lundy Monmouth 18.56m (60-10.75)
2 48 Joe Kovacs Penn State 18.53m (60-9.5)
3 45 Blake Eaton Penn State 17.03m (55-10.5)
4 53 Bob Belden Cornell 16.57m (54-4.5)
5 47 Gerge Abyad Princeton 16.53m (54-2.75)
6 54 Jacob Madonia Buffalo 16.43m (53-11)
7 59 John Viotto Delaware 16.25m (53-3.75)
8 51 Vincent Elardo Monmouth 16.19m (53-1.5)
9 62 Garrett Larkin Pitt 15.87m (52-0.75)
10 46 Eric Roneker Cornell 15.72m (51-7)
11 52 Brandon Fugett Salisbury 15.68m (51-5.5)
12 49 Tom Ciccoli Monmouth 15.56m (51-0.75)
13 55 Nick Ray Lehigh 15.47m (50-9.25)
14 57 David Gross Alfred State 15.31m (50-2.75)
15 56 Patrick Park Princeton 15.24m (50-0)
16 61 Tommy McCoubrey Georgetown 14.94m (49-0.25)
17 74 Joseph Nemeth Army 14.94m (49-0.25)
18 64 Dan Kwiatkowski Pitt 14.78m (48-6)
19 75 Paul Wagner East Stroudsburg 14.47m (47-5.75)
20 65 Tim lanni Princeton 14.44m (47-4.5)
21 72 Kurt Bujewski Army 14.43m (47-4.25)
22 63 Matt Nulk Army 14.38m (47-2.25)
23 58 Tyler Thomas Lock Haven 14.22m (46-8)
24 73 Joseph Charles Bronx CC 14.19m (46-6.75)
25 71 Tim Wesley RIT 13.58m (44-6.75)
66 Andrew McMillen Penn nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Larry Lundy Monmouth
2 Joe Kovacs Penn State
3 Blake Eaton Penn State
4 Bob Belden Cornell
5 Gerge Abyad Princeton
6 Jacob Madonia Buffalo
7 John Viotto Delaware
8 Vincent Elardo Monmouth
9 Garrett Larkin Pitt
10 Eric Roneker Cornell
11 Brandon Fugett Salisbury
12 Tom Ciccoli Monmouth
13 Nick Ray Lehigh
14 David Gross Alfred State
15 Patrick Park Princeton
16 Tommy McCoubrey Georgetown
17 Joseph Nemeth Army
18 Dan Kwiatkowski Pitt
19 Paul Wagner East Stroudsburg
20 Tim lanni Princeton
21 Kurt Bujewski Army
22 Matt Nulk Army
23 Tyler Thomas Lock Haven
24 Joseph Charles Bronx CC
25 Tim Wesley RIT
Andrew McMillen Penn

Photos

Quotes