2010 College Men's Shot Put Eastern

Event 299Friday 11:15 AM
Records
ER Monmouth 18.56 (60-10 3/4) 2009 Larry Lundy

Results

PL ID Athlete School/Affiliation Mark
1 36 Mike Alleman UConn 17.67m (57-11.75)
2 34 Brandon Fugett Salisbury 17.64m (57-10.5)
3 35 Jack Brady Harvard 16.25m (53-3.75)
4 42 Roman Ewald Manhattan 16.12m (52-10.75)
5 38 Edward Brucker Harvard 16.05m (52-8)
6 43 Garrett Larkin Pitt 15.74m (51-7.75)
7 40 Shawn Sabo Monmouth 15.61m (51-2.75)
8 41 Nicholas Ray Lehigh 15.53m (50-11.5)
9 57 Joseph Nemeth Army 15.50m (50-10.25)
10 37 Eugene Asimou Montclair State 15.42m (50-7.25)
11 44 Mike Gray Mansfield 15.33m (50-3.5)
12 50 Chris Boniwell Navy 15.19m (49-10)
13 48 Patrick Park Princeton 15.18m (49-9.75)
14 64 Kurt Bujewski Army 15.10m (49-6.5)
15 53 Matthew Nulk Army 15.04m (49-4.25)
16 51 Joel Karacozoff Princeton 14.86m (48-9)
17 54 Paul Wagner East Stroudsburg 14.81m (48-7.25)
18 66 Collin Cumberbatch Bowie State 14.72m (48-3.5)
19 49 Jonathan Lockhart Bucknell 14.71m (48-3.25)
20 55 Anthony Stroffolino Penn 14.70m (48-2.75)
21 62 David Smith Yale 14.61m (47-11.25)
22 47 Nabil Mubarak Penn State 14.54m (47-8.5)
23 59 Nik Berisha Fairleigh Dickinson 14.49m (47-6.5)
24 63 Christopher Buck Lehigh 14.40m (47-3)
25 56 Joseph Charles Bronx CC 14.39m (47-2.5)
26 52 Gregory Borrelli Rhode Island 14.10m (46-3.25)
27 46 Zacharia Ahmed Fairleigh Dickinson 14.07m (46-2)
28 58 James Green Widener 13.95m (45-9.25)
39 Marcus Brown UMES nm
45 George Abyad Princeton nm
65 Joe Winn Cheyney nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Mike Alleman UConn f f 16.96 17.20 17.67 f
2 Brandon Fugett Salisbury 16.64 17.34 17.64 17.34 f 16.24
3 Jack Brady Harvard 16.07 f 16.25 f 15.95 f
4 Roman Ewald Manhattan 16.12 f f f p p
5 Edward Brucker Harvard f 16.05 16.00 15.63 15.79 16.02
6 Garrett Larkin Pitt f 15.74 f 15.28 f f
7 Shawn Sabo Monmouth f 15.61 f 15.05 f f
8 Nicholas Ray Lehigh 13.11 15.53 f f f f
9 Joseph Nemeth Army 15.06 15.46 15.50
10 Eugene Asimou Montclair State 14.70 f 15.42
11 Mike Gray Mansfield 15.19 14.62 15.33
12 Chris Boniwell Navy 13.92 f 15.19
13 Patrick Park Princeton 15.18 14.72 f
14 Kurt Bujewski Army 14.92 14.36 15.10
15 Matthew Nulk Army f 15.04 14.67
16 Joel Karacozoff Princeton 14.22 14.86 f
17 Paul Wagner East Stroudsburg 14.81 14.07 f
18 Collin Cumberbatch Bowie State 14.52 14.72 f
19 Jonathan Lockhart Bucknell f f 14.71
20 Anthony Stroffolino Penn 14.70 f 14.63
21 David Smith Yale 14.61 f 14.51
22 Nabil Mubarak Penn State 14.54 14.46 f
23 Nik Berisha Fairleigh Dickinson 14.49 14.18 13.86
24 Christopher Buck Lehigh 13.76 14.40 f
25 Joseph Charles Bronx CC 14.39 14.06 f
26 Gregory Borrelli Rhode Island f 14.10 f
27 Zacharia Ahmed Fairleigh Dickinson f f 14.07
28 James Green Widener f f 13.95
Marcus Brown UMES f f f
George Abyad Princeton f f f
Joe Winn Cheyney f f p

Photos

Quotes