2011 College Men's 4x800 College

Event 486Saturday 4:35 PM
Records
ER Virginia 7:22.99 2009 Andrew Lobb (1:51.3), Emil Heineking (1:52.5), Stephen Finley (1:51.2), Lance Roller (1:48.0)

Final on Time

PL School/Affiliation Mark Athletes ID Sec
1 Duke 7:25.20 Sean-Pat Oswald (1:52.00), Stephen Clark (1:50.57), Cory Nanni (1:54.55), Curtis Beach (1:48.08) AR 1
2 N.C.-Wilmington 7:26.15 Remy Tamer (1:54.70), Bob Vanderham (1:49.47), Max Mittelman (1:53.22), Wil Zahorodny (1:48.76) BK 1
3 Penn 7:26.66 Robert Harwood (1:52.82), Matt Chylak (1:51.46), Brian Fulton (1:51.93), Darryll Oliver (1:50.45) AJ 1
4 Dartmouth 7:28.73 Tom Robbins (1:53.03), Steve Mangan (1:53.23), Joseph Woiwode (1:50.99), Anthony Romaniw (1:51.50) AU 1
5 La Salle 7:29.03 David Laratta (1:52.20), Paul Reilly (1:53.16), Wayne Bartholomew (1:52.43), Terence McPeak (1:51.25) AS 1
6 Harvard 7:29.41 Darcy Wilson (1:54.35), Brian Paison (1:53.25), Weishen Mead (1:53.73), Brian Hill (1:48.09) BA 2
7 Clemson 7:29.50 Jasen Turnbull (1:52.67), Chris Slate (1:51.93), Aaron Ramirez (1:53.93), Nathan Hendershot (1:50.98) BF 2
8 Rider 7:30.98 Joseph Carlin (1:56.08), Christian Gonzalez (1:49.58), Mike Soroko (1:53.35), Greg Wesh (1:51.98) AQ 1
9 Fordham 7:31.55 John Cosgrove (1:53.15), Brian Walter (1:53.96), Brian Schmidt (1:52.78), Ryan Polo (1:51.68) AP 1
10 Navy 7:33.67 Lucas Connelly (1:52.15), David Ash (1:53.78), Weston Kennedy (1:53.28), George Stevenson (1:54.47) AY 1
11 Bucknell 7:33.81 Jordan Donaldson (1:54.38), Chris Boyd (1:52.73), John Picardo (1:54.76), Clay Smith (1:51.95) AZ 2
12 Tennessee 7:33.98 Eric Ryan (1:53.87), Joe Franklin (1:51.67), Michael Spooner (1:55.06), Jordan Chaney (1:53.39) AI 1
13 St. Francis 7:34.26 Rafal Ksepka (1:55.62), Joseph Gilhuley (1:52.37), Paul Gilhuley (1:53.86), Brian Nersten (1:52.43) BJ 2
14 Hampton 7:34.33 Larry Ramirez (1:55.90), Xavier Fraction (1:53.28), Je'Von Hutchison (1:51.73), Jaleel Rogers (1:53.43) BN 2
15 Georgia Tech 7:35.02 Morgan Stephenson (1:56.41), Shawn Roberts (1:51.77), Eric Powers (1:54.20), Alec Clifford (1:52.66) BG 2
16 St. Joseph's 7:37.94 Luke Fischer (1:53.07), David Manion (1:54.70), Aaron Leskow (1:55.78), Jared Sabre (1:54.40) AW 1
17 New Hampshire 7:38.77 Joshua Kearns (1:58.65), Tyler Dinnan (1:52.19), Kevin Greene (1:54.02), Jake McDougle (1:53.93) CC 2
18 St. Francis 7:39.06 Lloyd Foster (1:55.04), Nick Gibson (1:54.73), Jacob Portock (1:58.24), Chris Behre (1:51.06) CA 2
19 Army 7:39.12 AV 1
20 Central Connecticut 7:39.31 Mike Waterbury (1:55.21), Robert Weston (1:56.07), Jeremy Schmid (1:55.46), Mohamed Hrezi (1:52.59) BE 2
21 Pitt 7:40.79 Ben Hatch (1:52.59), Samuel Negley (1:51.84), Dontave Cowsette (1:51.04), Wesley Washington (2:05.34) AX 1
22 UMBC 7:41.32 Michael Christmas (1:54.77), Joshua Hewitson (1:55.06), (1:55.43), Chris Snyder (1:56.07) CF 2
23 Princeton 7:41.52 Michael Williams (1:57.07), Joe Stilin (1:55.42), Michael Palmisano (1:55.00), Jordan Sawadogo (1:54.04) AK 1
24 LIU-Brooklyn 7:44.85 Chris Welch (1:56.92), Kenneth Wallace-Whitfield (1:54.31), Rogers Kipruto (1:55.83), Vincent Gangemi (1:57.81) BR 2
25 East Stroudsburg 7:46.66 Mahmoud Aldeen (1:57.43), Sam Janssen (1:55.19), (1:57.20), Mike Saparito (1:56.85) BT 2
26 Savannah State 7:51.22 Tyrone McCoy (1:53.32), (1:56.54), Kristopher Ballou (2:00.57), Ruben Isreal-McBee (2:00.80) BB 2
27 Yale 7:54.20 Charles Jaeger (1:59.13), James Shirvell (1:57.76), Julian Sheinbaum (1:57.48), Chris Ramsey (1:59.85) BI 1
28 Wagner 7:57.41 Dan Zaccariello (1:56.26), Colin Macdonald (1:57.35), (2:00.88), Thomas Iannacone (2:02.93) BZ 2

Video Link

Section 1
PL School/Affiliation Mark ID
1 Duke 7:25.20 AR
2 N.C.-Wilmington 7:26.15 BK
3 Penn 7:26.66 AJ
4 Dartmouth 7:28.73 AU
5 La Salle 7:29.03 AS
6 Rider 7:30.98 AQ
7 Fordham 7:31.55 AP
8 Navy 7:33.67 AY
9 Tennessee 7:33.98 AI
10 St. Joseph's 7:37.94 AW
11 Army 7:39.12 AV
12 Pitt 7:40.79 AX
13 Princeton 7:41.52 AK
14 Yale 7:54.20 BI
Section 2
PL School/Affiliation Mark ID
1 Harvard 7:29.41 BA
2 Clemson 7:29.50 BF
3 Bucknell 7:33.81 AZ
4 St. Francis 7:34.26 BJ
5 Hampton 7:34.33 BN
6 Georgia Tech 7:35.02 BG
7 New Hampshire 7:38.77 CC
8 St. Francis 7:39.06 CA
9 Central Connecticut 7:39.31 BE
10 UMBC 7:41.32 CF
11 LIU-Brooklyn 7:44.85 BR
12 East Stroudsburg 7:46.66 BT
13 Savannah State 7:51.22 BB
14 Wagner 7:57.41 BZ

Photos

Quotes