2013 College Men's 10,000m Championship

Event 215Thursday 10:55 PM
Records
NR Liberty 27:08.39 2010 Sam Chelanga
PR Providence 27:55.2 1978 John Treacy

Results

PL ID Athlete School/Affiliation Mark
1 3 Glarius Rop American Intl 28:58.22
2 6 Michael Biwott American Intl 29:03.19
3 1 Pardon Ndhlovu N.C.-Pembroke 29:04.01
4 13 Jeff Veiga UMass/Lowell 29:07.76
5 12 Aaron Dinzeo PennWest CA 29:24.01
6 8 Josh Hardin William & Mary 29:29.37
7 21 Brian Doyle Northeastern 29:40.21
8 19 Thijs Nijhuis Eastern Kentucky 29:42.01
9 24 John Sweeney Navy 29:55.29
10 30 Max Robinson Johns Hopkins 30:05.76
11 7 Matt Bayley Iona 30:07.80
12 51 Scotty Albaugh Michigan 30:08.78
13 41 Frank Fezza East Stroudsburg 30:16.22
14 59 Michael Lilley Applachian State 30:17.28
15 23 William Griffin Marist 30:17.35
16 9 Terefe Ejigu Eastern Michigan 30:19.74
17 45 Tom Hopkins SUNY/Cortland 30:27.78
18 11 Arquimedes DelaCruz Marist 30:30.01
19 34 Nate Ghena Central Michigan 30:44.72
20 44 Josh Baker Johns Hopkins 30:49.45
21 25 Anthony Dentino Rider 30:51.50 (3:34.75)
22 15 Kevin Johnson Cornell 30:52.12
23 36 Alex Townsend Queens NC 30:52.16
24 47 Nick Marcantonio SUNY/Cortland 30:52.72
25 43 John Krell Central Connecticut 30:53.31
26 52 Michael Sublette Princeton 30:53.74
27 16 Adam Pacheck Rochester 30:54.18
28 48 Jacob Phillips Swarthmore 31:00.95
29 54 Brett Kelly Princeton 31:01.63
30 31 Joel Moss Marist 31:04.35
31 50 Chris York Richmond 31:22.98
32 28 James Panetta Adelphi 31:25.74
33 56 Luke Holubeck Wheeling Jesuit 31:27.86
34 35 Matthew Cioe UMass/Lowell 31:28.24
35 46 Justin Gragg Wingate 31:35.64
36 22 Dylan Mountain Lock Haven 32:11.16

Photos

Quotes