2013 College Men's Hammer Throw College

Event 809Saturday 12:15 PM
Records
ER Detroit Mercy 65.84 (216-0) 2015 Colin Cashner

Results

PL ID Athlete School/Affiliation Mark
1 13 William Janes Rhode Island 57.21m (187-8)
2 18 AJ Hicks North Carolina 57.05m (187-2)
3 23 Mark Manno Lock Haven 55.86m (183-3)
4 21 Tyler Williams Widener 55.24m (181-2)
5 12 Travis Toth East Stroudsburg 54.69m (179-5)
6 37 Eric Solomon Widener 54.00m (177-1)
7 17 Jared Stalling Applachian State 53.88m (176-9)
8 27 Killian Barry Manhattan 53.86m (176-8)
9 16 Thor Serafenas UMBC 53.48m (175-5)
10 45 Pat Weinert Oneonta State 52.82m (173-3)
11 20 Duncan Dickerson Columbia 52.08m (170-10)
12 35 J.D. Roth Oneonta State 51.42m (168-8)
13 14 Michael Foley Duke 51.09m (167-7)
14 22 Pat Cole Maryland 50.90m (166-11)
15 25 Kyle Fortney Navy 50.82m (166-8)
16 31 Blerim Pocesta Manhattan 50.72m (166-4)
17 19 Zachary Duncavage Navy 50.49m (165-7)
18 34 Brandon Swindler Navy 49.90m (163-8)
19 43 Dustin Brode Harvard 49.07m (160-11)
20 36 Jacob Platel Binghamton 49.03m (160-10)
21 40 Benjamin Beauchamp Lehigh 48.84m (160-2)
22 29 Justin Berg Temple 47.75m (156-7)
23 15 Scott Geary Army 47.38m (155-5)
24 42 Ryan Snyder Monmouth 46.58m (152-9)
25 38 Wulf Sutcliffe Monmouth 46.23m (151-8)
26 28 Derrick Petett Navy 45.19m (148-3)
26 Max Stramara Kutztown nm
32 Andrew Seay South Carolina nm
41 Errol Jeffrey Monmouth nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 William Janes Rhode Island F 57.08 56.84 57.21 56.12 56.58
2 AJ Hicks North Carolina 57.05 F 53.03 54.20 F 54.32
3 Mark Manno Lock Haven F 54.29 55.86 F F 54.50
4 Tyler Williams Widener F F 54.66 53.53 55.24 55.08
5 Travis Toth East Stroudsburg 51.82 53.90 F 51.69 54.69 54.12
6 Eric Solomon Widener 49.44 47.28 54.00 49.34 50.75 52.84
7 Jared Stalling Applachian State F F 53.88 F F F
8 Killian Barry Manhattan 52.75 52.27 53.86 52.64 52.62 50.54
9 Thor Serafenas UMBC 53.48 F 50.04
10 Pat Weinert Oneonta State 46.71 F 52.82
11 Duncan Dickerson Columbia F F 52.08
12 J.D. Roth Oneonta State 46.21 50.24 51.42
13 Michael Foley Duke F 51.09 F
14 Pat Cole Maryland F 50.90 F
15 Kyle Fortney Navy 49.37 50.71 50.82
16 Blerim Pocesta Manhattan F 50.72 46.66
17 Zachary Duncavage Navy 49.74 50.47 50.49
18 Brandon Swindler Navy 48.95 F 49.90
19 Dustin Brode Harvard F F 49.07
20 Jacob Platel Binghamton F 48.15 49.03
21 Benjamin Beauchamp Lehigh 45.07 48.84 F
22 Justin Berg Temple 47.24 45.79 47.75
23 Scott Geary Army F 47.13 47.38
24 Ryan Snyder Monmouth 46.58 45.34 46.29
25 Wulf Sutcliffe Monmouth F 45.48 46.23
26 Derrick Petett Navy F 45.19 F
Max Stramara Kutztown F F F
Andrew Seay South Carolina F F F
Errol Jeffrey Monmouth F F F

Photos

Quotes