2014 College Men's 400m Hurdles Championship

Event 301Friday 9:00 AM
Records
NR Southern Cal 47.02 2018 Rai Benjamin
PR St. Augustine's 49.02 1995 Ryan Hayden
FF San Diego State 48.55 1976 Quentin Wheeler

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 2 Roxroy Cato St. Augustine's 50.70 2
2 7 Mica-Jonathan Petit-Homme LIU-Brooklyn 51.58 2
3 5 Byron Robinson Penn State 51.70 2
4 35 John Porteous NJIT 51.81 5
5 4 Jermaine Collier South Carolina 51.93 2
6 30 Edward Wagner Dartmouth 52.07 5
7 9 Shawn Rowe Essex CC 52.12 2
8 1 Elhadji Mbow St. Augustine's 52.19 2
9 11 Desmond Palmer Pitt 52.47 3
10 29 Matthew Curtis Rutgers/Camden 52.92 4
11 24 Todd Townsend North Carolina A&T 53.01 4
12 33 Tyler Lee Wingate 53.01 5
13 14 Stephen Vitale Boston U 53.07 3
14 17 Patrick Campbell Johnson C. Smith 53.09 3
15 21 Lemaar Shakir Savannah State 53.17 3
16 20 Tom Timmins Penn 53.17 3
17 19 Julian Woods Mount St. Mary's 53.18 3
18 34 Jeremiah Obeng-Agyapong Albany 53.31 5
19 58 Kevin Vincent N.C. Central 53.42 1
20 50 Adam Walker-Khan LIU-Brooklyn 53.47 1
21 26 Rankhalawuan Roger PR / Rio Piedras 53.48 4
22 27 Michael Smith Clemson 53.50 4
23 37 Dustin Fuller Pitt 53.52 6
24 38 Evan Johnson Morgan State 53.58 6
25 61 Ronald D'Eliseo East Stroudsburg 53.79 1
26 10 Cordell Livingston Charlotte 53.86 2
27 40 Chris Smith Army 54.11 4
28 42 Robert Rose Indiana Tech 54.12 3
29 53 Jordan Hofbauer Houston 54.29 1
30 48 Emanuel Mosley Monroe 54.34 1
31 23 Donald House Rutgers/Newark 54.43 4
32 39 Troy Sneller Michigan 54.57 4
33 32 Rodney Johnson East Carolina 54.63 5
34 22 Russel Kanner Coastal Carolina 54.71 4
35 49 Trevor Stanley Indiana Tech 54.90 1
36 18 Antione Davis Monroe 54.97 3
37 56 Orwell Maylor UMES 55.05 6
38 45 Larry Ramirez Albany 55.10 2
39 60 Kevondre Hunt Coastal Carolina 55.32 1
40 43 Deshawn Woods Indiana Tech 55.32 3
41 31 Michael Parker Michigan 55.39 5
42 57 Rex Willis Navy 55.45 1
43 51 Roberto Swersky Navy 55.50 1
44 55 Jared Kerr UMES 55.72 6
45 41 Justin Williams Virginia State 56.17 4
46 44 Carrington Fernandors Coastal Carolina 56.39 2

Section 1
PL Athlete Mark ID
1 Kevin Vincent 53.42 58
2 Adam Walker-Khan 53.47 50
3 Ronald D'Eliseo 53.79 61
4 Jordan Hofbauer 54.29 53
5 Emanuel Mosley 54.34 48
6 Trevor Stanley 54.90 49
7 Kevondre Hunt 55.32 60
8 Rex Willis 55.45 57
9 Roberto Swersky 55.50 51
Section 2
PL Athlete Mark ID
1 Roxroy Cato 50.70 2
2 Mica-Jonathan Petit-Homme 51.58 7
3 Byron Robinson 51.70 5
4 Jermaine Collier 51.93 4
5 Shawn Rowe 52.12 9
6 Elhadji Mbow 52.19 1
7 Cordell Livingston 53.86 10
8 Larry Ramirez 55.10 45
9 Carrington Fernandors 56.39 44
Section 3
PL Athlete Mark ID
1 Desmond Palmer 52.47 11
2 Stephen Vitale 53.07 14
3 Patrick Campbell 53.09 17
4 Lemaar Shakir 53.17 21
5 Tom Timmins 53.17 20
6 Julian Woods 53.18 19
7 Robert Rose 54.12 42
8 Antione Davis 54.97 18
9 Deshawn Woods 55.32 43
Section 4
PL Athlete Mark ID
1 Matthew Curtis 52.92 29
2 Todd Townsend 53.01 24
3 Rankhalawuan Roger 53.48 26
4 Michael Smith 53.50 27
5 Chris Smith 54.11 40
6 Donald House 54.43 23
7 Troy Sneller 54.57 39
8 Russel Kanner 54.71 22
9 Justin Williams 56.17 41
Section 5
PL Athlete Mark ID
1 John Porteous 51.81 35
2 Edward Wagner 52.07 30
3 Tyler Lee 53.01 33
4 Jeremiah Obeng-Agyapong 53.31 34
5 Rodney Johnson 54.63 32
6 Michael Parker 55.39 31
Section 6
PL Athlete Mark ID
1 Dustin Fuller 53.52 37
2 Evan Johnson 53.58 38
3 Orwell Maylor 55.05 56
4 Jared Kerr 55.72 55

Photos

Quotes