2014 College Women's Hammer Throw College

Event 614Thursday 2:30 PM
Records
ER Harvard 61.47 (201-8) 2023 Cammy Garabian

Results

PL ID Athlete School/Affiliation Mark
1 22 Emma O'Hara St. Francis 58.98m (193-6)
2 16 Rachel Fatherly Penn State 54.26m (178-0)
3 20 Rachel Aliotta Monmouth 53.77m (176-4)
4 19 Dana Keister East Carolina 53.20m (174-6)
5 21 Rosemary Read New Hampshire 53.01m (173-11)
6 18 Genevieve Rybicki Rhode Island 52.77m (173-1)
7 17 Kaylee Redon East Carolina 52.21m (171-3)
8 27 Tiffany Okieme Georgian Court 52.18m (171-2)
9 34 Tilah Young Monmouth 51.82m (170-0)
10 29 Rhea Phipps Rider 51.72m (169-8)
11 24 Sonya Napariu Maryland 51.43m (168-8)
12 26 Dawn Early East Carolina 51.23m (168-0)
13 23 Nakel McClinton Indiana 50.87m (166-10)
14 31 Joanna Koronios Columbia 50.02m (164-1)
15 14 Cathy Liebowitz Dartmouth 49.97m (163-11)
16 36 Taylor Johnson Monmouth 49.69m (163-0)
17 40 Ann Dagrin St. John's 49.00m (160-9)
18 15 Julia Westover Northeastern 48.48m (159-0)
19 33 Madeleine Midles Mount St. Mary's 48.17m (158-0)
20 43 Lauren Lopano Albany 48.12m (157-10)
21 25 Serena Graf Penn 47.66m (156-4)
22 30 Grace Janes Rhode Island 47.37m (155-4)
23 41 Elaine Abdulky Ithaca 46.81m (153-6)
24 42 Taylor Woods Buffalo 46.55m (152-8)
25 38 Lindsay Hepburn Lock Haven 45.82m (150-3)
26 37 Megan Patterson Buffalo 45.26m (148-5)
27 39 Taylor Furman Ramapo 44.13m (144-9)
28 35 Qiyana Hill Monmouth 42.03m (137-10)
29 44 Taylor Eldridge Yale 40.30m (132-2)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Emma O'Hara St. Francis 47.99 56.46 54.39 56.19 55.42 58.98
2 Rachel Fatherly Penn State F 54.26 50.91 F 50.85 54.00
3 Rachel Aliotta Monmouth 50.84 53.01 53.77 52.78 51.29 F
4 Dana Keister East Carolina 51.50 51.57 53.20 51.97 50.90 50.04
5 Rosemary Read New Hampshire 52.49 F 52.75 51.77 51.72 53.01
6 Genevieve Rybicki Rhode Island 49.36 52.49 F 52.14 52.77 51.83
7 Kaylee Redon East Carolina F 51.05 52.21 47.51 F 49.31
8 Tiffany Okieme Georgian Court 52.18 51.89 48.78 46.35 F F
9 Tilah Young Monmouth 49.35 51.82 49.81
10 Rhea Phipps Rider 50.57 51.72 49.54
11 Sonya Napariu Maryland 51.43 51.31 51.12
12 Dawn Early East Carolina F F 51.23
13 Nakel McClinton Indiana 50.87 50.87 48.73
14 Joanna Koronios Columbia 47.23 49.51 50.02
15 Cathy Liebowitz Dartmouth 49.97 48.78 46.46
16 Taylor Johnson Monmouth F 49.69 47.53
17 Ann Dagrin St. John's 48.41 49.00 48.80
18 Julia Westover Northeastern 47.18 F 48.48
19 Madeleine Midles Mount St. Mary's 46.35 47.58 48.17
20 Lauren Lopano Albany 47.06 48.12 F
21 Serena Graf Penn 47.66 47.47 F
22 Grace Janes Rhode Island 44.41 43.59 47.37
23 Elaine Abdulky Ithaca 41.50 46.81 43.85
24 Taylor Woods Buffalo 43.66 46.55 45.11
25 Lindsay Hepburn Lock Haven 44.42 45.82 44.64
26 Megan Patterson Buffalo F 39.11 45.26
27 Taylor Furman Ramapo 44.13 F 43.75
28 Qiyana Hill Monmouth F F 42.03
29 Taylor Eldridge Yale 40.30 F F

Photos

Quotes