2015 College Women's Discus Throw College

Event 601Thursday 9:00 AM
Records
ER Syracuse 54.58 (179-1) 2006 Johvonne Hernandez

Results

PL ID Athlete School/Affiliation Mark
1 17 Taylor Johnson Monmouth 52.05m (170-9)
2 13 Michelle Wallerstedt George Mason 51.87m (170-2)
3 22 Jessica Woodard Oklahoma 51.11m (167-8)
4 15 Mychelle Cumings Liberty 50.56m (165-10)
5 38 Frida Akerstrom Cincinnati 48.96m (160-7)
6 20 Casidy Callahan-Howard Wake Forest 48.37m (158-8)
7 31 Kiara Howell Norfolk State 48.25m (158-3)
8 45 Brandy Smith Ithaca 48.05m (157-7)
9 27 Lina Bengtson Manhattan 47.79m (156-9)
10 46 Obeng Marfo Penn State 46.42m (152-3)
11 30 Taylor Baker Cornell 46.40m (152-2)
12 44 Brielle Rowe Princeton 45.65m (149-9)
13 24 Taylor Woods Buffalo 45.46m (149-1)
14 18 Jennifer Nicholson Smith Liberty 44.60m (146-3)
15 33 Camryn Goodman Cornell 44.24m (145-1)
16 39 Cody Rothschild Army 44.23m (145-1)
17 28 Alysiah Whittaker Georgia State 44.10m (144-8)
18 8 Miranda Daucher Buffalo 43.59m (143-0)
19 43 Taylor Hojnacki Penn 42.28m (138-8)
20 42 Osazenoriuwa Ebose Swarthmore 41.11m (134-10)
21 25 Aziza Ahmed Monmouth 39.23m (128-8)
22 34 Nailah Hill Penn 39.16m (128-5)
23 32 Christine Bohan Virginia 38.78m (127-2)
24 41 Claudia Ababio Maryland 37.81m (124-0)
25 26 Tyra Bickham No. Illinois 34.13m (111-11)
14 Chioma Onyekwere Maryland nm
36 Jaevyn Wortham Troy nm
47 Ayanna Tweedy Bowie State nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Taylor Johnson Monmouth 49.00 46.27 46.46 50.23 52.05 F
2 Michelle Wallerstedt George Mason F 47.50 F 47.47 51.87 F
3 Jessica Woodard Oklahoma 48.74 46.65 F 51.11 49.71 F
4 Mychelle Cumings Liberty 45.50 50.56 49.69 48.75 49.81 49.48
5 Frida Akerstrom Cincinnati 47.39 48.76 48.96 44.75 F 46.96
6 Casidy Callahan-Howard Wake Forest 47.13 46.01 48.37 46.43 47.84 F
7 Kiara Howell Norfolk State 47.59 F 36.35 47.02 48.25 F
8 Brandy Smith Ithaca 43.85 44.83 48.05 45.94 45.72 42.36
9 Lina Bengtson Manhattan 44.85 F 47.79 42.30 47.32 45.41
10 Obeng Marfo Penn State 42.86 46.42 43.00
11 Taylor Baker Cornell 46.40 F F
12 Brielle Rowe Princeton 43.10 45.26 45.65
13 Taylor Woods Buffalo 45.46 38.91 45.19
14 Jennifer Nicholson Smith Liberty F 36.69 44.60
15 Camryn Goodman Cornell F F 44.24
16 Cody Rothschild Army 41.85 40.36 44.23
17 Alysiah Whittaker Georgia State 42.08 44.10 40.20
18 Miranda Daucher Buffalo 43.59 41.65 37.74
19 Taylor Hojnacki Penn 38.23 42.28 41.92
20 Osazenoriuwa Ebose Swarthmore 39.19 F 41.11
21 Aziza Ahmed Monmouth F 39.23 F
22 Nailah Hill Penn 38.50 F 39.16
23 Christine Bohan Virginia 36.28 F 38.78
24 Claudia Ababio Maryland F 37.81 F
25 Tyra Bickham No. Illinois F 34.13 F
Chioma Onyekwere Maryland F F F
Jaevyn Wortham Troy F F F
Ayanna Tweedy Bowie State F F F

Photos

Quotes