2015 College Women's Hammer Throw College

Event 612Thursday 2:30 PM
Records
ER Harvard 61.47 (201-8) 2023 Cammy Garabian

Results

PL ID Athlete School/Affiliation Mark
1 24 Gabrielle Figueroa LSU 56.12m (184-1)
2 13 Rachel Fatherly Penn State 55.35m (181-7)
3 16 Nyla Woods St. John's 54.09m (177-5)
4 20 Leia Mistowski William & Mary 53.39m (175-1)
5 14 Sidnie Wilder LSU 53.11m (174-2)
6 21 Elizabeth Bashir So. Connecticut 53.02m (173-11)
7 31 Kendra Averesch Findlay 52.07m (170-10)
8 22 Joanna Koronios Columbia 51.93m (170-4)
9 19 Ann Dagrin St. John's 51.61m (169-3)
10 25 Vanessa Hower Millersville 51.28m (168-2)
11 36 Taylor Johnson Monmouth 50.95m (167-1)
12 26 Monica Phillips Cincinnati 50.78m (166-7)
12 42 Karleh Wilson Yale 50.78m (166-7)
14 49 Alyssa Robinson Penn State 50.20m (164-8)
15 27 Amy Slaughter Army 49.81m (163-5)
16 15 Jennifer Slagus South Florida 49.65m (162-10)
17 28 Brianna Tate Applachian State 49.40m (162-0)
18 52 Juliana Irizarry PR / Mayaguez 48.96m (160-7)
19 40 Jennifer Nicholson Smith Liberty 48.87m (160-4)
20 46 Brielle Rowe Princeton 48.16m (158-0)
21 32 Ann Kovacs Millersville 48.12m (157-10)
22 35 Natasha Amazan St. John's 48.08m (157-8)
23 43 Danielle Boriello Clemson 46.96m (154-0)
24 50 Kristina Stockburger Ithaca 46.46m (152-5)
25 45 Stephanie Skove Duke 46.11m (151-3)
26 33 Lindsay Hepburn Lock Haven 45.83m (150-4)
27 51 Brandy Smith Ithaca 45.78m (150-2)
28 38 Leah Heckaman Cincinnati 45.70m (149-11)
29 48 Kennedy O'Dell Princeton 45.69m (149-10)
30 29 Serena Graf Penn 45.64m (149-8)
31 30 Sophia Nnadi Bucknell 44.90m (147-3)
32 47 Erin Scott No. Illinois 44.48m (145-11)
33 39 Claudia Ababio Maryland 42.59m (139-8)
23 Mekayla Breland Cincinnati nm
37 Ksenia Safonova Monroe nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Gabrielle Figueroa LSU 53.13 56.12 53.62 F 53.23 55.26
2 Rachel Fatherly Penn State 52.84 51.95 55.35 53.69 55.26 F
3 Nyla Woods St. John's 50.51 54.09 52.15 52.46 51.80 50.07
4 Leia Mistowski William & Mary 52.33 52.42 53.39 51.40 52.37 F
5 Sidnie Wilder LSU 50.45 53.11 51.70 51.90 50.42 52.62
6 Elizabeth Bashir So. Connecticut 51.16 53.02 50.39 51.48 50.87 48.94
7 Kendra Averesch Findlay F 50.54 52.07 51.29 50.43 F
8 Joanna Koronios Columbia F 51.93 49.42 F 47.39 50.20
9 Ann Dagrin St. John's 48.50 51.35 51.61 49.89 50.38 51.26
10 Vanessa Hower Millersville 51.28 50.38 50.22
11 Taylor Johnson Monmouth 48.48 49.08 50.95
12 Monica Phillips Cincinnati F F 50.78
12 Karleh Wilson Yale 50.78 F F
14 Alyssa Robinson Penn State F 47.77 50.20
15 Amy Slaughter Army 49.70 49.81 F
16 Jennifer Slagus South Florida 49.65 F F
17 Brianna Tate Applachian State 46.40 48.39 49.40
18 Juliana Irizarry PR / Mayaguez 48.96 47.27 F
19 Jennifer Nicholson Smith Liberty 47.70 F 48.87
20 Brielle Rowe Princeton 44.60 48.16 F
21 Ann Kovacs Millersville 48.12 46.58 F
22 Natasha Amazan St. John's 46.70 48.08 47.47
23 Danielle Boriello Clemson 43.98 46.96 44.75
24 Kristina Stockburger Ithaca 45.65 43.89 46.46
25 Stephanie Skove Duke 44.27 42.97 46.11
26 Lindsay Hepburn Lock Haven F 44.59 45.83
27 Brandy Smith Ithaca F F 45.78
28 Leah Heckaman Cincinnati 45.02 45.70 F
29 Kennedy O'Dell Princeton F 43.40 45.69
30 Serena Graf Penn 45.64 F 43.23
31 Sophia Nnadi Bucknell 44.90 F F
32 Erin Scott No. Illinois 39.20 44.48 F
33 Claudia Ababio Maryland 42.59 F F
Mekayla Breland Cincinnati F F F
Ksenia Safonova Monroe F F F

Photos

Quotes