2017 College Men's 400m Hurdles Championship

Event 301Friday 9:00 AM
Records
NR Southern Cal 47.02 2018 Rai Benjamin
PR St. Augustine's 49.02 1995 Ryan Hayden
FF San Diego State 48.55 1976 Quentin Wheeler

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 1 Juander Santos Inter American 49.22 2
2 3 Shawn Rowe St. Augustine's 49.36 2
3 7 Marzel Miller G.C. Foster 51.32 2
4 6 Jaelen Williams Hampton 51.42 2
5 15 Julian Woods Mount St. Mary's 51.72 3
6 29 Jamal Cody UMBC 52.27 5
7 18 Anthony Salemo Rowan 52.29 3
8 22 Adam Franklin Rhode Island 52.49 4
9 39 Davian Baker Essex CC 52.68 5
10 9 Ryan Davis Liberty 52.77 3
11 60 Tyler Davidson Bloomfield 52.78 3
12 8 Deron Gordon Clemson 52.80 2
13 5 Kyle Robinson Johnson C. Smith 52.98 2
14 25 Lenell Shelby III Findlay 53.04 4
15 4 Morgan Ellis-Foster Savannah State 53.19 2
16 20 Daquan Coleman Troy 53.27 4
17 28 Gabriel Johnson Hampton 53.43 4
18 37 Drake Stimson Notre Dame 53.43 5
19 36 Kordell Williams Navy 53.44 5
20 32 Kiyair Lambert Delaware State 53.52 5
21 16 Stephen Varella Morgan State 53.53 3
22 33 Paul Joseph Maryland 53.53 5
23 26 Cameron Hurd Navy 53.64 4
24 38 Andrew Daniels UMBC 53.65 5
25 24 Kyle Cartwright Villanova 53.77 4
26 61 David Marrington Penn State 53.91 3
27 23 Jordan Griffin South Carolina 53.93 4
28 35 Chris Mesiano Rowan 54.03 5
29 40 Joseph Jordan Penn 54.09 5
30 14 Zavier Lawrence Johnson C. Smith 54.36 3
31 12 Anthony Okolo Penn 54.40 3
32 49 Jackson Hohlt Army 54.44 1
33 44 Malcolm White Jr. Navy 54.53 6
34 54 Imontae Parker Delaware State 54.60 1
35 53 Darrius Oxley UMBC 54.99 1
36 57 Grant Mosser Johns Hopkins 55.09 1
37 48 Charles Graham Hampton 55.10 6
38 46 Marcus Foster UMBC 55.35 6
39 52 Caleb Agee Carson-Newman 55.42 1
40 59 Jalil Clayton Penn State-Harrisburg 55.57 4
41 50 Blake Kohring Liberty 55.57 1
42 13 Tyler Hart Oklahoma 55.83 3
43 56 Xavier Jackson Penn 55.99 1
44 47 Dominick Patterson Hampton 56.65 6
45 55 Konrad Bayer Villanova 56.84 1
46 58 Donte Rolley Williams Monroe 57.69 4
47 62 Robert Thomas Bowie State 58.29 2
48 41 Darron Coley Clemson 59.53 6
49 63 Indeo Ragsdale Bowie State 59.92 2
51 Gael Perrigaud Post U. DNF 1

Video Link

Section 1
PL Athlete Mark ID
1 Jackson Hohlt 54.44 49
2 Imontae Parker 54.60 54
3 Darrius Oxley 54.99 53
4 Grant Mosser 55.09 57
5 Caleb Agee 55.42 52
6 Blake Kohring 55.57 50
7 Xavier Jackson 55.99 56
8 Konrad Bayer 56.84 55
Gael Perrigaud DNF 51
Section 2
PL Athlete Mark ID
1 Juander Santos 49.22 1
2 Shawn Rowe 49.36 3
3 Marzel Miller 51.32 7
4 Jaelen Williams 51.42 6
5 Deron Gordon 52.80 8
6 Kyle Robinson 52.98 5
7 Morgan Ellis-Foster 53.19 4
8 Robert Thomas 58.29 62
9 Indeo Ragsdale 59.92 63
Section 3
PL Athlete Mark ID
1 Julian Woods 51.72 15
2 Anthony Salemo 52.29 18
3 Ryan Davis 52.77 9
4 Tyler Davidson 52.78 60
5 Stephen Varella 53.53 16
6 David Marrington 53.91 61
7 Zavier Lawrence 54.36 14
8 Anthony Okolo 54.40 12
9 Tyler Hart 55.83 13
Section 4
PL Athlete Mark ID
1 Adam Franklin 52.49 22
2 Lenell Shelby III 53.04 25
3 Daquan Coleman 53.27 20
4 Gabriel Johnson 53.43 28
5 Cameron Hurd 53.64 26
6 Kyle Cartwright 53.77 24
7 Jordan Griffin 53.93 23
8 Jalil Clayton 55.57 59
9 Donte Rolley Williams 57.69 58
Section 5
PL Athlete Mark ID
1 Jamal Cody 52.27 29
2 Davian Baker 52.68 39
3 Drake Stimson 53.43 37
4 Kordell Williams 53.44 36
5 Kiyair Lambert 53.52 32
6 Paul Joseph 53.53 33
7 Andrew Daniels 53.65 38
8 Chris Mesiano 54.03 35
9 Joseph Jordan 54.09 40
Section 6
PL Athlete Mark ID
1 Malcolm White Jr. 54.53 44
2 Charles Graham 55.10 48
3 Marcus Foster 55.35 46
4 Dominick Patterson 56.65 47
5 Darron Coley 59.53 41

Photos

Quotes