2018 College Men's 400m Hurdles Championship

Event 301Friday 9:00 AM
Records
NR Southern Cal 47.02 2018 Rai Benjamin
PR St. Augustine's 49.02 1995 Ryan Hayden
FF San Diego State 48.55 1976 Quentin Wheeler

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 1 Jaelen Williams Hampton 51.23 1
2 29 Chad Miller American Intl 51.35 1
3 4 Demar Murray G.C. Foster 51.47 1
4 2 Deron Gordon Clemson 51.73 1
5 6 Rivaldo Leacock South Carolina 51.79 1
6 3 Rasheed Tatham Mississippi State 51.85 1
7 58 Isaiah Levingston Oklahoma 51.93 3
8 8 Malcum Tatum Mississippi State 52.00 2
9 26 Kemario Eldemire G.C. Foster 52.22 4
10 13 Walter Briggs Albany 52.24 2
11 7 Vince Castillo Mississippi State 52.29 2
12 5 Charles Brockman III Mississippi State 52.33 1
13 14 Stanley Davis Hampton 52.59 2
14 21 Anthony Salemo Rowan 52.61 3
15 9 Collin Harden Youngstown State 52.73 2
16 15 Jovan Brown Troy 52.77 2
17 17 Boaz Madeus Rutgers 52.78 3
18 20 William Session Indiana 53.00 3
19 57 Keegan Hughes Villanova 53.19 3
20 39 Jay Stone St. Francis 53.53 4
21 10 Davian Baker Essex CC 53.53 2
22 25 Chris Mesiano Rowan 53.62 3
23 18 Caleb Lloyd Youngstown State 53.79 3
24 23 Jamal Cody UMBC 53.80 3
25 53 Edwyn Pierre Rutgers 54.54 4
26 40 Simon Gyllensten South Carolina 54.69 4
27 61 Lawrence Leake Georgetown 54.95 1
28 24 Drake Stimson Notre Dame 55.04 3
29 60 Stephen Varella Morgan State 55.37 2
30 59 Max Herrerias Boston College 55.45 2
31 38 Cheyenne Johnson Coppin State 55.48 4
32 31 Kevin Minnaar Post U. 55.72 4
33 52 Michael Saxon Boston College 55.79 4
34 35 Khalfani Green Boston College 56.73 4
35 36 Kenneth Brosier Pitt 57.17 4
36 62 Robert Thomas Bowie State 58.63 1

Video Link

Section 1
PL Athlete Mark ID
1 Jaelen Williams 51.23 1
2 Chad Miller 51.35 29
3 Demar Murray 51.47 4
4 Deron Gordon 51.73 2
5 Rivaldo Leacock 51.79 6
6 Rasheed Tatham 51.85 3
7 Charles Brockman III 52.33 5
8 Lawrence Leake 54.95 61
9 Robert Thomas 58.63 62
Section 2
PL Athlete Mark ID
1 Malcum Tatum 52.00 8
2 Walter Briggs 52.24 13
3 Vince Castillo 52.29 7
4 Stanley Davis 52.59 14
5 Collin Harden 52.73 9
6 Jovan Brown 52.77 15
7 Davian Baker 53.53 10
8 Stephen Varella 55.37 60
9 Max Herrerias 55.45 59
Section 3
PL Athlete Mark ID
1 Isaiah Levingston 51.93 58
2 Anthony Salemo 52.61 21
3 Boaz Madeus 52.78 17
4 William Session 53.00 20
5 Keegan Hughes 53.19 57
6 Chris Mesiano 53.62 25
7 Caleb Lloyd 53.79 18
8 Jamal Cody 53.80 23
9 Drake Stimson 55.04 24
Section 4
PL Athlete Mark ID
1 Kemario Eldemire 52.22 26
2 Jay Stone 53.53 39
3 Edwyn Pierre 54.54 53
4 Simon Gyllensten 54.69 40
5 Cheyenne Johnson 55.48 38
6 Kevin Minnaar 55.72 31
7 Michael Saxon 55.79 52
8 Khalfani Green 56.73 35
9 Kenneth Brosier 57.17 36

Photos

Quotes