2019 5000m

Event 205Thursday 9:20 PM
Records
PR New Balance 13:16.47 2003 Shadrack Kosgei

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 6 Mohamed Hrezi unattached 14:02.54 1
2 18 Kristian Holm Jensen Temple 14:05.06 1
3 73 Andrew Kent Georgia Tech 14:06.63 1
4 31 Vann Moffett Stony Brook 14:07.32 1
5 41 Daniel Winn Brooklyn Track Club 14:07.39 1
6 12 Alex Masai Hofstra 14:08.11 1
7 25 Grant O'Connor RPI 14:09.85 1
8 21 Michael Watts Stony Brook 14:10.33 1
9 37 Christian Bowles Georgia Tech 14:10.55 1
10 27 CJ Ambrosio Duke 14:13.61 1
11 32 Rusty Kujdych Georgetown 14:15.69 1
12 20 Lebo Mosito Middle Tennessee 14:16.56 1
13 35 Marcelo Rocha Providence 14:17.19 1
14 15 Kyle Brackman UConn 14:18.24 1
15 43 Haftu Strintzos Unattached 14:19.39 1
16 60 Greg Morgan Haverford 14:20.29 1
17 52 Ryan Sullivan Youngstown State 14:21.06 1
18 63 Anthony Russo Penn 14:21.94 1
19 99 Connor Black London Western 14:22.83 1
20 38 Kevin Vinolas Stony Brook 14:26.20 1
21 94 Noah Falasco RPI 14:26.50 2
22 10 Owen Dawson Bryn Mawr RC 14:26.58 1
23 33 Jonathan Lomogda Yale 14:28.29 1
24 40 Braeden Collins Georgia Tech 14:29.81 1
25 89 Josh Phillips Villanova 14:30.06 1
26 93 Ibrahim Kedir La Salle 14:30.19 2
27 72 Alex Roth Penn 14:30.70 2
28 56 Brian Quilty Breakneck TC 14:32.10 2
29 71 Josh Romine Duke 14:32.15 2
30 70 Dan Schaffer Binghamton 14:32.34 1
31 135 Will Brisman unattached 14:32.97 3
32 13 Martin Barr Villanova 14:33.57 1
33 107 Charlie Joslin-Allen American Intl 14:33.88 2
34 65 Kevin Lapsansky Temple 14:34.02 2
35 79 Daniel Cohen Penn 14:34.38 2
36 47 Jack Fredian Unattached 14:35.80 2
37 83 Evan Feigel RIT 14:36.40 2
38 109 Tomas Reimer Cornell 14:36.63 3
39 112 Kobie Lane SUNY/Delhi 14:37.71 3
40 129 Ryan Clifford Mansfield 14:38.13 3
41 90 Chris Theodore Duke 14:38.62 2
42 62 Rob Morro Villanova 14:39.34 2
43 105 Cade Brown Yale 14:39.36 3
44 114 James Cragin Georgia Tech 14:40.24 3
45 106 Matt McBrien Georgia Tech 14:44.28 3
46 87 Siem Mehretu American Intl 14:44.47 2
47 125 Josh Coakley West Chester 14:44.76 3
48 82 David Haines Marywood 14:45.52 2
49 67 Brendan Murray Yale 14:46.00 2
50 134 Sean Parker unattached 14:46.05 3
51 115 Donovan Mears Temple 14:46.24 3
52 78 Sean O'Connor RPI 14:48.78 2
53 104 Samuel Knee-Robinson Duquesne 14:49.27 2
54 46 Tyler Fisher Cornell 14:49.66 2
55 85 Hunter Wharrey Duquesne 14:50.80 2
56 131 Jamie Granata Cornell 14:50.86 3
57 95 Colin Logsdon Ghouls 'n Goblins TC 14:51.05 2
58 48 Zachary Barker Reading Area TC 14:51.13 1
59 123 Daniel Fitch Henry Rowan 14:51.36 3
60 122 Michael Kiernan Quinnipiac 14:51.94 3
61 88 Alexander Fitch Misericordia 14:53.03 2
62 100 Brian Fuller Penn State Alumni 14:54.60 2
63 128 Alex Doran Johns Hopkins 14:54.82 3
64 55 Michael Reilly Georgia Tech 14:55.11 2
65 140 Miles Weatherseed Oxford 14:55.51 3
66 77 Ty Brownlow Georgetown 14:56.18 2
67 111 Tom Sullivan Duke 14:56.65 3
68 69 Harry Powell Temple 14:56.65 2
69 120 Patrick Perry Yale 14:58.52 3
70 119 Duncan Hopkins Dickinson 14:58.55 3
71 39 Jac Hopkins Iona 15:00.62 2
72 49 JR Creekmore unattached 15:05.30 1
73 130 John Reed RPI 15:05.82 3
74 76 Eric Herrmann Dickinson 15:06.76 2
75 117 Cameron Starr Quinnipiac 15:06.82 3
76 44 Conner Masteran Salisbury 15:07.29 3
77 121 PJ Murray Johns Hopkins 15:10.10 3
78 96 Josh Chazin Penn Club Track 15:10.70 2
79 34 Jeffrey Kirshenbaum Lehigh 15:10.81 1
80 150 Luke Vanderhoff Lock Haven 15:13.50 3
81 84 James Maniscalco UConn 15:13.70 2
82 136 Christopher Hughes Penn State 15:15.36 3
83 101 Mitchell Delange Physi-Kult Kingston 15:16.51 3
84 97 Chris Hendry Penn Club Track 15:17.59 2
85 127 Matt Oscovitch Lock Haven 15:17.84 3
86 58 Ryan Gallagher Providence 15:20.84 2
87 133 Brett Crowley Physi-Kult Kingston 15:21.72 3
88 118 Joe Domanico RPI 15:24.49 3
89 137 Ian Russ Providence 15:27.54 3
90 116 Palmer Weimann Marist 15:27.79 3
91 81 Aidan Fiol UConn 15:30.84 2
92 126 Panth Patel Johns Hopkins 15:33.28 3
93 98 Ethan Puc Unattached 15:34.23 3
94 141 Will Peters Boston College 15:40.70 3
95 124 Chris Thompson Columbia 15:49.00 3
138 Max Pedrotti Pacers/GRC New Balance DNF 3
142 Robert Klopf Penn DNF 2
42 Jon Thomas Brooklyn TC DNF 1
53 Ian Mickool UConn DNF 2
66 Andrew Hally Penn DNF 1
8 Dylan Gearinger Philadelphia Runner TC DNF 1
86 Kurt Convey Penn DNF 2
96 50 Brandon Hontz Penn State DNS 1

Video Link

Section 1
PL Athlete Mark ID
1 Mohamed Hrezi 14:02.54 6
2 Kristian Holm Jensen 14:05.06 18
3 Andrew Kent 14:06.63 73
4 Vann Moffett 14:07.32 31
5 Daniel Winn 14:07.39 41
6 Alex Masai 14:08.11 12
7 Grant O'Connor 14:09.85 25
8 Michael Watts 14:10.33 21
9 Christian Bowles 14:10.55 37
10 CJ Ambrosio 14:13.61 27
11 Rusty Kujdych 14:15.69 32
12 Lebo Mosito 14:16.56 20
13 Marcelo Rocha 14:17.19 35
14 Kyle Brackman 14:18.24 15
15 Haftu Strintzos 14:19.39 43
16 Greg Morgan 14:20.29 60
17 Ryan Sullivan 14:21.06 52
18 Anthony Russo 14:21.94 63
19 Connor Black 14:22.83 99
20 Kevin Vinolas 14:26.20 38
21 Owen Dawson 14:26.58 10
22 Jonathan Lomogda 14:28.29 33
23 Braeden Collins 14:29.81 40
24 Josh Phillips 14:30.06 89
25 Dan Schaffer 14:32.34 70
26 Martin Barr 14:33.57 13
27 Zachary Barker 14:51.13 48
28 JR Creekmore 15:05.30 49
29 Jeffrey Kirshenbaum 15:10.81 34
Jon Thomas DNF 42
Andrew Hally DNF 66
Dylan Gearinger DNF 8
30 Brandon Hontz DNS 50
Section 2
PL Athlete Mark ID
1 Noah Falasco 14:26.50 94
2 Ibrahim Kedir 14:30.19 93
3 Alex Roth 14:30.70 72
4 Brian Quilty 14:32.10 56
5 Josh Romine 14:32.15 71
6 Charlie Joslin-Allen 14:33.88 107
7 Kevin Lapsansky 14:34.02 65
8 Daniel Cohen 14:34.38 79
9 Jack Fredian 14:35.80 47
10 Evan Feigel 14:36.40 83
11 Chris Theodore 14:38.62 90
12 Rob Morro 14:39.34 62
13 Siem Mehretu 14:44.47 87
14 David Haines 14:45.52 82
15 Brendan Murray 14:46.00 67
16 Sean O'Connor 14:48.78 78
17 Samuel Knee-Robinson 14:49.27 104
18 Tyler Fisher 14:49.66 46
19 Hunter Wharrey 14:50.80 85
20 Colin Logsdon 14:51.05 95
21 Alexander Fitch 14:53.03 88
22 Brian Fuller 14:54.60 100
23 Michael Reilly 14:55.11 55
24 Ty Brownlow 14:56.18 77
25 Harry Powell 14:56.65 69
26 Jac Hopkins 15:00.62 39
27 Eric Herrmann 15:06.76 76
28 Josh Chazin 15:10.70 96
29 James Maniscalco 15:13.70 84
30 Chris Hendry 15:17.59 97
31 Ryan Gallagher 15:20.84 58
32 Aidan Fiol 15:30.84 81
Robert Klopf DNF 142
Ian Mickool DNF 53
Kurt Convey DNF 86
Section 3
PL Athlete Mark ID
1 Will Brisman 14:32.97 135
2 Tomas Reimer 14:36.63 109
3 Kobie Lane 14:37.71 112
4 Ryan Clifford 14:38.13 129
5 Cade Brown 14:39.36 105
6 James Cragin 14:40.24 114
7 Matt McBrien 14:44.28 106
8 Josh Coakley 14:44.76 125
9 Sean Parker 14:46.05 134
10 Donovan Mears 14:46.24 115
11 Jamie Granata 14:50.86 131
12 Daniel Fitch Henry 14:51.36 123
13 Michael Kiernan 14:51.94 122
14 Alex Doran 14:54.82 128
15 Miles Weatherseed 14:55.51 140
16 Tom Sullivan 14:56.65 111
17 Patrick Perry 14:58.52 120
18 Duncan Hopkins 14:58.55 119
19 John Reed 15:05.82 130
20 Cameron Starr 15:06.82 117
21 Conner Masteran 15:07.29 44
22 PJ Murray 15:10.10 121
23 Luke Vanderhoff 15:13.50 150
24 Christopher Hughes 15:15.36 136
25 Mitchell Delange 15:16.51 101
26 Matt Oscovitch 15:17.84 127
27 Brett Crowley 15:21.72 133
28 Joe Domanico 15:24.49 118
29 Ian Russ 15:27.54 137
30 Palmer Weimann 15:27.79 116
31 Panth Patel 15:33.28 126
32 Ethan Puc 15:34.23 98
33 Will Peters 15:40.70 141
34 Chris Thompson 15:49.00 124
Max Pedrotti DNF 138

Photos

Quotes