2019 College Men's 400m Hurdles Championship

Event 301Friday 9:00 AM
Records
NR Southern Cal 47.02 2018 Rai Benjamin
PR St. Augustine's 49.02 1995 Ryan Hayden
FF San Diego State 48.55 1976 Quentin Wheeler

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 2 Quincy Hall South Carolina 50.23 1
2 1 Jaelen Williams Hampton 51.15 1
3 9 Miles Green Virginia Tech 51.52 2
4 13 Rivaldo Leacock South Carolina 51.88 2
5 8 Nathan Fergusson St. Augustine's 52.03 2
6 6 Noah Walker South Carolina 52.16 1
7 25 CJ Anderson Lock Haven 52.50 4
8 14 Adam Franklin Rhode Island 52.63 2
9 31 Keegan Hughes Villanova 52.68 5
10 17 Aaron Muresan Miami (Ohio) 52.73 3
11 23 Christian Smith St. Augustine's 52.93 4
12 10 Alazae Hester-Taylor St. Augustine's 53.04 2
13 26 Alex Ortega NJIT 53.10 4
14 5 Malik James-King UTech 53.16 1
15 55 Edward Mahana St. John Fisher 53.18 3
16 16 Jeremy Prichard Methodist 53.26 3
17 3 Walter Briggs Albany 53.30 1
18 22 Crockett Schooler Pitt 53.52 3
19 20 Robert Hatch Wisconsin 53.77 3
20 18 Chris Mesiano Rowan 53.80 3
21 12 Morgan Ellis-Foster Savannah State 53.81 2
22 7 Matt Wilson Pitt 53.84 1
23 4 Collin Harden Youngstown State 53.91 1
24 19 Jovan Brown Troy 54.02 3
25 43 John Spirk Moravian 54.15 6
26 32 Adam Khriss UConn 54.17 5
27 33 Jameson Woodell Rutgers 54.17 5
28 21 Chris Jenkins Rutgers 54.25 3
29 35 Cheyenne Johnson Coppin State 54.60 5
30 27 Preston Hogue Duquesne 54.66 4
31 36 Jordan Mereus Troy 54.71 5
32 41 Daquan Coleman Troy 55.18 6
33 54 Jeremiah Richardson Rutgers/Newark 55.18 3
34 45 Max Herrerias Boston College 55.35 6
35 29 Colt Nichols UConn 55.37 4
36 40 Kavante Dawson Delaware State 55.40 6
37 48 Evan El-Halawani Lehigh 55.53 5
38 53 Trenson Terry UMBC 55.76 4
39 30 Khalfani Green Boston College 56.05 4
40 42 Sean Stovall Widener 56.24 6
41 15 Tyler Davidson Bloomfield 56.46 2
42 34 Kenneth Brosier Pitt 56.58 5
43 56 Jhaunell Burnside Eastern 56.69 2
44 59 Konrad Bayer Villanova 57.03 1
45 52 Randy Fabian NJIT 57.09 5
46 28 Michael Ramos Bloomfield 58.05 4
47 60 Ronan Llyr Oxford 58.18 1
48 58 Robert Thomas Bowie State 58.33 4
49 57 Stephen Chapman Eastern 58.42 2
50 37 Jalil Clayton Penn State-Harrisburg 1:13.51 5

Video Link

Section 1
PL Athlete Mark ID
1 Quincy Hall 50.23 2
2 Jaelen Williams 51.15 1
3 Noah Walker 52.16 6
4 Malik James-King 53.16 5
5 Walter Briggs 53.30 3
6 Matt Wilson 53.84 7
7 Collin Harden 53.91 4
8 Konrad Bayer 57.03 59
9 Ronan Llyr 58.18 60
Section 2
PL Athlete Mark ID
1 Miles Green 51.52 9
2 Rivaldo Leacock 51.88 13
3 Nathan Fergusson 52.03 8
4 Adam Franklin 52.63 14
5 Alazae Hester-Taylor 53.04 10
6 Morgan Ellis-Foster 53.81 12
7 Tyler Davidson 56.46 15
8 Jhaunell Burnside 56.69 56
9 Stephen Chapman 58.42 57
Section 3
PL Athlete Mark ID
1 Aaron Muresan 52.73 17
2 Edward Mahana 53.18 55
3 Jeremy Prichard 53.26 16
4 Crockett Schooler 53.52 22
5 Robert Hatch 53.77 20
6 Chris Mesiano 53.80 18
7 Jovan Brown 54.02 19
8 Chris Jenkins 54.25 21
9 Jeremiah Richardson 55.18 54
Section 4
PL Athlete Mark ID
1 CJ Anderson 52.50 25
2 Christian Smith 52.93 23
3 Alex Ortega 53.10 26
4 Preston Hogue 54.66 27
5 Colt Nichols 55.37 29
6 Trenson Terry 55.76 53
7 Khalfani Green 56.05 30
8 Michael Ramos 58.05 28
9 Robert Thomas 58.33 58
Section 5
PL Athlete Mark ID
1 Keegan Hughes 52.68 31
2 Adam Khriss 54.17 32
3 Jameson Woodell 54.17 33
4 Cheyenne Johnson 54.60 35
5 Jordan Mereus 54.71 36
6 Evan El-Halawani 55.53 48
7 Kenneth Brosier 56.58 34
8 Randy Fabian 57.09 52
9 Jalil Clayton 1:13.51 37
Section 6
PL Athlete Mark ID
1 John Spirk 54.15 43
2 Daquan Coleman 55.18 41
3 Max Herrerias 55.35 45
4 Kavante Dawson 55.40 40
5 Sean Stovall 56.24 42

Photos

Quotes