2022 College Men's Hammer Throw College

Event 611Thursday 4:30 PM
Records
ER Detroit Mercy 65.84 (216-0) 2015 Colin Cashner

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 14 Collin Burkhart Penn State 64.65m (212-1) 2
2 16 Robert Decker Manhattan 61.60m (202-1) 2
3 28 Daniel Cope Clemson 61.32m (201-2) 1
4 18 Ben Ryer Arkansas 59.58m (195-5) 2
5 13 Alex Kristeller Widener 59.50m (195-2) 2
6 30 Scott Dochat Penn 58.87m (193-1) 1
7 31 Ryan Smith Miami (Ohio) 58.27m (191-2) 1
8 24 Kyle Lipscomb Rutgers 58.16m (190-9) 2
9 25 Riley LaRiviere Villanova 56.55m (185-6) 1
10 23 Darren Wan Stockton 55.78m (183-0) 2
11 22 Morgan Reese Troy 55.32m (181-5) 2
12 29 Robert Feeney Bucknell 55.16m (180-11) 1
13 17 Joshua Boamah Navy 54.98m (180-4) 2
14 21 Sidney Yap George Mason 54.75m (179-7) 2
15 19 Daniel Amaya Pitt 54.50m (178-9) 2
16 34 Nathan Holst-Grubbe Maine 54.49m (178-9) 1
17 26 Samuel Kwatkosky Navy 54.24m (177-11) 1
18 35 Robert Kestyn George Mason 54.06m (177-4) 1
19 36 Jack Dunn Yale 53.92m (176-10) 1
20 32 Lewis Roebuck Maine 52.88m (173-5) 1
21 27 Garsen Gross George Mason 50.54m (165-9) 1
22 33 Kevin Cetin UConn 28.75m (94-3) 1
15 Jude Misko Rutgers/Camden nm 2

Section 1
PL Athlete Mark ID
22 Kevin Cetin 28.75m (94-3) 33
21 Garsen Gross 50.54m (165-9) 27
20 Lewis Roebuck 52.88m (173-5) 32
19 Jack Dunn 53.92m (176-10) 36
18 Robert Kestyn 54.06m (177-4) 35
17 Samuel Kwatkosky 54.24m (177-11) 26
16 Nathan Holst-Grubbe 54.49m (178-9) 34
12 Robert Feeney 55.16m (180-11) 29
9 Riley LaRiviere 56.55m (185-6) 25
7 Ryan Smith 58.27m (191-2) 31
6 Scott Dochat 58.87m (193-1) 30
3 Daniel Cope 61.32m (201-2) 28
Section 2
PL Athlete Mark ID
15 Daniel Amaya 54.50m (178-9) 19
14 Sidney Yap 54.75m (179-7) 21
13 Joshua Boamah 54.98m (180-4) 17
11 Morgan Reese 55.32m (181-5) 22
10 Darren Wan 55.78m (183-0) 23
8 Kyle Lipscomb 58.16m (190-9) 24
5 Alex Kristeller 59.50m (195-2) 13
4 Ben Ryer 59.58m (195-5) 18
2 Robert Decker 61.60m (202-1) 16
1 Collin Burkhart 64.65m (212-1) 14
Jude Misko nm 15
Andrew Haberman DNS 20

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Collin Burkhart Penn State 61.23 63.18 F 61.73 62.53 64.65
2 Robert Decker Manhattan 59.03 60.49 F 59.69 57.85 61.60
3 Daniel Cope Clemson F 54.44 59.27 61.10 58.38 61.32
4 Ben Ryer Arkansas F 59.22 56.40 55.80 56.99 59.58
5 Alex Kristeller Widener 55.34 57.31 58.36 58.80 F 59.50
6 Scott Dochat Penn 57.93 F 58.82 58.87 54.99 F
7 Ryan Smith Miami (Ohio) 57.01 52.83 F 57.39 58.27 56.14
8 Kyle Lipscomb Rutgers 56.70 58.16 F F 58.07 F
9 Riley LaRiviere Villanova 55.09 56.55 F F 52.96 F
10 Darren Wan Stockton 54.76 55.78 54.62
11 Morgan Reese Troy 53.67 55.32 53.63
12 Robert Feeney Bucknell 55.14 51.96 55.16
13 Joshua Boamah Navy F 54.98 F
14 Sidney Yap George Mason 52.00 54.75 53.70
15 Daniel Amaya Pitt F 54.50 F
16 Nathan Holst-Grubbe Maine 54.49 F F
17 Samuel Kwatkosky Navy F 54.24 F
18 Robert Kestyn George Mason 52.05 54.06 53.78
19 Jack Dunn Yale 52.84 53.92 F
20 Lewis Roebuck Maine 52.88 F F
21 Garsen Gross George Mason 49.69 F 50.54
22 Kevin Cetin UConn 28.75 F F
Jude Misko Rutgers/Camden F F F

Photos

Quotes