2024 College Men's 5000m Championship

Event 208Thursday 8:55 PM
Records
NR Northern Arizona 13:06.32 2022 Abdihamid Nur
PR North Carolina 13:33.7 1978 Ralph King
FF Villanova 13:27.07 1979 Sydney Maree
Wind: 0

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 16 Will Coogan North Carolina 13:52.60 1
2 11 Hunter Christopher Youngstown State 13:53.37 1
3 19 Patrick Anderson North Carolina 13:53.86 1
4 66 Travis Martin UConn 13:55.22 1
5 22 Micah Wilson Wisconsin 13:55.87 1
6 6 David Vorbach N.C. State 13:56.04 1
7 35 Samuel Whittaker Central Connecticut 13:58.24 1
8 67 Taonga Mbambo La Salle 13:59.56 1
9 53 Alec Sauter UConn 14:03.89 2
10 83 Jack Gregorski Princeton 14:04.69 2
11 36 Patrick Cantlon Northeastern 14:05.52 2
12 61 John Higinbotham Georgia Tech 14:07.44 2
13 46 Ryan Watson Penn State 14:08.37 2
14 48 Jonathan Chung Texas A&M 14:08.97 2
15 55 Troy Hill Penn 14:10.00 2
16 51 Ryan Slaney Bryant 14:11.00 1
17 17 Ryan Buzby Buffalo 14:11.33 1
18 30 Cory Kennedy RPI 14:11.63 1
19 56 Wesley Bond George Mason 14:12.07 2
20 20 Joshua Zelek Princeton 14:12.43 1
21 27 Ryan Meadows Youngstown State 14:13.50 1
22 42 Mason Love George Mason 14:13.97 2
23 65 Devin Wade Georgia Tech 14:14.11 2
24 25 Sean Laidlaw Georgetown 14:14.52 1
25 97 Meshack Kuyo N.C. Central 14:14.54 2
26 43 Jack Fredian Villanova 14:14.64 2
27 52 Charlie Smith Georgia Tech 14:15.75 2
28 94 Raphael Kitur Norfolk State 14:16.20 2
29 38 Arthur Cosson La Salle 14:16.39 1
30 24 Zach Leachman Florida State 14:16.73 1
31 95 Victor Jumo Norfolk State 14:17.36 3
32 72 Henry Myers Villanova 14:17.91 3
33 100 Dennis Fortuna Penn 14:17.91 2
34 74 Ian Hill Michigan 14:17.95 3
35 92 James Sullivan Central Connecticut 14:19.06 3
36 81 Jack Johnston Texas A&M 14:20.31 3
37 89 Robert Jenkins George Mason 14:20.63 3
38 60 Hayden Healey Penn State 14:21.29 2
39 28 Sahil Dodda Penn 14:21.42 1
40 86 Scott Fagan Iona 14:22.25 3
41 70 Jordan Bendura Richmond 14:23.14 2
42 84 Martin Riddell Yale 14:23.23 3
43 101 Octave Frenoy Temple 14:24.00 3
44 96 Brian Rotich Norfolk State 14:25.08 3
45 26 Stephen Moody Yale 14:25.63 2
46 58 Kevin Harvey Lehigh 14:26.08 3
47 59 Gavin McElhennon Johns Hopkins 14:26.56 3
48 88 Michael Hawkes Stony Brook 14:26.74 2
49 12 Shane Henderson Stony Brook 14:27.97 1
50 23 Oli Raimond Michigan 14:29.19 2
51 99 Henry Gartner Stony Brook 14:29.77 3
52 34 Giovanni Copploe Ohio State 14:29.94 2
53 41 Ramsey Little Penn State 14:30.25 3
54 87 Tommy Li Johns Hopkins 14:30.43 3
55 78 Alex Hislop Buffalo 14:30.66 3
56 93 Alex DeRoussel George Mason 14:33.27 3
57 68 Maximilian Girardet Navy 14:35.80 3
58 62 Jason Gibbons RPI 14:40.35 3
59 91 Tom Appenheimer Canisius 14:40.57 3
60 98 Jack Loughery RPI 14:40.78 3
61 49 George Keen Penn 14:41.38 2
62 21 Matthew Farrell Princeton 14:41.86 1
63 33 Ryan Kredell Villanova 14:43.92 2
64 37 Luke Coffin Providence 14:45.50 1
65 85 Charlie Teeter Johns Hopkins 14:47.84 3
66 79 Behailu Bekele-Arcuri Penn State 14:48.88 3
67 73 Rory Lieberman Penn 14:52.35 2
68 71 Nicolas Valdivieso Navy 14:54.83 3
69 77 Owen Ahten Navy 14:55.77 3
70 75 Zackery Poekert Navy 15:13.40 3
158 Sebastian Pizarro Penn DNF 1
159 Vidhur Polam Penn DNF 2
160 Brian Gent Penn DNF 3
64 Owen Johnson Georgetown DNF 2
18 Josh Truchon Wisconsin DNF 1
71 13 Daelen Ackley Notre Dame DNS 1
72 15 Toby Gualter N.C. State DNS 1
73 44 Patrick Mullen Northeastern DNS 2
74 47 Lucas Guerra Georgetown DNS 2
75 76 Nick Moulai La Salle DNS 2
76 80 Liam Tilton Rutgers DNS 3
77 82 Mitchell Dailey RPI DNS 3

Section 1
PL Athlete Mark ID
1 Will Coogan 13:52.60 16
2 Hunter Christopher 13:53.37 11
3 Patrick Anderson 13:53.86 19
4 Travis Martin 13:55.22 66
5 Micah Wilson 13:55.87 22
6 David Vorbach 13:56.04 6
7 Samuel Whittaker 13:58.24 35
8 Taonga Mbambo 13:59.56 67
9 Ryan Slaney 14:11.00 51
10 Ryan Buzby 14:11.33 17
11 Cory Kennedy 14:11.63 30
12 Joshua Zelek 14:12.43 20
13 Ryan Meadows 14:13.50 27
14 Sean Laidlaw 14:14.52 25
15 Arthur Cosson 14:16.39 38
16 Zach Leachman 14:16.73 24
17 Sahil Dodda 14:21.42 28
18 Shane Henderson 14:27.97 12
19 Matthew Farrell 14:41.86 21
20 Luke Coffin 14:45.50 37
Sebastian Pizarro DNF 158
Josh Truchon DNF 18
21 Daelen Ackley DNS 13
22 Toby Gualter DNS 15
Section 2
PL Athlete Mark ID
1 Alec Sauter 14:03.89 53
2 Jack Gregorski 14:04.69 83
3 Patrick Cantlon 14:05.52 36
4 John Higinbotham 14:07.44 61
5 Ryan Watson 14:08.37 46
6 Jonathan Chung 14:08.97 48
7 Troy Hill 14:10.00 55
8 Wesley Bond 14:12.07 56
9 Mason Love 14:13.97 42
10 Devin Wade 14:14.11 65
11 Meshack Kuyo 14:14.54 97
12 Jack Fredian 14:14.64 43
13 Charlie Smith 14:15.75 52
14 Raphael Kitur 14:16.20 94
15 Dennis Fortuna 14:17.91 100
16 Hayden Healey 14:21.29 60
17 Jordan Bendura 14:23.14 70
18 Stephen Moody 14:25.63 26
19 Michael Hawkes 14:26.74 88
20 Oli Raimond 14:29.19 23
21 Giovanni Copploe 14:29.94 34
22 George Keen 14:41.38 49
23 Ryan Kredell 14:43.92 33
24 Rory Lieberman 14:52.35 73
Vidhur Polam DNF 159
Owen Johnson DNF 64
25 Patrick Mullen DNS 44
26 Lucas Guerra DNS 47
27 Nick Moulai DNS 76
Section 3
PL Athlete Mark ID
1 Victor Jumo 14:17.36 95
2 Henry Myers 14:17.91 72
3 Ian Hill 14:17.95 74
4 James Sullivan 14:19.06 92
5 Jack Johnston 14:20.31 81
6 Robert Jenkins 14:20.63 89
7 Scott Fagan 14:22.25 86
8 Martin Riddell 14:23.23 84
9 Octave Frenoy 14:24.00 101
10 Brian Rotich 14:25.08 96
11 Kevin Harvey 14:26.08 58
12 Gavin McElhennon 14:26.56 59
13 Henry Gartner 14:29.77 99
14 Ramsey Little 14:30.25 41
15 Tommy Li 14:30.43 87
16 Alex Hislop 14:30.66 78
17 Alex DeRoussel 14:33.27 93
18 Maximilian Girardet 14:35.80 68
19 Jason Gibbons 14:40.35 62
20 Tom Appenheimer 14:40.57 91
21 Jack Loughery 14:40.78 98
22 Charlie Teeter 14:47.84 85
23 Behailu Bekele-Arcuri 14:48.88 79
24 Nicolas Valdivieso 14:54.83 71
25 Owen Ahten 14:55.77 77
26 Zackery Poekert 15:13.40 75
Brian Gent DNF 160
27 Liam Tilton DNS 80
28 Mitchell Dailey DNS 82

Photos

Quotes