2024 College Men's 110m Hurdles (Heats)

Event 354Friday 3:55 PM
Nine hurdlers (winner of each heat plus next five fastest overall) advance to Championship, Event #560 (Saturday, 1:50 pm) Wind: Heat 1: -1.5, Heat 2: +0.2, Heat 3: +0.4, Heat 4: +0.7

Ranked List

PL ID Athlete School/Affiliation Mark Heat
1 6 Jason Holmes North Carolina A&T 13.59 4
2 20 De’Vion Wilson Houston 13.61 2
3 1 Jaheem Hayles Syracuse 13.65 1
4 7 Brahmir Vick Navy 13.70 4
5 3 Samuel Bennett Howard 13.72 3
6 2 Connor Schulman Texas A&M 13.73 2
7 18 Zachary Hawkins Howard 13.83 3
8 11 Thomas Smith North Carolina A&T 13.88 1
9 16 Otto Laing Howard 13.90 3
10 12 Braxton Brann Ohio State 13.93 1
11 9 Shane Gardner Penn 14.00 3
12 10 Nathaniel Rayan Clemson 14.05 2
13 19 Ardonntrell Williams Pitt 14.06 4
14 23 Naseem Smith Syracuse 14.07 2
15 27 Joshua Mooney UConn 14.11 3
16 31 Jaden Shelton Delaware State 14.11 2
17 14 Markel Jones South Florida 14.15 4
18 32 Kwaku Nkrumah Rowan 14.23 3
19 13 Joel Bryan UWI Mona 14.25 2
20 36 Marques Merriweather Rider 14.27 2
21 35 Jeremiah Wilson Virginia 14.46 3
22 26 Anthony Vazquez Syracuse 14.46 4
23 37 Peter Djan Virginia 14.49 1
24 33 Jason Agyemang Rowan 14.51 4
25 29 Jordany Dely New Haven 14.55 1
26 28 Raymond Oriakhi Pitt 14.55 2
27 30 Emanuel Joseph Syracuse 14.62 1
28 24 Terrance Jones Holy Family 14.68 3
29 25 Antwone Messado Albany 14.71 4
30 38 Xavier Branker N.C. State 14.82 1
31 22 Nazir Imhotep St. Augustine's 14.85 1
32 34 Jack Attali TCNJ 14.95 4
33 21 Nazir Imhotep St. Augustine's 14.98 1
34 39 Liam McBride VMI 15.19 2

Heat 1
PL Athlete Mark ID
1 Jaheem Hayles 13.65 1
2 Thomas Smith 13.88 11
3 Braxton Brann 13.93 12
4 Peter Djan 14.49 37
5 Jordany Dely 14.55 29
6 Emanuel Joseph 14.62 30
7 Xavier Branker 14.82 38
8 Nazir Imhotep 14.85 22
9 Nazir Imhotep 14.98 21
Heat 2
PL Athlete Mark ID
1 De’Vion Wilson 13.61 20
2 Connor Schulman 13.73 2
3 Nathaniel Rayan 14.05 10
4 Naseem Smith 14.07 23
5 Jaden Shelton 14.11 31
6 Joel Bryan 14.25 13
7 Marques Merriweather 14.27 36
8 Raymond Oriakhi 14.55 28
9 Liam McBride 15.19 39
Heat 3
PL Athlete Mark ID
1 Samuel Bennett 13.72 3
2 Zachary Hawkins 13.83 18
3 Otto Laing 13.90 16
4 Shane Gardner 14.00 9
5 Joshua Mooney 14.11 27
6 Kwaku Nkrumah 14.23 32
7 Jeremiah Wilson 14.46 35
8 Terrance Jones 14.68 24
Heat 4
PL Athlete Mark ID
1 Jason Holmes 13.59 6
2 Brahmir Vick 13.70 7
3 Ardonntrell Williams 14.06 19
4 Markel Jones 14.15 14
5 Anthony Vazquez 14.46 26
6 Jason Agyemang 14.51 33
7 Antwone Messado 14.71 25
8 Jack Attali 14.95 34

Photos

Quotes