2024 College Women's Hammer Throw College

Event 608Thursday 12:00 pm
Records
ER Harvard 61.47 (201-8) 2023 Cammy Garabian
Wind: 0

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 20 Abria Smith Hampton 58.21m (190-11) 2
2 32 Stephanie Green Albany 55.81m (183-1) 1
3 26 Sydney Freeman N.C. State 55.79m (183-0) 2
4 40 Jordynn Hutchinson Navy 55.67m (182-7) 1
5 18 Mary Gill Manhattan 54.76m (179-7) 2
6 17 Kendra Dye Clemson 54.70m (179-5) 2
7 36 Madison McGloin Bucknell 53.08m (174-1) 1
8 25 Isabel Rodriguez Widener 51.61m (169-3) 2
9 22 Alexandra Payne Villanova 51.48m (168-10) 2
10 30 Niya Crawford Pitt 50.89m (166-11) 1
11 37 Victoria Caldwell Hampton 50.83m (166-9) 1
12 33 Leslie Young Norfolk State 50.14m (164-6) 1
13 31 Alexis Marini Rutgers/Camden 49.65m (162-10) 1
14 38 Gianna Hoose Binghamton 48.60m (159-5) 1
15 39 Ella Neskora Penn 48.19m (158-1) 1
16 34 Mahkayla Hart N.C. State 47.53m (155-11) 1
17 27 Maria Leskovec Yale 47.31m (155-2) 2
18 24 Chidinma Agbasi Brown 45.32m (148-8) 2
19 28 Samiyah Little East Stroudsburg 45.06m (147-10) 2
20 23 Kosie Nkwonta Delaware 10.18m (33-4) 2

Section 1
PL Athlete Mark ID
16 Mahkayla Hart 47.53m (155-11) 34
15 Ella Neskora 48.19m (158-1) 39
14 Gianna Hoose 48.60m (159-5) 38
13 Alexis Marini 49.65m (162-10) 31
12 Leslie Young 50.14m (164-6) 33
11 Victoria Caldwell 50.83m (166-9) 37
10 Niya Crawford 50.89m (166-11) 30
7 Madison McGloin 53.08m (174-1) 36
4 Jordynn Hutchinson 55.67m (182-7) 40
2 Stephanie Green 55.81m (183-1) 32
Section 2
PL Athlete Mark ID
20 Kosie Nkwonta 10.18m (33-4) 23
19 Samiyah Little 45.06m (147-10) 28
18 Chidinma Agbasi 45.32m (148-8) 24
17 Maria Leskovec 47.31m (155-2) 27
9 Alexandra Payne 51.48m (168-10) 22
8 Isabel Rodriguez 51.61m (169-3) 25
6 Kendra Dye 54.70m (179-5) 17
5 Mary Gill 54.76m (179-7) 18
3 Sydney Freeman 55.79m (183-0) 26
1 Abria Smith 58.21m (190-11) 20
Bree Lumpkin DNS 19

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Abria Smith Hampton F F 58.21 F F 53.02
2 Stephanie Green Albany 55.81 F 53.47 F F F
3 Sydney Freeman N.C. State 53.35 53.72 F F 52.71 55.79
4 Jordynn Hutchinson Navy 51.37 F 54.95 55.67 54.84 F
5 Mary Gill Manhattan 53.77 52.89 53.00 54.76 F 53.21
6 Kendra Dye Clemson 52.66 54.70 51.66 F F F
7 Madison McGloin Bucknell 53.08 52.23 51.84 F 52.36 52.36
8 Isabel Rodriguez Widener 49.33 50.16 51.61 49.42 45.96 51.19
9 Alexandra Payne Villanova 50.37 50.40 51.48 F P P
10 Niya Crawford Pitt F 50.89 F
11 Victoria Caldwell Hampton F 50.83 F
12 Leslie Young Norfolk State 50.14 49.71 F
13 Alexis Marini Rutgers/Camden 47.18 F 49.65
14 Gianna Hoose Binghamton 48.60 48.16 F
15 Ella Neskora Penn 46.58 48.19 47.76
16 Mahkayla Hart N.C. State 44.41 47.53 F
17 Maria Leskovec Yale F F 47.31
18 Chidinma Agbasi Brown 45.32 41.25 F
19 Samiyah Little East Stroudsburg 45.06 F F
20 Kosie Nkwonta Delaware F 10.18 F

Photos

Quotes