2024 College Men's Hammer Throw College

Event 611Thursday 5:00 PM
Records
ER Detroit Mercy 65.84 (216-0) 2015 Colin Cashner
Wind: 0

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 23 Nathan Williams Stevenson 62.13m (203-10) 2
2 22 Brian Luciano Binghamton 61.19m (200-9) 2
3 37 Emmanual Mena-Jimenez St. Thomas Aquinas 59.18m (194-1) 1
4 19 Travis Roux UConn 58.50m (191-11) 2
5 40 Matthew Teague Notre Dame 58.44m (191-8) 1
6 17 Michael Shoaf Notre Dame 57.74m (189-5) 2
7 30 Collin Greene Navy 57.62m (189-0) 1
8 33 Parker Kim Columbia 57.58m (188-10) 1
9 29 Andrew Granger VMI 56.99m (186-11) 1
10 27 Arsalan Yaqubi George Mason 56.88m (186-7) 2
11 32 Ethan Wordell Brown 56.53m (185-5) 1
12 35 Jake Sun Yale 56.50m (185-4) 1
13 24 Andrew Harmon Maryland 56.39m (185-0) 2
14 39 Isaac Almoney East Stroudsburg 56.21m (184-4) 1
15 26 Alexander Baez Rhode Island 56.19m (184-4) 2
16 25 Morgan Reese Troy 56.10m (184-0) 2
17 42 Nolan Recker Yale 55.57m (182-3) 1
18 20 Dane Vernor Navy 54.53m (178-10) 2
19 28 Andrew Krall Rutgers 54.25m (177-11) 2
20 38 Matthew Auble Clemson 52.69m (172-10) 1
21 36 Robert Kestyn George Mason 52.11m (170-11) 1

Section 1
PL Athlete Mark ID
21 Robert Kestyn 52.11m (170-11) 36
20 Matthew Auble 52.69m (172-10) 38
17 Nolan Recker 55.57m (182-3) 42
14 Isaac Almoney 56.21m (184-4) 39
12 Jake Sun 56.50m (185-4) 35
11 Ethan Wordell 56.53m (185-5) 32
9 Andrew Granger 56.99m (186-11) 29
8 Parker Kim 57.58m (188-10) 33
7 Collin Greene 57.62m (189-0) 30
5 Matthew Teague 58.44m (191-8) 40
3 Emmanual Mena-Jimenez 59.18m (194-1) 37
Alex Krause DNS 34
Carlito Jones DNS 41
Section 2
PL Athlete Mark ID
19 Andrew Krall 54.25m (177-11) 28
18 Dane Vernor 54.53m (178-10) 20
16 Morgan Reese 56.10m (184-0) 25
15 Alexander Baez 56.19m (184-4) 26
13 Andrew Harmon 56.39m (185-0) 24
10 Arsalan Yaqubi 56.88m (186-7) 27
6 Michael Shoaf 57.74m (189-5) 17
4 Travis Roux 58.50m (191-11) 19
2 Brian Luciano 61.19m (200-9) 22
1 Nathan Williams 62.13m (203-10) 23
Andrew Bowsher DNS 18

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Nathan Williams Stevenson F 61.84 F F 56.46 62.13
2 Brian Luciano Binghamton 61.19 F F F 60.71 F
3 Emmanual Mena-Jimenez St. Thomas Aquinas 54.86 58.51 F 57.67 54.90 59.18
4 Travis Roux UConn 55.81 F 57.62 58.50 58.05 F
5 Matthew Teague Notre Dame 56.67 58.44 58.32 F 50.73 55.95
6 Michael Shoaf Notre Dame 57.74 F F F F F
7 Collin Greene Navy 54.88 56.42 57.62 F 54.00 54.58
8 Parker Kim Columbia 57.09 56.07 55.44 55.99 56.40 57.58
9 Andrew Granger VMI 55.40 56.99 F P F F
10 Arsalan Yaqubi George Mason 56.88 F 55.98
11 Ethan Wordell Brown F 56.53 F
12 Jake Sun Yale 55.42 55.47 56.50
13 Andrew Harmon Maryland 55.34 55.97 56.39
14 Isaac Almoney East Stroudsburg F 56.21 55.24
15 Alexander Baez Rhode Island F 56.19 F
16 Morgan Reese Troy F 56.10 F
17 Nolan Recker Yale F 55.57 F
18 Dane Vernor Navy 51.47 54.53 53.20
19 Andrew Krall Rutgers F 54.25 52.36
20 Matthew Auble Clemson 48.01 52.69 F
21 Robert Kestyn George Mason 52.11 49.71 50.56

Photos

Quotes