2007 College Men's 400m Hurdles Championship

Event 81Friday 9:00 am
Records
NR Southern Cal 47.02 2018 Rai Benjamin
PR St. Augustine's 49.02 1995 Ryan Hayden
FF San Diego State 48.55 1976 Quentin Wheeler

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 06 Jussi Heikkila South Carolina 51.06 2
2 08 Joe Greene Albany 51.27 2
3 05 Nick Robinson Texas A&M 51.41 2
4 07 Hamza Defaf Texas 51.58 2
5 03 Thomas Hilliard South Carolina 51.89 2
6 04 Andrew Peresta Hampton 52.19 2
7 34 Andrew Porter Clemson 52.66 4
8 46 Ernest Asante N.C.-Wilmington 52.67 5
9 22 Oscar Candanoza Turabo 53.18 3
10 21 Ronnie Beard UMES 53.33 3
11 37 Adam Seabrook Cornell 53.41 5
12 32 Mikel Thomas Kentucky 53.46 4
13 27 Leonarde Smith Oklahoma 53.58 4
14 25 Dan McLeod Army 53.74 4
15 47 Caleb Hood Penn State 53.84 7
16 45 Keith Anderson Morgan State 53.91 5
17 28 Steve Delice Coppin State 53.96 4
18 89 Jermaine Baker St. Augustine's 54.02 1
19 56 Tyrone Murphy Coastal Carolina 54.04 6
20 31 Julius Jiles Kansas 54.11 4
21 49 Shaquan Brown Louisville 54.16 5
22 60 Geoffrey Daley Kentucky 54.28 6
23 23 Tim O'Donnell Liberty 54.37 3
24 33 Alan Bean Texas 54.53 4
25 70 Cade Liverman Texas A&M 54.57 7
26 66 Kolby Hoover Cornell 54.60 7
27 55 Kevin MacLeod Bucknell 54.69 6
28 41 Aaron Merrill Cornell 54.77 5
29 77 Derrick Morton Fairleigh Dickinson 54.91 2
30 74 Ted Galligan Yale 54.94 3
31 09 Tim Riley St. Augustine's 55.13 3
32 76 George Eggers Harvard 55.29 2
33 30 Kent Austell Arkansas 55.32 4
34 40 Elliot Whaley Villanova 55.34 5
35 75 Greg Horn Lehigh 55.40 3
36 63 Kenyan Hicks St. Francis 55.43 6
37 64 Phillip Warsaw Wake Forest 55.47 6
38 79 Justin Grinstead Harvard 55.49 1
39 84 Colt Vander Vliet Salisbury 55.60 1
40 71 Carl Smith Seton Hall 55.61 7
41 87 Jim McDonald Quinnipiac 55.74 1
42 86 Benjamin Hayes Merchant Marine 55.84 1
43 53 Wayne Gore Radford 55.96 5
44 62 McNeil Johnson So. Connecticut 55.99 6
45 36 Patrick Gazzini Villanova 56.28 4
46 69 Terry Marshall Syracuse 56.30 7
47 67 Rashad Freeman Savannah State 56.87 7
48 61 Max Westman Penn 56.88 6
49 14 Tim Grier Nebraska 57.02 3
50 48 Greg Bynes Florida A&M 57.04 5
51 59 Marcus Stallworth Savannah State 57.14 6
52 68 Devin Belanger So. Connecticut 57.36 7
53 39 Preston Proctor Coppin State 57.43 5
54 57 Jordan Holley Winston-Salem 57.72 6
55 88 Adam Durham Maryland 57.82 1
56 85 Alfred Wonesh TCNJ 1:00.17 1
57 16 Markeno Buckley UTech 1:00.79 3

Section 1
PL Athlete Mark ID
1 Jermaine Baker 54.02 89
2 Justin Grinstead 55.49 79
3 Colt Vander Vliet 55.60 84
4 Jim McDonald 55.74 87
5 Benjamin Hayes 55.84 86
6 Adam Durham 57.82 88
7 Alfred Wonesh 1:00.17 85
8 Jeremy Sinclair DNS 78
9 Skyy Simmons DNS 81
Section 2
PL Athlete Mark ID
1 Jussi Heikkila 51.06 06
2 Joe Greene 51.27 08
3 Nick Robinson 51.41 05
4 Hamza Defaf 51.58 07
5 Thomas Hilliard 51.89 03
6 Andrew Peresta 52.19 04
7 Derrick Morton 54.91 77
8 George Eggers 55.29 76
9 Rueben McCoy DNS 02
Section 3
PL Athlete Mark ID
1 Oscar Candanoza 53.18 22
2 Ronnie Beard 53.33 21
3 Tim O'Donnell 54.37 23
4 Ted Galligan 54.94 74
5 Tim Riley 55.13 09
6 Greg Horn 55.40 75
7 Tim Grier 57.02 14
8 Markeno Buckley 1:00.79 16
9 Alvin Miles DNS 11
Section 4
PL Athlete Mark ID
1 Andrew Porter 52.66 34
2 Mikel Thomas 53.46 32
3 Leonarde Smith 53.58 27
4 Dan McLeod 53.74 25
5 Steve Delice 53.96 28
6 Julius Jiles 54.11 31
7 Alan Bean 54.53 33
8 Kent Austell 55.32 30
9 Patrick Gazzini 56.28 36
Section 5
PL Athlete Mark ID
1 Ernest Asante 52.67 46
2 Adam Seabrook 53.41 37
3 Keith Anderson 53.91 45
4 Shaquan Brown 54.16 49
5 Aaron Merrill 54.77 41
6 Elliot Whaley 55.34 40
7 Wayne Gore 55.96 53
8 Greg Bynes 57.04 48
9 Preston Proctor 57.43 39
Section 6
PL Athlete Mark ID
1 Tyrone Murphy 54.04 56
2 Geoffrey Daley 54.28 60
3 Kevin MacLeod 54.69 55
4 Kenyan Hicks 55.43 63
5 Phillip Warsaw 55.47 64
6 McNeil Johnson 55.99 62
7 Max Westman 56.88 61
8 Marcus Stallworth 57.14 59
9 Jordan Holley 57.72 57
Section 7
PL Athlete Mark ID
1 Caleb Hood 53.84 47
2 Cade Liverman 54.57 70
3 Kolby Hoover 54.60 66
4 Carl Smith 55.61 71
5 Terry Marshall 56.30 69
6 Rashad Freeman 56.87 67
7 Devin Belanger 57.36 68

Photos

Quotes