2010 College Men's 10,000m Championship

Event 84Thursday 11:10 PM
Records
NR Liberty 27:08.39 2010 Sam Chelanga
PR Providence 27:55.2 1978 John Treacy

Results

PL ID Athlete School/Affiliation Mark
1 8 Colin Leak William & Mary 29:38.01
2 19 Glarius Rop American Intl 29:39.25
3 45 Daniel Murner Amherst 29:45.02
4 13 Tim Hodge Stony Brook 29:45.86
5 28 Bobby Aprill Michigan 29:45.88
6 15 Tom Burke William & Mary 29:46.05
7 11 Chris Zablocki Dartmouth 29:56.90
8 24 Tony Nalli Michigan 30:14.75
9 27 Cole Hardacre Indiana 30:17.74
10 9 Dan Ramsey St. Lawrence 30:22.28
11 29 Cleophas Tanui Abilene Christian 30:25.08
12 55 Arbey Rivera Turabo 30:25.28
13 44 Richard Chautin LSU 30:28.04
14 42 James Uthmeier Florida 30:29.39
15 48 Robert Micikas Cornell 30:34.95
16 23 Chris Baird Penn 30:37.96
17 14 Rio Reina Arkansas 30:41.14
18 50 Joel Frost-Tift Cornell 30:43.19
19 2 Tim Getz Lock Haven 30:46.94
20 40 Ted Price Princeton 30:52.81
21 53 Anthony Raduazo Williams 30:54.26
22 22 Joe Parks Iona 31:01.00
23 37 Eric MacKnight Keene State 31:03.27
24 49 Peter Maag Princeton 31:07.34
25 34 Brian Cullin Penn 31:10.03
26 56 Colby Miller Elizabethtown 31:13.27
27 36 Austin Santillo Penn 31:14.92
28 58 Alexander Schilling Queens NC 31:14.92
29 33 Kevin Sullivan Penn 31:17.81
30 30 John Muller William & Mary 31:35.40
31 35 Michael Golden Arkansas 31:39.52
32 39 Andrew Coelho Adelphi 31:55.01
33 10 Dan McDevitt Loyola 31:57.48
34 31 Antoine Berlin East Carolina 32:00.76
35 52 Bradley Bogdan Cornell 32:56.15

Video Link

Photos

Quotes