2015 College Men's 400m Hurdles Championship

Event 301Friday 9:00 AM
Records
NR Southern Cal 47.02 2018 Rai Benjamin
PR St. Augustine's 49.02 1995 Ryan Hayden
FF San Diego State 48.55 1976 Quentin Wheeler

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 69 Jussi Kanervo South Carolina 50.18 1
2 1 Desmond Palmer Pitt 51.83 1
3 10 Cody Love N.C.-Wilmington 52.77 2
4 18 Evan Johnson Morgan State 53.11 3
5 16 Stanley Broaden Applachian State 53.24 2
6 3 Mica-Jonathan Petit-Homme LIU-Brooklyn 53.49 1
7 6 Anthony Dumeng PR / Mayaguez 53.57 1
8 46 Deshawn Woods Indiana Tech 53.61 6
9 19 Wallace Spencer Howard 53.63 3
10 37 Corey Hammond Columbia 53.82 5
11 62 Jerrad Mason Missouri 53.97 2
12 25 Patrick Campbell Johnson C. Smith 54.02 3
13 45 Rob Farrell Oneonta State 54.12 6
14 29 Ronald D'Eliseo East Stroudsburg 54.17 4
15 54 Diquis Manley Indiana 54.28 6
16 60 Cory Serfoss Villanova 54.30 3
17 31 Alistair McLean LIU-Brooklyn 54.33 4
18 28 Dustin Fuller Pitt 54.44 4
19 44 D'Quan Ruth Indiana Tech 54.46 5
20 13 Edward Wagner Dartmouth 54.52 2
21 5 Lemaar Shakir Savannah State 54.57 1
22 35 Greg Leeper Princeton 54.57 4
23 23 Donald House Rutgers/Newark 54.59 3
24 36 Adam Civitano Auburn 54.75 5
25 56 Kyle Cartwright Villanova 54.83 4
26 17 Jordan Sherwood Cornell 54.84 3
27 66 Terrence Maliff Maryland 54.91 1
28 64 Alvaro Gudiel Turabo 54.99 1
29 32 Andy Schuckenbrock Missouri 54.99 4
30 14 Charles Wulff-Cochrane Delaware State 55.04 2
31 27 Kevin Vincent N.C. Central 55.28 3
32 47 Carrington Fernandors Coastal Carolina 55.30 6
33 42 Jerrome Coaxum Coastal Carolina 55.37 5
34 63 Greg Chiles South Carolina 55.46 2
35 33 Gabriel Johnson Hampton 55.51 4
36 4 Robert Rose Indiana Tech 55.61 1
37 57 Matt Rodio Duke 55.66 4
38 48 Michael Wilson Duke 55.93 6
39 22 Devin Brewer Virginia 56.02 3
40 40 James Lowe UConn 56.12 5
41 24 Jarvis Harris Harvard 56.31 4
42 49 Erin Jenkins N.C. State 56.35 6
43 11 Jeremiah Obeng-Agyapong Albany 56.36 2
44 43 Carlton Edwards Jr. N.C. Central 56.59 5
45 7 Julian Woods Mount St. Mary's 56.92 2
46 58 Ben Colello Dartmouth 57.27 3
47 52 Caleb Holl Houston 57.41 6
48 15 Aaron Thompson Wisconsin 59.44 2

Video Link

Section 1
PL Athlete Mark ID
1 Jussi Kanervo 50.18 69
2 Desmond Palmer 51.83 1
3 Mica-Jonathan Petit-Homme 53.49 3
4 Anthony Dumeng 53.57 6
5 Lemaar Shakir 54.57 5
6 Terrence Maliff 54.91 66
7 Alvaro Gudiel 54.99 64
8 Robert Rose 55.61 4
Andre Clarke DNF 68
Section 2
PL Athlete Mark ID
1 Cody Love 52.77 10
2 Stanley Broaden 53.24 16
3 Jerrad Mason 53.97 62
4 Edward Wagner 54.52 13
5 Charles Wulff-Cochrane 55.04 14
6 Greg Chiles 55.46 63
7 Jeremiah Obeng-Agyapong 56.36 11
8 Julian Woods 56.92 7
9 Aaron Thompson 59.44 15
Section 3
PL Athlete Mark ID
1 Evan Johnson 53.11 18
2 Wallace Spencer 53.63 19
3 Patrick Campbell 54.02 25
4 Cory Serfoss 54.30 60
5 Donald House 54.59 23
6 Jordan Sherwood 54.84 17
7 Kevin Vincent 55.28 27
8 Devin Brewer 56.02 22
9 Ben Colello 57.27 58
Section 4
PL Athlete Mark ID
1 Ronald D'Eliseo 54.17 29
2 Alistair McLean 54.33 31
3 Dustin Fuller 54.44 28
4 Greg Leeper 54.57 35
5 Kyle Cartwright 54.83 56
6 Andy Schuckenbrock 54.99 32
7 Gabriel Johnson 55.51 33
8 Matt Rodio 55.66 57
9 Jarvis Harris 56.31 24
Section 5
PL Athlete Mark ID
1 Corey Hammond 53.82 37
2 D'Quan Ruth 54.46 44
3 Adam Civitano 54.75 36
4 Jerrome Coaxum 55.37 42
5 James Lowe 56.12 40
6 Carlton Edwards Jr. 56.59 43
Allan Frye DNF 39
Section 6
PL Athlete Mark ID
1 Deshawn Woods 53.61 46
2 Rob Farrell 54.12 45
3 Diquis Manley 54.28 54
4 Carrington Fernandors 55.30 47
5 Michael Wilson 55.93 48
6 Erin Jenkins 56.35 49
7 Caleb Holl 57.41 52

Photos

Quotes