2008 College Men's 5000m Championship

Event 76Thursday 9:10 pm
Records
NR Northern Arizona 13:06.32 2022 Abdihamid Nur
PR North Carolina 13:33.7 1978 Ralph King
FF Villanova 13:27.07 1979 Sydney Maree

Results

PL ID Athlete School/Affiliation Mark
1 14 Stephen Furst N.C. State 13:49.19
2 4 Daniel Kanyaruhuru Queens NC 13:49.29
3 3 Abraham Ng'etich Iona 13:51.68
4 9 Mohamed Khadraoui Iona 13:54.53
5 16 Patrick Sovacool Miami (Ohio) 13:56.77
6 21 Ahmed Haji Providence 13:57.01
7 7 Andrew Ledwith Iona 14:01.11
8 15 Tyler Hill Arkansas 14:02.20
9 5 Ryan Blood Lock Haven 14:02.49
10 13 David Nightingale Princeton 14:04.05
11 92 Chris Kollar N.C. State 14:07.29
12 51 Jeremy Criscione Florida 14:09.44
13 42 Jon Anderson Army 14:11.08
14 78 Ryan Collins Virginia 14:12.85
15 50 Chris Cummings Mansfield 14:15.63
16 22 Chris Barnicle Arkansas 14:16.45
17 35 Sean McNamara Michigan 14:19.51
18 26 Justin Pines Princeton 14:20.80
19 37 Charlie Swartz William & Mary 14:21.49
20 27 Hany Abdallah NYU 14:24.21
21 47 Jarvis Jelen Liberty 14:26.57
22 40 Brandon Fellows Michigan 14:27.12
23 90 Michael Anderson Providence 14:27.99
24 33 Matt Piccarello Tennessee 14:28.13
25 82 Ian Ramsey-North Haverford 14:29.46
26 95 Chris Heibell Loyola 14:29.71
27 76 Erik Donohoe St. Lawrence 14:30.64
28 28 Steeve Gabart Florida State 14:31.09
29 63 Ben Hahn Edinboro 14:31.38
30 93 Danny Cornieles Turabo 14:33.27
31 30 Brian Holmquest Harvard 14:35.19
32 71 Sam Luff Cornell 14:35.89
33 91 Ryan Graddy Brown 14:36.47
34 86 Jordan Anderson Northern Iowa Area 14:36.89
35 68 Anguel Tolev Penn 14:36.92
36 73 Iuri Pinto East Stroudsburg 14:37.23
37 55 Kevin Treadway Dartmouth 14:39.02
38 84 Donald Letts Haverford 14:40.39
39 88 Dennis Pollow Penn State 14:41.13
40 67 Ben Blankenship Mississippi State 14:44.65
41 44 Jonh Black Michigan 14:45.59
42 81 Geoffrey Doody Villanova 14:46.57
43 45 John Crain George Mason 14:46.85
44 70 Ari Zamir Brown 14:47.34
45 39 Chris Platt Tennessee 14:49.52
46 69 Brandon Pomerantz Lock Haven 14:51.48
47 52 Craig MacPherson Keene State 14:52.52
48 56 Conor Shelley Marist 14:52.67
49 74 Chris Vizcaino Iona 14:53.47
50 65 Luke Grau Penn 14:53.96
51 85 Craig Gunderson Birmingham 14:54.15
52 72 Keith Capecci Villanova 14:54.76
53 96 Sean McGinley Penn 14:56.13
54 41 Michael Chinchar Arkansas 14:56.64
55 58 Angus MacDonald UMass/Lowell 14:59.04
56 80 Sam Perkins Birmingham 15:01.78
57 66 David Krause Cornell 15:02.07
58 31 Jesse Schneider NYU 15:02.41
59 48 Joe Dare La Salle 15:02.69
60 53 Wallace Campell Bucknell 15:03.19
61 60 Mike Spooneer Tennessee 15:04.30
62 89 Chris Horel Navy 15:04.72
63 36 Andrew Press Tennessee 15:05.65
64 87 Eric Graves Salisbury 15:05.99
65 57 Clayton Smith Penn 15:10.46
66 49 Adam Vess Marist 15:11.38
67 62 Ian Marcus Dartmouth 15:15.13
68 34 Steven Hassen Florida 15:20.77
69 97 Eddie Penetar Cabrini 15:24.26
70 54 Chris Baird Penn 15:33.79

Photos

Quotes