2012 College Men's 400m Hurdles Championship

Event 301Friday 9:00 AM
Records
NR Southern Cal 47.02 2018 Rai Benjamin
PR St. Augustine's 49.02 1995 Ryan Hayden
FF San Diego State 48.55 1976 Quentin Wheeler

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 1 Jamele Mason Texas Tech 50.72 2
2 4 Jermaine Lowery Pitt 51.36 2
3 2 Emanuel Mayers Mississippi State 51.51 2
4 3 Jibri Victorian Coppin State 51.69 2
5 11 Elhadji Mbow Essex CC 51.73 3
6 48 Zach Ray Maryland 51.94 6
7 5 Nathan Arnett Mississippi State 52.11 2
8 81 Javonte Lipsey North Carolina 52.16 3
9 47 Stephen Vitale Boston U 52.26 6
10 72 Sean Collins Fordham 52.43 1
11 29 Karym Greaves St. Augustine's 52.45 4
12 60 Matthew Curtis Rutgers/Camden 52.47 3
13 15 Timothy Sanders Findlay 52.52 3
14 16 Akido Noel St. Augustine's 52.87 3
15 64 Ryan Hindes Indiana 52.92 1
16 18 Junior Hines Missouri Baptist 52.93 4
17 35 Jerome Lowery Pitt 53.12 5
18 6 Trey Charles Morgan State 53.16 2
19 37 Keith Ogden Millersville 53.71 5
20 43 William Cole Buffalo 53.83 6
21 67 Roger Rankhalawuan PR / Rio Piedras 53.88 1
22 46 Troy Sneller Michigan 53.94 6
23 21 J'Lani Pryce Akron 53.97 4
24 10 Devon Burroughs St. Augustine's 54.06 3
25 69 Christopher Smith Army 54.08 1
26 51 Jared Long Indiana/PA 54.11 6
27 54 Tarem Cannonier Lincoln 54.17 7
28 28 Reynaldo Radlin North Carolina 54.22 4
29 34 Tim Carey Penn 54.26 5
30 38 Roy Smith North Carolina 54.28 5
31 25 Richard Farquhason Coppin State 54.29 4
32 61 Taylor Kensy Army 54.39 3
33 58 Jarius Reed Virginia State 54.47 7
34 32 Lemaar Shakir Savannah State 54.50 4
35 50 Horatio Pinnock American Intl 54.53 6
36 17 Nick Lindblom Central Connecticut 54.77 3
37 22 Kevaughn Laviea Delaware State 54.89 4
38 42 Kenny McClain Cornell 55.15 5
39 56 Felton Chinn Savannah State 55.35 7
40 41 Cameron Holt Auburn 55.61 5
41 78 Sean Wren Oneonta State 55.65 5
42 8 Juan Stenner South Carolina 55.75 2
43 77 Demtrius Barkley Bowie State 55.99 1
44 59 Cameron Lee RIT 56.11 7
45 62 Nilan Schnure Princeton 56.15 2
46 63 Tom Scott Princeton 56.41 2
47 79 Umar Hasan St. Rose 56.49 1
48 45 Christian Boateng Morgan State 56.52 6
49 14 Jordan Burgess Texas Tech 57.68 3
50 36 Greg Izzo Geneseo 57.78 5
51 74 Anthony Kiser Bowie State 58.40 1
52 75 Brennan Edmonds Ithaca 58.53 4
53 80 Oluwatobi Owolabi Bowie State 59.31 1
54 73 Matt Killian Ithaca 60.07 4
55 70 Ian Tapler Ithaca 61.14 5

Section 1
PL Athlete Mark ID
1 Sean Collins 52.43 72
2 Ryan Hindes 52.92 64
3 Roger Rankhalawuan 53.88 67
4 Christopher Smith 54.08 69
5 Demtrius Barkley 55.99 77
6 Umar Hasan 56.49 79
7 Anthony Kiser 58.40 74
8 Oluwatobi Owolabi 59.31 80
Leon Bullock DNF 68
Section 2
PL Athlete Mark ID
1 Jamele Mason 50.72 1
2 Jermaine Lowery 51.36 4
3 Emanuel Mayers 51.51 2
4 Jibri Victorian 51.69 3
5 Nathan Arnett 52.11 5
6 Trey Charles 53.16 6
7 Juan Stenner 55.75 8
8 Nilan Schnure 56.15 62
9 Tom Scott 56.41 63
Section 3
PL Athlete Mark ID
1 Elhadji Mbow 51.73 11
2 Javonte Lipsey 52.16 81
3 Matthew Curtis 52.47 60
4 Timothy Sanders 52.52 15
5 Akido Noel 52.87 16
6 Devon Burroughs 54.06 10
7 Taylor Kensy 54.39 61
8 Nick Lindblom 54.77 17
9 Jordan Burgess 57.68 14
Section 4
PL Athlete Mark ID
1 Karym Greaves 52.45 29
2 Junior Hines 52.93 18
3 J'Lani Pryce 53.97 21
4 Reynaldo Radlin 54.22 28
5 Richard Farquhason 54.29 25
6 Lemaar Shakir 54.50 32
7 Kevaughn Laviea 54.89 22
8 Brennan Edmonds 58.53 75
9 Matt Killian 60.07 73
Section 5
PL Athlete Mark ID
1 Jerome Lowery 53.12 35
2 Keith Ogden 53.71 37
3 Tim Carey 54.26 34
4 Roy Smith 54.28 38
5 Kenny McClain 55.15 42
6 Cameron Holt 55.61 41
7 Sean Wren 55.65 78
8 Greg Izzo 57.78 36
9 Ian Tapler 61.14 70
Section 6
PL Athlete Mark ID
1 Zach Ray 51.94 48
2 Stephen Vitale 52.26 47
3 William Cole 53.83 43
4 Troy Sneller 53.94 46
5 Jared Long 54.11 51
6 Horatio Pinnock 54.53 50
7 Christian Boateng 56.52 45
Section 7
PL Athlete Mark ID
1 Tarem Cannonier 54.17 54
2 Jarius Reed 54.47 58
3 Felton Chinn 55.35 56
4 Cameron Lee 56.11 59
Nejmi Burnside DNF 52

Photos

Quotes