2016 College Men's 400m Hurdles Championship

Event 301Friday 9:00 AM
Records
NR Southern Cal 47.02 2018 Rai Benjamin
PR St. Augustine's 49.02 1995 Ryan Hayden
FF San Diego State 48.55 1976 Quentin Wheeler

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 1 Jussi Kanervo South Carolina 50.54 2
2 3 Andre Clarke G.C. Foster 51.44 2
3 4 Marvin Williams UTech 51.74 2
4 21 Marzel Miller G.C. Foster 52.57 3
5 2 Desmond Palmer Pitt 52.81 2
6 7 Mark Carlson BYU 53.01 2
7 8 Khalil Parris Detroit Mercy 53.17 2
8 42 Zach Reitzug Indiana 53.21 5
9 34 Paul Joseph Maryland 53.22 4
10 22 Kyle Holder Rutgers 53.23 3
11 36 Jorel Bellafonte Clemson 53.61 4
12 28 Diquis Manley Indiana 53.72 4
13 12 Charles Wulff-Cochrane Delaware State 53.78 2
14 15 Julian Woods Mount St. Mary's 53.80 3
15 19 Allan Frye Norfolk State 53.87 3
16 53 Anthony Salemo Rowan 53.94 1
17 25 Justin Williams Virginia State 54.02 4
18 29 Corey Hammond Columbia 54.04 4
19 44 Alex Ortega NJIT 54.32 5
20 24 Kyle Robinson Johnson C. Smith 54.37 3
21 17 Stanley Davis Hampton 54.60 3
22 46 Jay Stone St. Francis 54.67 5
23 52 Mitchell Moore Buffalo 54.68 1
24 30 Nicholas Conway St. Francis 54.87 4
25 55 Devon Jefferson Rider 54.96 1
26 62 David Marrington Penn State 55.15 1
27 51 Rashad Ramsey Norfolk State 55.66 2
28 60 Kendell Perouza Wiley 55.76 5
29 47 Darien Edwards Rider 55.85 5
30 65 Stephen Varella Morgan State 55.93 1
31 18 Jeremiah Obeng-Agyapong Albany 56.32 3
32 64 Jomar Aryee William & Mary 56.55 1
33 57 Shane Chiaravalle Stevens Tech 56.56 1
34 58 Brandon Davis Savannah State 56.58 3
35 26 Dustin Fuller Pitt 56.60 4
36 40 Kyle Cartwright Villanova 56.61 5
37 50 Morgan Ellis-Foster Savannah State 56.87 2
38 63 Kemoi Charles Lincoln 57.07 1
39 61 Chad Miller American Intl 1:03.58 1
49 Walter Briggs SUNY/Delhi DQ () 3

Video Link

Section 1
PL Athlete Mark ID
1 Anthony Salemo 53.94 53
2 Mitchell Moore 54.68 52
3 Devon Jefferson 54.96 55
4 David Marrington 55.15 62
5 Stephen Varella 55.93 65
6 Jomar Aryee 56.55 64
7 Shane Chiaravalle 56.56 57
8 Kemoi Charles 57.07 63
9 Chad Miller 1:03.58 61
Section 2
PL Athlete Mark ID
1 Jussi Kanervo 50.54 1
2 Andre Clarke 51.44 3
3 Marvin Williams 51.74 4
4 Desmond Palmer 52.81 2
5 Mark Carlson 53.01 7
6 Khalil Parris 53.17 8
7 Charles Wulff-Cochrane 53.78 12
8 Rashad Ramsey 55.66 51
9 Morgan Ellis-Foster 56.87 50
Section 3
PL Athlete Mark ID
1 Marzel Miller 52.57 21
2 Kyle Holder 53.23 22
3 Julian Woods 53.80 15
4 Allan Frye 53.87 19
5 Kyle Robinson 54.37 24
6 Stanley Davis 54.60 17
7 Jeremiah Obeng-Agyapong 56.32 18
8 Brandon Davis 56.58 58
Walter Briggs DQ () 49
Section 4
PL Athlete Mark ID
1 Paul Joseph 53.22 34
2 Jorel Bellafonte 53.61 36
3 Diquis Manley 53.72 28
4 Justin Williams 54.02 25
5 Corey Hammond 54.04 29
6 Nicholas Conway 54.87 30
7 Dustin Fuller 56.60 26
Section 5
PL Athlete Mark ID
1 Zach Reitzug 53.21 42
2 Alex Ortega 54.32 44
3 Jay Stone 54.67 46
4 Kendell Perouza 55.76 60
5 Darien Edwards 55.85 47
6 Kyle Cartwright 56.61 40

Photos

Quotes