2023 College Men's 5000m Championship

Event 208Thursday 8:15 PM
Records
NR Northern Arizona 13:06.32 2022 Abdihamid Nur
PR North Carolina 13:33.7 1978 Ralph King
FF Villanova 13:27.07 1979 Sydney Maree

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 5 Josh Phillips Villanova 13:45.85 1
2 107 Haftu Strintzos Villanova 13:47.54 1
3 28 Dennis Mutai Toledo 13:49.61 1
4 2 Brandon Olden Siena 13:50.53 1
5 4 Joshua DeSouza Iona 13:50.57 1
6 10 Milo Greder Cincinnati 13:50.67 1
7 1 Eric Casarez Texas A&M 13:51.02 1
8 16 Rogerio Amaral South Carolina 13:52.94 1
9 21 Shane Henderson Stony Brook 13:55.36 1
10 26 Micah Wilson Wisconsin 13:56.68 1
11 9 Rishabh Prakash Cornell 14:00.80 1
12 36 James Cragin Georgia Tech 14:04.43 1
13 24 Ryan Kredell Haverford 14:06.89 1
14 46 Matthew Lecky RPI 14:07.10 2
15 13 James Maniscalco UConn 14:07.10 1
16 38 Patrick Cantlon Northeastern 14:07.21 1
17 93 Tadhg Donnelly Iona 14:08.08 3
18 67 Luke Miller Pitt 14:08.52 2
19 56 Cory Kennedy RPI 14:09.13 2
20 43 Silas Derfel Syracuse 14:10.05 2
21 23 Jack Ikenberry George Mason 14:10.30 1
22 29 Aidan Gillooley Siena 14:10.88 1
23 104 Josh Truchon Wisconsin 14:11.27 3
24 60 Gidion Sigei Norfolk State 14:11.64 2
25 44 Nick Andrews Geneseo 14:12.20 2
26 59 Quintin Gatons Pitt 14:12.52 2
27 32 Elyas Ayyoub LIU-Brooklyn 14:13.09 1
28 40 Jack Fredian Villanova 14:14.44 2
29 34 Skylar Stidam Indiana 14:14.55 1
30 89 Alec Sauter UConn 14:15.45 3
31 31 Chandon Chhikara Texas A&M 14:16.62 1
32 92 Tristan Forsythe Indiana 14:17.55 3
33 84 Colton Walker Villanova 14:18.47 3
34 80 Hayden Healey Penn State 14:20.65 3
35 48 John Higinbotham Georgia Tech 14:21.07 2
36 52 Declan McDonnell Monmouth 14:22.99 2
37 6 Ibrahim Kedir La Salle 14:23.57 1
38 113 Jonathan Chung Texas A&M 14:24.41 3
39 76 Jake Rethman Toledo 14:24.95 3
40 66 Troy Hill Penn 14:25.22 2
41 78 Benjamin Seiple Villanova 14:26.30 3
42 83 Wesley Bond George Mason 14:26.56 3
43 100 Sawyer Dagan Clemson 14:27.17 3
44 71 Justin Mumford Navy 14:31.26 2
45 99 Brandon Seagreaves Houston 14:31.26 3
46 42 James Gedris Michigan 14:31.31 2
47 50 Sam Otis Pitt 14:33.47 2
48 98 Jason Gibbons RPI 14:33.97 3
49 55 Justin Iler Penn 14:34.84 2
50 72 Jack Whetstone Syracuse 14:35.30 2
51 61 Henry Myers Villanova 14:36.07 2
52 27 Ryan Buzby Buffalo 14:36.68 1
53 85 Paul Markovina Hofstra 14:37.17 3
54 95 Tyler French Lehigh 14:37.49 3
55 97 Jack Kelke Michigan 14:37.99 3
56 35 Luke Venhuizen Michigan 14:38.46 1
57 49 Ben Otis Toledo 14:39.63 2
58 58 Sebastien Reed Monmouth 14:40.48 2
59 69 Tristan Coles Iona 14:41.71 3
60 75 Peyton Geehrer Pitt 14:41.92 3
61 86 Dennis Fortuna Penn 14:44.35 3
62 91 John O'Rourke Catholic 14:44.92 3
63 96 Kieran Donnelly Marist 14:46.42 3
64 73 Behailu Bekele-Arcuri Penn State 14:46.92 2
65 63 Kabir Chavan UConn 14:49.33 2
66 57 Colin Ross Stony Brook 14:51.01 2
67 47 Michael Peppy Canisius 14:52.30 2
68 110 Victor Jumo Norfolk State 14:53.76 3
69 94 Aidan Lynch Lehigh 14:53.77 3
70 88 Vidhur Polam Penn 14:56.09 3
71 51 Jackson Borden Georgia Tech 14:56.21 2
30 Devon Comber Villanova DNF 1
600 Luke Johnson Penn DNF 1
602 Colden Longley Cornell DNF 2
612 Nicholas Carpenter Penn DNF 3
74 Brian Rotich Norfolk State DNF 3
87 Ethan Maher Pitt DNF 3
72 112 Davis Anderson Vassar DNS 3
73 25 Ryan Meadows Youngstown State DNS 1
74 601 Sean Banko Penn DNS 3
75 62 Mitchell Rome Navy DNS 2
76 68 Kenan Pala Yale DNS 2
77 70 Varun Oberai Yale DNS 2
78 81 Tyler Clark Youngstown State DNS 3
79 82 Jackson Leech Clemson DNS 3

Section 1
PL Athlete Mark ID
1 Josh Phillips 13:45.85 5
2 Haftu Strintzos 13:47.54 107
3 Dennis Mutai 13:49.61 28
4 Brandon Olden 13:50.53 2
5 Joshua DeSouza 13:50.57 4
6 Milo Greder 13:50.67 10
7 Eric Casarez 13:51.02 1
8 Rogerio Amaral 13:52.94 16
9 Shane Henderson 13:55.36 21
10 Micah Wilson 13:56.68 26
11 Rishabh Prakash 14:00.80 9
12 James Cragin 14:04.43 36
13 Ryan Kredell 14:06.89 24
14 James Maniscalco 14:07.10 13
15 Patrick Cantlon 14:07.21 38
16 Jack Ikenberry 14:10.30 23
17 Aidan Gillooley 14:10.88 29
18 Elyas Ayyoub 14:13.09 32
19 Skylar Stidam 14:14.55 34
20 Chandon Chhikara 14:16.62 31
21 Ibrahim Kedir 14:23.57 6
22 Ryan Buzby 14:36.68 27
23 Luke Venhuizen 14:38.46 35
Devon Comber DNF 30
Luke Johnson DNF 600
24 Ryan Meadows DNS 25
Section 2
PL Athlete Mark ID
1 Matthew Lecky 14:07.10 46
2 Luke Miller 14:08.52 67
3 Cory Kennedy 14:09.13 56
4 Silas Derfel 14:10.05 43
5 Gidion Sigei 14:11.64 60
6 Nick Andrews 14:12.20 44
7 Quintin Gatons 14:12.52 59
8 Jack Fredian 14:14.44 40
9 John Higinbotham 14:21.07 48
10 Declan McDonnell 14:22.99 52
11 Troy Hill 14:25.22 66
12 Justin Mumford 14:31.26 71
13 James Gedris 14:31.31 42
14 Sam Otis 14:33.47 50
15 Justin Iler 14:34.84 55
16 Jack Whetstone 14:35.30 72
17 Henry Myers 14:36.07 61
18 Ben Otis 14:39.63 49
19 Sebastien Reed 14:40.48 58
20 Behailu Bekele-Arcuri 14:46.92 73
21 Kabir Chavan 14:49.33 63
22 Colin Ross 14:51.01 57
23 Michael Peppy 14:52.30 47
24 Jackson Borden 14:56.21 51
Colden Longley DNF 602
25 Mitchell Rome DNS 62
26 Kenan Pala DNS 68
27 Varun Oberai DNS 70
Section 3
PL Athlete Mark ID
1 Tadhg Donnelly 14:08.08 93
2 Josh Truchon 14:11.27 104
3 Alec Sauter 14:15.45 89
4 Tristan Forsythe 14:17.55 92
5 Colton Walker 14:18.47 84
6 Hayden Healey 14:20.65 80
7 Jonathan Chung 14:24.41 113
8 Jake Rethman 14:24.95 76
9 Benjamin Seiple 14:26.30 78
10 Wesley Bond 14:26.56 83
11 Sawyer Dagan 14:27.17 100
12 Brandon Seagreaves 14:31.26 99
13 Jason Gibbons 14:33.97 98
14 Paul Markovina 14:37.17 85
15 Tyler French 14:37.49 95
16 Jack Kelke 14:37.99 97
17 Tristan Coles 14:41.71 69
18 Peyton Geehrer 14:41.92 75
19 Dennis Fortuna 14:44.35 86
20 John O'Rourke 14:44.92 91
21 Kieran Donnelly 14:46.42 96
22 Victor Jumo 14:53.76 110
23 Aidan Lynch 14:53.77 94
24 Vidhur Polam 14:56.09 88
Nicholas Carpenter DNF 612
Brian Rotich DNF 74
Ethan Maher DNF 87
25 Davis Anderson DNS 112
26 Sean Banko DNS 601
27 Tyler Clark DNS 81
28 Jackson Leech DNS 82

Photos

Quotes