2009 College Women's 400m Hurdles Championship

Event 3Thursday 10:00 AM
Records
NR Kentucky 52.75 2018 Sydney McLaughlin
PR Arizona State 55.58 1995 Lade Akinremi

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 17 Fawn Dorr Penn State 0:57.78
2 5 Kishelle Paul TCU 0:58.86
3 9 Caroline Vaughn Wake Forest 0:58.92
4 12 Ashley Trimble Kentucky 0:59.38
5 15 Amber Hay Michigan 0:59.62
6 13 Jennifer Sabra Western Michigan 0:59.62
7 22 Janica Austin South Carolina 1:00.10
8 61 Jackie Coward UCF 1:00.42
9 7 Leslie Njoku Georgia Tech 1:00.88
10 73 Ryann Krais UCLA 1:00.95
11 38 Manika Gamble High Point 1:00.98
12 27 Mycaiah Clemons Pitt 1:01.13
13 39 Kamilah McShine Albany 1:01.40
14 26 Toyria Mattear Florida Atlantic 1:01.53
15 10 Lizzie Harris UCF 1:01.55
16 19 Brianna Broyles Pitt 1:01.61
17 29 Crystal Bardge Bethune-Cookman 1:01.91
18 14 Megan Duncan Penn State 1:01.94
19 53 Assata Cowart Temple 1:01.98
20 65 Zandria DeBowles Tulane 1:02.02
21 41 Allyssa Pickett Norfolk State 1:02.09
22 67 Mae Winchester Washington 1:02.15
23 30 Meaghan Ryan TCU 1:02.22
24 23 Meaghan Peoples TCU 1:02.29
25 45 Radiance Basden South Carolina 1:02.43
26 11 Landria Buckley Howard 1:02.56
27 32 Latoya Parkinson Auburn 1:02.62
28 64 Keke Clarke South Carolina 1:02.67
29 50 Nikki Boston Johnson C. Smith 1:02.75
30 57 Jennifer Lin Yale 1:02.76
31 70 Victoria Burch Savannah State 1:03.16
32 60 Molly Glantz Cornell 1:03.40
33 37 Ellen Wortham Tennessee 1:03.45
34 44 Letecia Taylor So. Connecticut 1:03.47
35 3 Sandra Iwunze Texas Tech 1:03.50
36 59 Paige Madison Penn 1:03.51
37 66 Alex Gove Wake Forest 1:03.62
38 18 Janeille Brathwaite Seton Hall 1:03.69
39 52 Bethany Newlin N.C.-Wilmington 1:03.70
40 8 Takecia Jameson Miami (Fla) 1:03.71
41 68 Rachel Stanley North Florida 1:03.72
42 36 Lhayana Dallas UConn 1:04.13
43 48 Ali Hehn Seton Hall 1:04.19
44 34 Kelsey Lloyd Texas Tech 1:04.32
45 25 Chavanne Hubbard Seton Hall 1:04.39
46 62 Izzy Alexander Bates 1:04.43
47 75 Leslie Williams Cabrini 1:04.52
48 74 Amanda Alexander Tennessee 1:04.73
49 21 Alexandra Tanner Dartmouth 1:04.89
50 46 Lauren Campbell Morgan State 1:05.14
51 40 Caitlyn Cocilova Pitt 1:05.21
52 28 Jasmine Johnson Georgia State 1:05.23
53 47 Lavina Dent Georgia State 1:05.40
54 49 Kamice Small Morgan State 1:05.86
55 31 Jacqueline Gilchrist UCF 1:06.27
56 16 Elaine Rhoades Bowie State 1:06.36
57 55 Melody Simpkins-McGee Winston-Salem 1:07.38
58 71 Janae Jeter Winston-Salem 1:07.54
59 6 Katie LaValley Michigan 1:10.02

Photos

Quotes