2018 5000m

Event 205Thursday 9:25 PM
Records
PR New Balance 13:16.47 2003 Shadrack Kosgei

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 6 Kieran Tuntivate Unattached 13:58.77 1
2 2 Louis Serafini Tracksmith Hare AC 13:59.31 1
3 16 Alex Masai Hofstra 14:00.07 1
4 48 Aaron Baumgarten Michigan 14:00.22 1
5 9 Michael Crozier Georgetown 14:07.87 1
6 4 Hugo Milner Harvard 14:09.18 1
7 46 Michael Watts Unattached 14:09.77 1
8 100 Owen Dawson Bryn Mawr Running Co. 14:10.08 1
9 33 Grant O'Connor RPI 14:10.60 1
10 8 Sean Burke Boston College 14:12.92 1
11 47 Matt Grossman Princeton 14:13.44 1
12 39 Nicholas Raymond Eastern Michigan 14:14.00 1
13 10 Dylan Gearinger Haverford 14:14.68 1
14 23 Jonathan Phillips The Heartbreakers 14:14.75 1
15 93 Jeremy Spiezio Princeton 14:15.63 1
16 25 John McGowan Penn State 14:16.29 1
17 69 Christian Bowles Georgia Tech 14:16.70 2
18 74 Matthew Bouthillette Unattached 14:17.02 2
19 81 Liam Harris Providence 14:18.17 2
20 42 Stephen Jones Mississippi State 14:19.10 1
21 49 Billy Bund Michigan 14:19.24 1
22 43 Lahsene Bouchikhi Eastern Michigan 14:19.58 1
23 98 Jack Aho Michigan 14:21.08 2
24 62 Matthew Munns Georgia Tech 14:21.47 2
25 96 Isaac Harding Michigan 14:21.67 2
26 88 Paul Power Villanova 14:22.35 2
27 53 Nicholas Golebiowski Georgetown 14:22.65 2
28 31 Isaac Garcia-Cassani Geneseo 14:23.79 1
29 44 Jack O'Leary Iona 14:24.50 1
30 50 Jacob Lee Michigan 14:24.82 1
31 86 Jake Brumfield Miami (Ohio) 14:25.45 2
32 84 Ian Mickool UConn 14:26.37 2
33 79 Henry Woods Haverford 14:26.94 2
34 56 Marc Steinsberger Temple 14:27.64 2
35 78 Samuel Chauvin Cornell 14:27.78 2
36 40 Donovan Glavin Canisius 14:27.84 1
37 58 Nikhil Pulimood Duke 14:30.26 2
38 91 Christian Hubaker Michigan 14:30.41 2
39 99 Aaron Groff Penn 14:30.82 2
40 72 Christopher Alfond UMass/Lowell 14:30.96 2
41 29 Tyler Spear Harvard 14:31.55 1
42 110 Everett Hackett Hartbeat TC 14:32.09 3
43 94 Kevin Lapsansky Temple 14:32.55 2
44 89 Rob Morro Villanova 14:32.66 (8:43.64) 2
45 63 Matthew Perreira Harvard 14:33.07 2
46 97 Alex Roth Penn 14:34.95 2
47 121 Eddie Mulder CPTC New Balance 14:36.10 3
48 35 Alaeldin Tirba American 14:36.51 1
49 38 Kyle Brackman UConn 14:38.02 1
50 125 Ryan Peck Georgia Tech 14:38.25 3
51 111 Josh Dyrland Cornell 14:38.45 3
52 18 Dietrich Mosel Marist 14:38.54 1
53 127 Kevin Vinolas Stony Brook 14:38.55 3
54 137 John Tolbert Lehigh 14:38.60 3
55 116 Vann Moffett Stony Brook 14:38.73 3
56 140 Bryce Descavish Dickinson 14:38.94 3
57 124 Josh Romine Duke 14:40.41 3
58 128 David Fitzgerald Temple 14:40.68 3
59 85 Paul Dellinger Duke 14:40.82 2
60 138 Ryan Pitner Miami (Ohio) 14:43.50 3
61 108 Brian Fuller Penn State Alumni 14:44.40 3
62 136 Evan Feigel RIT 14:44.79 3
63 65 Andrew Hally Penn 14:45.85 2
64 34 Jimmy Daniels Moore Elite TC 14:46.06 1
65 109 Clint McKelvey Pacers-New Balance 14:47.36 3
66 19 Zach Lefever Pitt 14:47.54 3
67 71 Zak Ahmad Penn 14:47.74 (33.15) 2
68 129 Patrick Watson Stevenson 14:48.60 3
69 122 Mike Kurvach Spectrum Trail Racing 14:48.84 3
70 73 Ryan Blood unattached 14:49.43 2
71 112 Tom Sullivan Duke 14:49.50 3
72 51 Jeffrey Antolos Canisius 14:50.33 2
73 82 Jordan Brannan Iona 14:51.67 2
74 142 Kobie Lane SUNY/Delhi 14:52.58 3
75 76 Angus Rawling CALTAF 14:53.87 2
76 54 Andrew Kent Georgia Tech 14:54.56 2
77 24 Brian Spolarich Pitt 14:55.44 3
78 68 Benjamin Doiron American 15:00.32 2
79 80 Thomas Connelly Penn 15:02.61 2
80 130 Jeff Reddy Franklin Pierce 15:02.80 (1:47.69) 3
81 149 Michael Kiernan Quinnipiac 15:04.12 3
82 126 Sebastian Curtin Pitt 15:04.34 3
83 114 James Bailey RIT 15:04.68 3
84 123 Ty Brownlow Unattached 15:06.81 3
85 131 Greg Arabagian Stevens Tech 15:07.51 3
86 144 Jackson Morton Pitt 15:07.68 3
87 106 Josh Fontaine UMass/Lowell 15:11.05 3
88 77 Aaron Willingham Maine 15:12.20 2
89 55 Patrick Reilly Lehigh 15:17.03 (33.04) 2
90 60 Luke Vanderhoff Lock Haven 15:17.50 2
91 113 Langston Gash Stevenson 15:17.54 3
92 118 Otto Kingstedt RIT 15:21.94 3
93 117 Greg Thomas Eastern 15:24.70 3
94 61 Matt Oscovich Lock Haven 15:30.42 2
95 146 Patrick McCurry Breakneck TC 15:32.03 (1:49.07) 3
96 147 Forest Stewart Ithaca 16:00.86 3
133 Angus White Providence DNF 3
45 Kurt Convey Penn DNF 1
59 Matt Taylor Lock Haven DNF 2
64 Jeffrey Kirshenbaum Lehigh DNF 2
67 Caleb Covell Buffalo DNF 2
95 Mitchell Poynter Penn DNF 2

Video Link

Section 1
PL Athlete Mark ID
1 Kieran Tuntivate 13:58.77 6
2 Louis Serafini 13:59.31 2
3 Alex Masai 14:00.07 16
4 Aaron Baumgarten 14:00.22 48
5 Michael Crozier 14:07.87 9
6 Hugo Milner 14:09.18 4
7 Michael Watts 14:09.77 46
8 Owen Dawson 14:10.08 100
9 Grant O'Connor 14:10.60 33
10 Sean Burke 14:12.92 8
11 Matt Grossman 14:13.44 47
12 Nicholas Raymond 14:14.00 39
13 Dylan Gearinger 14:14.68 10
14 Jonathan Phillips 14:14.75 23
15 Jeremy Spiezio 14:15.63 93
16 John McGowan 14:16.29 25
17 Stephen Jones 14:19.10 42
18 Billy Bund 14:19.24 49
19 Lahsene Bouchikhi 14:19.58 43
20 Isaac Garcia-Cassani 14:23.79 31
21 Jack O'Leary 14:24.50 44
22 Jacob Lee 14:24.82 50
23 Donovan Glavin 14:27.84 40
24 Tyler Spear 14:31.55 29
25 Alaeldin Tirba 14:36.51 35
26 Kyle Brackman 14:38.02 38
27 Dietrich Mosel 14:38.54 18
28 Jimmy Daniels 14:46.06 34
Kurt Convey DNF 45
Section 2
PL Athlete Mark ID
1 Christian Bowles 14:16.70 69
2 Matthew Bouthillette 14:17.02 74
3 Liam Harris 14:18.17 81
4 Jack Aho 14:21.08 98
5 Matthew Munns 14:21.47 62
6 Isaac Harding 14:21.67 96
7 Paul Power 14:22.35 88
8 Nicholas Golebiowski 14:22.65 53
9 Jake Brumfield 14:25.45 86
10 Ian Mickool 14:26.37 84
11 Henry Woods 14:26.94 79
12 Marc Steinsberger 14:27.64 56
13 Samuel Chauvin 14:27.78 78
14 Nikhil Pulimood 14:30.26 58
15 Christian Hubaker 14:30.41 91
16 Aaron Groff 14:30.82 99
17 Christopher Alfond 14:30.96 72
18 Kevin Lapsansky 14:32.55 94
19 Rob Morro 14:32.66 (8:43.64) 89
20 Matthew Perreira 14:33.07 63
21 Alex Roth 14:34.95 97
22 Paul Dellinger 14:40.82 85
23 Andrew Hally 14:45.85 65
24 Zak Ahmad 14:47.74 (33.15) 71
25 Ryan Blood 14:49.43 73
26 Jeffrey Antolos 14:50.33 51
27 Jordan Brannan 14:51.67 82
28 Angus Rawling 14:53.87 76
29 Andrew Kent 14:54.56 54
30 Benjamin Doiron 15:00.32 68
31 Thomas Connelly 15:02.61 80
32 Aaron Willingham 15:12.20 77
33 Patrick Reilly 15:17.03 (33.04) 55
34 Luke Vanderhoff 15:17.50 60
35 Matt Oscovich 15:30.42 61
Matt Taylor DNF 59
Jeffrey Kirshenbaum DNF 64
Caleb Covell DNF 67
Mitchell Poynter DNF 95
Section 3
PL Athlete Mark ID
1 Everett Hackett 14:32.09 110
2 Eddie Mulder 14:36.10 121
3 Ryan Peck 14:38.25 125
4 Josh Dyrland 14:38.45 111
5 Kevin Vinolas 14:38.55 127
6 John Tolbert 14:38.60 137
7 Vann Moffett 14:38.73 116
8 Bryce Descavish 14:38.94 140
9 Josh Romine 14:40.41 124
10 David Fitzgerald 14:40.68 128
11 Ryan Pitner 14:43.50 138
12 Brian Fuller 14:44.40 108
13 Evan Feigel 14:44.79 136
14 Clint McKelvey 14:47.36 109
15 Zach Lefever 14:47.54 19
16 Patrick Watson 14:48.60 129
17 Mike Kurvach 14:48.84 122
18 Tom Sullivan 14:49.50 112
19 Kobie Lane 14:52.58 142
20 Brian Spolarich 14:55.44 24
21 Jeff Reddy 15:02.80 (1:47.69) 130
22 Michael Kiernan 15:04.12 149
23 Sebastian Curtin 15:04.34 126
24 James Bailey 15:04.68 114
25 Ty Brownlow 15:06.81 123
26 Greg Arabagian 15:07.51 131
27 Jackson Morton 15:07.68 144
28 Josh Fontaine 15:11.05 106
29 Langston Gash 15:17.54 113
30 Otto Kingstedt 15:21.94 118
31 Greg Thomas 15:24.70 117
32 Patrick McCurry 15:32.03 (1:49.07) 146
33 Forest Stewart 16:00.86 147
Angus White DNF 133

Photos

Quotes