2022 College Men's 5000m Championship

Event 208Thursday 8:30 PM
Records
NR Northern Arizona 13:06.32 2022 Abdihamid Nur
PR North Carolina 13:33.7 1978 Ralph King
FF Villanova 13:27.07 1979 Sydney Maree

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 2 Yaseen Abdalla Texas 13:47.05 1
2 27 Nate Kawalec N.C. State 13:51.56 1
3 57 Callum Elson American Intl 13:52.76 1
4 4 Matt Young Georgetown 13:53.63 1
5 30 Noah Carey Penn 13:53.86 1
6 10 Brandon Olden Siena 13:54.86 1
7 15 Derek Holmes UMass/Lowell 13:55.31 1
8 17 Ryan Gallagher Providence 13:55.70 1
9 36 James Maniscalco UConn 13:57.20 1
10 113 Sean Laidlaw Georgetown 13:58.16 1
11 39 Alex Phillip John Carroll 13:58.78 1
12 13 David Vorbach Columbia 13:59.50 1
13 42 Jack Jennings Villanova 14:00.51 1
14 62 Connor Nisbet Princeton 14:00.85 2
15 40 David McGlynn Providence 14:03.88 1
16 101 Aidan Gillooley Siena 14:04.56 2
17 76 Jack Ikenberry George Mason 14:05.39 2
18 69 Zubeir Dagane Penn 14:05.65 1
19 32 Ibrahim Kedir La Salle 14:06.34 1
20 102 Dylan Throop Penn 14:06.40 2
21 24 Abraham Avila-Martinez Texas 14:07.60 1
22 64 Jamie Dailey John Carroll 14:08.22 2
23 56 Karl Thiessen Tennessee 14:08.30 1
24 78 James Cragin Georgia Tech 14:08.59 2
25 53 Max Polak Miami (Ohio) 14:08.98 2
26 34 Isaac Alonzo Texas 14:10.13 1
27 72 Shane Henderson Stony Brook 14:10.95 1
28 55 Jarrett Kirk Princeton 14:11.72 2
29 108 Ryan Buzby Buffalo 14:12.22 3
30 98 Lucas Guerra Georgetown 14:12.49 3
31 109 Christian Schaaf Elizabethtown 14:14.38 3
32 83 Sebastien Reed Monmouth 14:15.94 2
33 82 Tyler Rollins Pitt 14:16.58 2
34 77 Justin Iler Penn 14:17.43 2
35 65 Matthew Lepine Providence 14:18.41 2
36 120 John Higinbotham Georgia Tech 14:18.74 3
37 66 Will Brisman UConn 14:18.78 2
38 89 Ryan Dearie Stony Brook 14:19.06 2
39 58 Jack Stanley Princeton 14:20.58 2
40 84 Sean Kay Yale 14:20.79 2
41 99 Eli Nahom Tennessee 14:21.03 3
42 73 John Reed RPI 14:21.41 2
43 94 Benjamin Seiple Villanova 14:22.45 3
44 123 Colin Waters Penn State 14:22.69 3
45 90 Declan O'Scannlain Dartmouth 14:23.35 3
46 20 Nick Moulai Ole Miss 14:23.44 1
47 93 Sam Otis Pitt 14:23.94 3
48 100 Peyton Geehrer Pitt 14:24.27 3
49 97 Liam Galligan Franciscan 14:24.27 3
50 91 Kabir Chavan UConn 14:24.89 3
51 103 Jackson Leech Clemson 14:24.95 3
52 121 Danny Jagoe Ithaca 14:25.71 3
53 104 David Moore Dartmouth 14:26.18 3
54 117 Tom Appenheimer Canisius 14:26.96 3
55 115 Ryan Cory SUNY/Cortland 14:31.78 3
56 95 Christian Myers Dartmouth 14:33.13 3
57 106 Habtamu Geta Middle Tennessee 14:35.20 3
58 86 Price Owens Georgetown 14:35.58 2
59 112 Mateo Althouse Georgetown 14:36.22 3
60 60 Colin Ross Stony Brook 14:39.82 2
61 85 Scott Loforte Buffalo 14:41.11 2
62 70 Ramsey Little Marist 14:42.44 2
63 107 Tommy Gaffey North Carolina 14:45.50 3
64 81 Nate Tavakolian Princeton 14:46.19 2
65 118 Michael Peppy Canisius 14:47.90 3
66 122 Aidan Mayer Vassar 14:50.02 3
67 114 Andrew Lauer North Carolina 14:55.21 3
68 105 Ryan Kredell Haverford 14:56.80 3
23 Eric Hamel Penn State DNF 1
69 110 Harrison Smith Yale DNS 3
70 116 Gavin McElhennon Johns Hopkins DNS 3
71 119 Brendan Dearie Marist DNS 3
72 124 Chris Weeks Villanova DNS 2
73 125 Cole Walker Villanova DNS 2
74 126 Jared Cooper Penn DNS 3
75 31 Rowen Ellenberg Wisconsin DNS 1
76 33 Matthew Farrell Princeton DNS 1
77 37 Will Coogan North Carolina DNS 1
78 41 Matthew Lecky RPI DNS 1
79 45 Marshall Williamson North Carolina DNS 1
80 5 Ezra Mutai American Intl DNS 1
81 50 Ben Savino Ole Miss DNS 1
82 51 Colton Sands North Carolina DNS 1
83 52 Rogerio Amaral South Carolina DNS 2
84 59 Ian Harrison N.C. State DNS 2
85 68 Luke Henseler Pitt DNS 2
86 79 Will Chaffin Dartmouth DNS 2
87 80 Alex Tomasko Penn State DNS 2
88 87 Fuji Anday Tennessee DNS 2
111 Luke Johnson Penn DNF 2

Section 1
PL Athlete Mark ID
1 Yaseen Abdalla 13:47.05 2
2 Nate Kawalec 13:51.56 27
3 Callum Elson 13:52.76 57
4 Matt Young 13:53.63 4
5 Noah Carey 13:53.86 30
6 Brandon Olden 13:54.86 10
7 Derek Holmes 13:55.31 15
8 Ryan Gallagher 13:55.70 17
9 James Maniscalco 13:57.20 36
10 Sean Laidlaw 13:58.16 113
11 Alex Phillip 13:58.78 39
12 David Vorbach 13:59.50 13
13 Jack Jennings 14:00.51 42
14 David McGlynn 14:03.88 40
15 Zubeir Dagane 14:05.65 69
16 Ibrahim Kedir 14:06.34 32
17 Abraham Avila-Martinez 14:07.60 24
18 Karl Thiessen 14:08.30 56
19 Isaac Alonzo 14:10.13 34
20 Shane Henderson 14:10.95 72
21 Nick Moulai 14:23.44 20
Eric Hamel DNF 23
22 Rowen Ellenberg DNS 31
23 Matthew Farrell DNS 33
24 Will Coogan DNS 37
25 Matthew Lecky DNS 41
26 Marshall Williamson DNS 45
27 Ezra Mutai DNS 5
28 Ben Savino DNS 50
29 Colton Sands DNS 51
Section 2
PL Athlete Mark ID
1 Connor Nisbet 14:00.85 62
2 Aidan Gillooley 14:04.56 101
3 Jack Ikenberry 14:05.39 76
4 Dylan Throop 14:06.40 102
5 Jamie Dailey 14:08.22 64
6 James Cragin 14:08.59 78
7 Max Polak 14:08.98 53
8 Jarrett Kirk 14:11.72 55
9 Sebastien Reed 14:15.94 83
10 Tyler Rollins 14:16.58 82
11 Justin Iler 14:17.43 77
12 Matthew Lepine 14:18.41 65
13 Will Brisman 14:18.78 66
14 Ryan Dearie 14:19.06 89
15 Jack Stanley 14:20.58 58
16 Sean Kay 14:20.79 84
17 John Reed 14:21.41 73
18 Price Owens 14:35.58 86
19 Colin Ross 14:39.82 60
20 Scott Loforte 14:41.11 85
21 Ramsey Little 14:42.44 70
22 Nate Tavakolian 14:46.19 81
23 Chris Weeks DNS 124
24 Cole Walker DNS 125
25 Rogerio Amaral DNS 52
26 Ian Harrison DNS 59
27 Luke Henseler DNS 68
28 Will Chaffin DNS 79
29 Alex Tomasko DNS 80
30 Fuji Anday DNS 87
Luke Johnson DNF 111
Section 3
PL Athlete Mark ID
1 Ryan Buzby 14:12.22 108
2 Lucas Guerra 14:12.49 98
3 Christian Schaaf 14:14.38 109
4 John Higinbotham 14:18.74 120
5 Eli Nahom 14:21.03 99
6 Benjamin Seiple 14:22.45 94
7 Colin Waters 14:22.69 123
8 Declan O'Scannlain 14:23.35 90
9 Sam Otis 14:23.94 93
10 Peyton Geehrer 14:24.27 100
11 Liam Galligan 14:24.27 97
12 Kabir Chavan 14:24.89 91
13 Jackson Leech 14:24.95 103
14 Danny Jagoe 14:25.71 121
15 David Moore 14:26.18 104
16 Tom Appenheimer 14:26.96 117
17 Ryan Cory 14:31.78 115
18 Christian Myers 14:33.13 95
19 Habtamu Geta 14:35.20 106
20 Mateo Althouse 14:36.22 112
21 Tommy Gaffey 14:45.50 107
22 Michael Peppy 14:47.90 118
23 Aidan Mayer 14:50.02 122
24 Andrew Lauer 14:55.21 114
25 Ryan Kredell 14:56.80 105
26 Harrison Smith DNS 110
27 Gavin McElhennon DNS 116
28 Brendan Dearie DNS 119
29 Jared Cooper DNS 126

Photos

Quotes