2010 College Women's 400m Hurdles Championship

Event 3Thursday 10:00 AM
Records
NR Kentucky 52.75 2018 Sydney McLaughlin
PR Arizona State 55.58 1995 Lade Akinremi

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 3 Tameka Jameson Miami (Fla) 57.57 3
2 11 Landria Buckley Howard 59.03 3
3 14 Kyra Caldwell Columbia 59.31 4
4 7 Caroline Vaughn Wake Forest 59.43 3
5 19 Brianna Broyles Pitt 59.44 4
6 8 Sonni Austin Clemson 59.62 3
7 27 Brittany Hyter Arkansas 59.72 6
8 17 Megan Duncan Penn State 59.72 4
9 30 Janica Austin South Carolina 59.72 6
10 15 Evonne Britton Penn State 59.99 4
11 10 Jasmine Isley Georgia Tech 60.05 3
12 23 Ashley Adams Towson 60.08 5
13 44 Toyria Mattear Florida Atlantic 60.24 4
14 37 Alexandra Tanner Dartmouth 60.31 6
15 25 Radiance Basden South Carolina 60.43 5
16 16 Assata Cowart Temple 60.46 4
17 47 Leslie Njoku Georgia Tech 60.47 3
18 63 Ann-Marie Clarke Indiana 60.47 1
19 13 Claudia Calder Hampton 60.59 4
20 42 Gabrielle Jackson LSU 60.67 4
21 9 Alex Gove Wake Forest 60.79 3
22 48 Amanda Seigworth Slippery Rock 60.86 2
23 51 Chelsea Brown Louisville 60.89 2
24 24 Kettiany Clarke South Carolina 60.91 5
25 53 Christiana Taylor Temple 61.04 2
26 20 Leah Orley Arkansas 61.17 5
27 28 Paige Madison Penn 61.19 6
28 22 Kayla Smith Indiana 61.21 5
29 49 Talisha Lee Mississippi State 61.32 2
30 18 Margaret Harris Hampton 61.39 4
31 36 Chiamaka Obi Austin Peay 61.46 6
32 4 Andrea Reid UTech 61.55 3
33 55 Melissa Bellin Harvard 61.81 2
34 21 Motara Okusaga Towson 62.16 5
35 68 Asia Rawls Eastern Michigan 62.20 2
36 61 Rebecca Kelly Albany 62.23 1
37 35 Allyssa Pickett Norfolk State 63.09 6
38 52 Frederike Schoenfeld Eastern Michigan 63.12 2
39 39 Elaine Rhoades Norfolk State 63.16 5
40 66 Jade Wilson Temple 63.32 1
41 31 Nakela Jackson Fort Valley 63.60 6
42 58 Tiffany Chamberlain Rowan 63.66 1
43 67 Ashadaya Patterson Montclair State 63.95 1
44 54 Susan Rodriguez Columbia 63.97 2
45 62 Alysha Cook Houston 64.20 1
46 34 T'Shara Hicks Fort Valley 64.24 6
47 56 Kristin Andrews St. Joseph's 64.38 2
48 69 Trier Young South Carolina 65.09 1
49 64 Nicole Robinson Bowie State 65.49 1
50 26 Nikki Boston Johnson C. Smith 67.75 5
51 38 Raven Wilson Fort Valley 70.31 6
52 41 Kristen Mahon Villanova 74.87 5

Section 1
PL Athlete Mark ID
1 Ann-Marie Clarke 60.47 63
2 Rebecca Kelly 62.23 61
3 Jade Wilson 63.32 66
4 Tiffany Chamberlain 63.66 58
5 Ashadaya Patterson 63.95 67
6 Alysha Cook 64.20 62
7 Trier Young 65.09 69
8 Nicole Robinson 65.49 64
9 Danielle Anton DNS 65
Section 2
PL Athlete Mark ID
1 Amanda Seigworth 60.86 48
2 Chelsea Brown 60.89 51
3 Christiana Taylor 61.04 53
4 Talisha Lee 61.32 49
5 Melissa Bellin 61.81 55
6 Asia Rawls 62.20 68
7 Frederike Schoenfeld 63.12 52
8 Susan Rodriguez 63.97 54
9 Kristin Andrews 64.38 56
Section 3
PL Athlete Mark ID
1 Tameka Jameson 57.57 3
2 Landria Buckley 59.03 11
3 Caroline Vaughn 59.43 7
4 Sonni Austin 59.62 8
5 Jasmine Isley 60.05 10
6 Leslie Njoku 60.47 47
7 Alex Gove 60.79 9
8 Andrea Reid 61.55 4
Section 4
PL Athlete Mark ID
1 Kyra Caldwell 59.31 14
2 Brianna Broyles 59.44 19
3 Megan Duncan 59.72 17
4 Evonne Britton 59.99 15
5 Toyria Mattear 60.24 44
6 Assata Cowart 60.46 16
7 Claudia Calder 60.59 13
8 Gabrielle Jackson 60.67 42
9 Margaret Harris 61.39 18
Section 5
PL Athlete Mark ID
1 Ashley Adams 60.08 23
2 Radiance Basden 60.43 25
3 Kettiany Clarke 60.91 24
4 Leah Orley 61.17 20
5 Kayla Smith 61.21 22
6 Motara Okusaga 62.16 21
7 Elaine Rhoades 63.16 39
8 Nikki Boston 67.75 26
9 Kristen Mahon 74.87 41
Section 6
PL Athlete Mark ID
1 Brittany Hyter 59.72 27
2 Janica Austin 59.72 30
3 Alexandra Tanner 60.31 37
4 Paige Madison 61.19 28
5 Chiamaka Obi 61.46 36
6 Allyssa Pickett 63.09 35
7 Nakela Jackson 63.60 31
8 T'Shara Hicks 64.24 34
9 Raven Wilson 70.31 38

Photos

Quotes