2011 College Men's 400m Hurdles Championship

Event 301Friday 9:00 AM
Records
NR Southern Cal 47.02 2018 Rai Benjamin
PR St. Augustine's 49.02 1995 Ryan Hayden
FF San Diego State 48.55 1976 Quentin Wheeler

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 1 Leford Green Johnson C. Smith 50.00 2
2 2 Bryce Brown Texas Tech 50.92 2
3 5 Alie Beauvais Albany 51.08 2
4 12 Nicholas Maitland UTech 51.09 3
5 10 Elhadji Mbow Essex CC 51.57 2
6 33 Devin Burroughs St. Paul’s 51.63 4
7 13 Jermaine Lowery Pitt 51.66 3
8 7 Ali Arastu Michigan 51.98 2
9 71 Quinton Harley Lake Erie 52.14 4
10 6 Jibri Victorian Coppin State 52.17 2
11 40 Cordell Livingston Western Carolina 52.20 5
12 22 Donte Brown UMass/Lowell 52.21 4
13 44 Ethan Snyder Lake Erie 52.34 5
14 9 Trey Charles Morgan State 52.47 2
15 38 Nicoy Hines Villanova 52.60 5
16 18 Jonathan Hall Northeastern 52.82 3
17 42 Demetrius Rooks Rowan 52.82 5
18 28 Kevaughn Laviea Delaware State 52.93 4
19 72 Jared Long Indiana/PA 52.96 4
20 84 Andrew Pennington Arkansas 53.00 1
21 37 Kori Meshaw Kutztown 53.02 5
22 54 Cody Love Columbia 53.12 6
23 19 Zach Plinario Texas Tech 53.16 3
24 76 Isaac Snyder Lake Erie 53.17 1
25 20 Carl Buchanon Michigan 53.52 3
26 83 Hunter Bourke Arkansas 53.58 1
27 15 Keon Melson Fort Valley 53.61 3
28 17 Chris McIntosh William & Mary 53.65 3
29 59 Peter Rowell Albany 53.72 6
30 57 Tarem Cannonier Lincoln 53.73 6
31 75 Stephen Vitale Boston U 53.73 1
32 35 Jake Wohlford Texas 53.75 4
33 49 Nejmi Burnside South Carolina 53.80 5
34 60 Stefan Goodridge Villanova 53.91 6
35 23 Alan Laws Delaware State 53.93 4
36 77 Ryan Hindes Indiana 53.94 1
37 52 Martin Solomon Youngstown State 54.35 6
38 66 Taylor Kensy Army 54.37 7
39 47 Richard Farquhason Coppin State 54.39 5
40 41 Terry Benson Tennessee 54.49 5
41 85 Waquiem Comar North Carolina A&T 54.57 1
42 51 Matthew Lewis Fort Valley 54.69 6
43 74 Matt Marion RIT 54.87 3
44 78 Demtrius Barkley Bowie State 55.01 1
45 80 Anthony Kiser Bowie State 55.04 1
46 65 Harry Danilevics Columbia 55.20 7
47 64 Nilan Schnure Princeton 55.27 7
48 48 Martin Embry Bethune-Cookman 55.38 5
49 82 Umar Hasan St. Rose 55.50 1
50 62 Mark Filandro Penn State 55.53 6
51 24 Cornell Jones Winston-Salem 55.66 4
52 21 William Wynne Florida 55.68 4
53 68 Corey Graves Rutgers/Newark 56.02 7
54 61 Taylor Neason Penn 56.05 6
55 67 Mitch Simmonds Navy 56.40 7
56 79 Dan Moloney Ithaca 56.52 2
57 58 Clay Febus Youngstown State 56.62 6
58 70 Fleet White Navy 57.89 7
59 81 Ian Tapler Ithaca 58.67 2

Video Link

Section 1
PL Athlete Mark ID
1 Andrew Pennington 53.00 84
2 Isaac Snyder 53.17 76
3 Hunter Bourke 53.58 83
4 Stephen Vitale 53.73 75
5 Ryan Hindes 53.94 77
6 Waquiem Comar 54.57 85
7 Demtrius Barkley 55.01 78
8 Anthony Kiser 55.04 80
9 Umar Hasan 55.50 82
Section 2
PL Athlete Mark ID
1 Leford Green 50.00 1
2 Bryce Brown 50.92 2
3 Alie Beauvais 51.08 5
4 Elhadji Mbow 51.57 10
5 Ali Arastu 51.98 7
6 Jibri Victorian 52.17 6
7 Trey Charles 52.47 9
8 Dan Moloney 56.52 79
9 Ian Tapler 58.67 81
Section 3
PL Athlete Mark ID
1 Nicholas Maitland 51.09 12
2 Jermaine Lowery 51.66 13
3 Jonathan Hall 52.82 18
4 Zach Plinario 53.16 19
5 Carl Buchanon 53.52 20
6 Keon Melson 53.61 15
7 Chris McIntosh 53.65 17
8 Matt Marion 54.87 74
Alonzo Williams DNF 73
Section 4
PL Athlete Mark ID
1 Devin Burroughs 51.63 33
2 Quinton Harley 52.14 71
3 Donte Brown 52.21 22
4 Kevaughn Laviea 52.93 28
5 Jared Long 52.96 72
6 Jake Wohlford 53.75 35
7 Alan Laws 53.93 23
8 Cornell Jones 55.66 24
9 William Wynne 55.68 21
Section 5
PL Athlete Mark ID
1 Cordell Livingston 52.20 40
2 Ethan Snyder 52.34 44
3 Nicoy Hines 52.60 38
4 Demetrius Rooks 52.82 42
5 Kori Meshaw 53.02 37
6 Nejmi Burnside 53.80 49
7 Richard Farquhason 54.39 47
8 Terry Benson 54.49 41
9 Martin Embry 55.38 48
Section 6
PL Athlete Mark ID
1 Cody Love 53.12 54
2 Peter Rowell 53.72 59
3 Tarem Cannonier 53.73 57
4 Stefan Goodridge 53.91 60
5 Martin Solomon 54.35 52
6 Matthew Lewis 54.69 51
7 Mark Filandro 55.53 62
8 Taylor Neason 56.05 61
9 Clay Febus 56.62 58
Section 7
PL Athlete Mark ID
1 Taylor Kensy 54.37 66
2 Harry Danilevics 55.20 65
3 Nilan Schnure 55.27 64
4 Corey Graves 56.02 68
5 Mitch Simmonds 56.40 67
6 Fleet White 57.89 70

Photos

Quotes