2017 College Men's 5000m

Event 205Thursday 9:25 PM
Records
PR New Balance 13:16.47 2003 Shadrack Kosgei
Runs in three sections. Section 1 will include athletes #1 to #49. Section 2 will include athletes #50 to #99 and Section 3 will include athletes #100 to #150. There will be some specific seed notes regarding a few athletes.

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 2 Jacob Thomson Kentucky 13:53.04 1
2 1 Willy Fink Eastern Michigan 13:54.85 1
3 11 Julian Oakley Providence 13:55.45 1
4 4 Steven Flynn George Mason 13:57.79 1
5 9 Ryan Mahalsky District TC 14:02.10 1
6 7 Bryce Millar Indiana 14:02.98 1
7 10 Emmanuel Rotich Tulane 14:04.80 1
8 12 Aaron Baumgarten Michigan 14:05.05 1
9 34 Benjamin Fazio RPI 14:07.76 1
10 35 Michael Clevenger Georgetown 14:08.32 1
11 27 Rico Galassi Duquesne 14:14.89 1
12 24 Will Brewster Davidson 14:15.29 1
13 3 Nicholas Filippazzo unattached 14:17.39 1
14 42 John McGowan Penn State 14:18.03 1
15 13 Hugh Armstrong Providence 14:18.63 1
16 19 Mark Chandler Indiana 14:18.81 1
17 33 Ryan Udvadia Albany 14:18.82 1
18 41 Michael Watts Stony Brook 14:20.74 1
19 52 Sean Burke Boston College 14:20.90 1
20 81 Aaron Leskow adidas Garden State TC 14:26.38 2
21 53 Tom Nobles Charlotte 14:26.95 1
22 140 Connor Horn Cornell 14:28.10 3
23 137 Samuel Chauvin Cornell 14:28.18 3
24 68 Jack Van Scoter Georgetown 14:28.71 2
25 51 Cooper Roach Canisius 14:28.96 2
26 70 Viraj Deokar Princeton 14:29.41 2
27 139 Daniel Connelly Stony Brook 14:30.58 3
28 78 Stewart Reich Pacers//GRC New Balance 14:30.90 2
29 47 Owen Dawson Bryn Mawr RC 14:31.16 1
30 18 Eric Aldritt Oklahoma 14:31.69 1
31 63 Addison Monroe Lock Haven 14:32.04 2
32 106 Luke Giugliano Bucknell 14:32.49 3
33 108 Amos Cheruiyot Middle Tennessee 14:34.25 2
34 59 Owen Hind West Texas A&M 14:34.31 1
35 121 Nikhil Pulimood Duke 14:35.49 3
36 112 Matthew Bouthillette Georgetown 14:35.57 3
37 26 Jesse Orach Maine 14:36.84 1
38 60 Csaba Matko Eastern Michigan 14:37.23 2
39 88 Matthew Munns Georgia Tech 14:38.04 2
40 71 Robert Stone Princeton 14:39.05 2
41 131 Tanner Shaw Georgia Tech 14:39.97 3
42 124 Jimmy Daniels St. Joseph's 14:41.10 3
43 77 Max Norris unattached 14:41.26 2
44 83 Paul Arredondo Charlotte 14:41.74 2
45 92 Philip Hall N.C. State 14:42.03 1
46 74 Christian Bowles Georgia Tech 14:42.68 2
47 50 Nick Scarpello Prado Racing Team 14:43.47 2
48 15 Trevor Crawley Providence 14:43.51 1
49 22 Michael Runco unattached 14:44.34 1
50 38 Kyle Gronostaj Albany 14:44.44 1
51 75 Kyle Kroon Michigan 14:45.11 2
52 61 Barrett Kemp Buffalo 14:45.14 1
53 80 Brian Fuller HyrdroWorx TC 14:45.94 2
54 96 Perrin Hagge Princeton 14:46.65 2
55 79 Eric DuBois Breakneck TC 14:48.00 2
56 123 Conor Murphy Rutgers 14:48.21 3
57 117 Michael McGonnigle UConn 14:48.30 3
58 149 Patrick Richie OPAC - NIKE 14:49.12 2
59 21 Brandon Allen unattached 14:49.36 1
60 109 Moise Joseph Dare 2 Dream TC 14:50.63 3
61 103 Nicolas Morin Laval 14:51.75 3
62 57 Steven Sum Princeton 14:52.14 2
63 130 Dylan Tarpey Columbia 14:52.24 3
64 127 Ryan Cooney Lehigh 14:52.93 3
65 114 Brendan Copley Quinnipiac 14:55.56 3
66 30 Billy Bund Michigan 14:56.05 1
67 90 Mitchell Byrne American Intl 14:56.33 2
68 122 Gerardo Reyna Houston 14:57.04 3
69 128 Louis Corgliano Maryland 15:03.81 3
70 133 Brian Quilty Breakneck TC 15:05.64 3
71 147 Greg Beaudette Indiana/PA 15:07.73 3
72 132 Isaac Harding Michigan 15:08.57 2
73 148 Siem Mehretu American Intl 15:08.73 3
74 87 Steven Rizzo Marist 15:09.03 2
75 101 Kurt Convey Penn 15:11.24 3
76 82 Jereamy Hall Lock Haven 15:11.56 2
77 126 Tom Sullivan Duke 15:14.37 3
78 129 BJ Smith Franklin Pierce 15:16.47 3
79 141 Cabell Willis Pacers//GRC New Balance 15:18.03 3
80 144 Brandon Tubby Penn State 15:19.87 3
81 45 Todd Gunzenhauser unattached 15:20.11 1
82 145 Matthew Cicciu RPI 15:26.97 3
83 95 Kenan Farmer Princeton 15:32.20 2
84 125 Luke Phillips VMI 15:35.81 3
85 146 Kemani Hume American Intl 15:37.83 3
86 135 Tyler Melius adidas Garden State TC 15:47.11 3
46 Brian Doyle unattached DNF 1
8 Riley Cocks Team Tempo Australia DNF 1
84 Sam Webb Penn DNF 2
87 28 Thomas Slattery Fordham DNS 1
88 29 Andrew Marston Villanova DNS 1

Video Link

Section 1
PL Athlete Mark ID
1 Jacob Thomson 13:53.04 2
2 Willy Fink 13:54.85 1
3 Julian Oakley 13:55.45 11
4 Steven Flynn 13:57.79 4
5 Ryan Mahalsky 14:02.10 9
6 Bryce Millar 14:02.98 7
7 Emmanuel Rotich 14:04.80 10
8 Aaron Baumgarten 14:05.05 12
9 Benjamin Fazio 14:07.76 34
10 Michael Clevenger 14:08.32 35
11 Rico Galassi 14:14.89 27
12 Will Brewster 14:15.29 24
13 Nicholas Filippazzo 14:17.39 3
14 John McGowan 14:18.03 42
15 Hugh Armstrong 14:18.63 13
16 Mark Chandler 14:18.81 19
17 Ryan Udvadia 14:18.82 33
18 Michael Watts 14:20.74 41
19 Sean Burke 14:20.90 52
20 Tom Nobles 14:26.95 53
21 Owen Dawson 14:31.16 47
22 Eric Aldritt 14:31.69 18
23 Owen Hind 14:34.31 59
24 Jesse Orach 14:36.84 26
25 Philip Hall 14:42.03 92
26 Trevor Crawley 14:43.51 15
27 Michael Runco 14:44.34 22
28 Kyle Gronostaj 14:44.44 38
29 Barrett Kemp 14:45.14 61
30 Brandon Allen 14:49.36 21
31 Billy Bund 14:56.05 30
32 Todd Gunzenhauser 15:20.11 45
Brian Doyle DNF 46
Riley Cocks DNF 8
33 Thomas Slattery DNS 28
34 Andrew Marston DNS 29
Section 2
PL Athlete Mark ID
1 Aaron Leskow 14:26.38 81
2 Jack Van Scoter 14:28.71 68
3 Cooper Roach 14:28.96 51
4 Viraj Deokar 14:29.41 70
5 Stewart Reich 14:30.90 78
6 Addison Monroe 14:32.04 63
7 Amos Cheruiyot 14:34.25 108
8 Csaba Matko 14:37.23 60
9 Matthew Munns 14:38.04 88
10 Robert Stone 14:39.05 71
11 Max Norris 14:41.26 77
12 Paul Arredondo 14:41.74 83
13 Christian Bowles 14:42.68 74
14 Nick Scarpello 14:43.47 50
15 Kyle Kroon 14:45.11 75
16 Brian Fuller 14:45.94 80
17 Perrin Hagge 14:46.65 96
18 Eric DuBois 14:48.00 79
19 Patrick Richie 14:49.12 149
20 Steven Sum 14:52.14 57
21 Mitchell Byrne 14:56.33 90
22 Isaac Harding 15:08.57 132
23 Steven Rizzo 15:09.03 87
24 Jereamy Hall 15:11.56 82
25 Kenan Farmer 15:32.20 95
Sam Webb DNF 84
Section 3
PL Athlete Mark ID
1 Connor Horn 14:28.10 140
2 Samuel Chauvin 14:28.18 137
3 Daniel Connelly 14:30.58 139
4 Luke Giugliano 14:32.49 106
5 Nikhil Pulimood 14:35.49 121
6 Matthew Bouthillette 14:35.57 112
7 Tanner Shaw 14:39.97 131
8 Jimmy Daniels 14:41.10 124
9 Conor Murphy 14:48.21 123
10 Michael McGonnigle 14:48.30 117
11 Moise Joseph 14:50.63 109
12 Nicolas Morin 14:51.75 103
13 Dylan Tarpey 14:52.24 130
14 Ryan Cooney 14:52.93 127
15 Brendan Copley 14:55.56 114
16 Gerardo Reyna 14:57.04 122
17 Louis Corgliano 15:03.81 128
18 Brian Quilty 15:05.64 133
19 Greg Beaudette 15:07.73 147
20 Siem Mehretu 15:08.73 148
21 Kurt Convey 15:11.24 101
22 Tom Sullivan 15:14.37 126
23 BJ Smith 15:16.47 129
24 Cabell Willis 15:18.03 141
25 Brandon Tubby 15:19.87 144
26 Matthew Cicciu 15:26.97 145
27 Luke Phillips 15:35.81 125
28 Kemani Hume 15:37.83 146
29 Tyler Melius 15:47.11 135

Photos

Quotes