CM 4x100 Ranked List

from Qualifying Events Click here for qualifiers
Records
NR Florida 37.97 2019 Raymond Ekevwo, Hakim Sani Brown, Grant Holloway, Ryan Clark
PR TCU 38.68 2001 Lindel Frater, Steve Slowly, Darvis Patton, Kim Collins

Ranked List

PL School/Affiliation Mark ID
1 logoSouth Florida 39.41 AB 342-2
2 logoArizona State 39.56 AC 342-3
3 logoG.C. Foster 39.83 AE 342-2
4 logoHouston 39.98 AA 342-1
5 logoClemson 40.07 AN 342-2
6 logoPitt 40.13 AL 342-3
7 logoRutgers 40.27 AI 342-1
8 logoTexas A&M 40.42 AD 342-3
9 logoHoward 40.45 AK 342-3
10 logoTCU 40.51 AH 342-1
11 logoNorfolk State 40.52 AJ 342-2
12 logoDelaware State 40.58 BB 342-2
13 logoCoppin State 40.71 AP 342-1
14 logoAlbany 40.72 AF 342-2
15 logoSouthern Illinois 40.73 BA 342-1
16 logoUTech 40.85 AS 342-3
17 logoPenn 41.00 AR 342-2
18 logoSt. Augustine's 41.01 DB 341-1
19 logoMaryland 41.02 AU 342-3
20 logoTroy 41.15 AZ 342-1
21 logoHampton 41.18 AW 342-2
22 logoUMBC 41.22 CU 341-1
23 logoUConn 41.29 CL 341-3
24 logoVoorhees 41.34 CC 341-2
25 logoNavy 41.35 AT 342-3
26 logoMICO 41.35 AX 342-3
27 logoOhio State 41.39 AG 342-1
28 logoJohnson C. Smith 41.41 CA 341-1
29 logoCatholic 41.48 CJ 341-1
30 logoWagner 41.54 CT 341-1
31 logoManhattan 41.60 CN 341-2
32 logoKutztown 41.62 CY 341-2
33 logoColumbia 41.64 CD 341-3
34 logoUWI Mona 41.86 CV 341-3
35 logoTennessee State 42.05 CI 341-2
36 logoSalisbury 42.13 EJ 340-1
37 logoWilmington 42.18 CK 341-1
38 logoMoravian 42.20 EG 340-1
39 logoBryant & Stratton 42.23 EB 340-2
40 logoRowan 42.33 BC 342-2
41 logoUrsinus 42.45 EA 340-1
42 logoAdelphi 42.56 EO 340-1
43 logoVMI 42.57 ED 340-3
44 logoTCNJ 42.60 CZ 341-3
45 logoWest Chester 42.61 EH 340-3
46 logoNew Haven 42.61 EK 340-1
47 logoHoly Family 42.74 EC 340-1
48 logoStony Brook 42.95 EU 340-2
49 logoStockton 43.03 EM 340-2
50 logoRutgers/Camden 43.13 EX 340-3
51 logoArcadia 43.43 FA 340-2
52 logoStevens 43.50 EV 340-2
53 logoChestnut Hill 43.68 EL 340-2
54 logoIthaca 43.81 EN 340-3
55 logoLehigh 44.25 EZ 340-1
56 logoDrew 44.26 ES 340-3
57 logoNeumann 44.38 CO 341-2
58 logoAmerican Intl 45.33 ER 340-1
59 logoJefferson 45.46 FB 340-1
60 logoKean 48.93 EY 340-3
logoRider DQ CW 341-2
logoNJIT DNF CG 341-3
logoMonmouth DNF CR 341-3

Back to top