CW 4x100 Ranked List

from Qualifying Events Click here for qualifiers
Records
NR LSU 42.05 2018 Mikiah Brisco, Kortnei Johnson, Rachel Misher, Aleia Hobbs
PR Oregon 42.35 2017 Alaysha Johnson, Deajah Stevens, Makenzie Dunmore, Ariana Washington

Ranked List

PL School/Affiliation Mark ID
1 logoOhio State 43.74 AD 317-3
2 logoDuke 44.44 AG 317-3
3 logoTexas A&M 44.49 AA 317-1
4 logoTCU 45.14 AP 317-3
5 logoSan Diego State 45.18 AL 317-2
6 logoHoward 45.20 AJ 317-2
7 logoPenn 45.35 AN 317-1
8 logoClemson 45.41 AB 317-2
9 logoVirginia 45.42 AE 317-4
10 logoPitt 45.60 AR 317-3
11 logoWisconsin 45.83 AK 317-1
12 logoAlbany 46.11 AO 317-4
13 logoCoppin State 46.27 AY 317-4
14 logoSouthern Illinois 46.38 BA 317-1
15 logoHampton 46.39 AT 317-3
16 logoTroy 46.45 AZ 317-1
17 logoUConn 46.49 CA 316-1
18 logoMorgan State 46.58 CO 316-1
19 logoBucknell 46.79 CK 316-2
20 logoUMBC 46.80 CB 316-4
21 logoLiberty 46.94 BB 317-2
22 logoStony Brook 47.07 EJ 314-1
23 logoTemple 47.12 DD 316-1
24 logoBinghamton 47.15 CP 316-2
25 logoMichigan State 47.17 CF 316-1
26 logoColumbia 47.22 CL 316-2
27 logoGeorgia Tech 47.23 AX 317-2
28 logoJames Madison 47.28 CD 316-2
29 logoFordham 47.43 CN 316-4
30 logoRhode Island 47.45 CR 316-3
31 logoFayetteville State 47.61 CE 316-3
32 logoPenn State 47.71 AU 317-1
33 logoDelaware State 47.73 CM 316-3
34 logoSusquehanna 47.74 ED 314-4
35 logoRider 47.76 DB 316-2
36 logoSt. Peter's 47.77 CZ 316-2
37 logoUDC 47.87 CV 316-3
38 logoNavy 47.90 AW 317-2
39 logoLincoln 48.01 EF 314-3
40 logoBryant 48.09 CT 316-4
41 logoSt. Joseph's 48.10 CI 316-4
42 logoLa Salle 48.11 EC 314-3
43 logoRowan 48.20 CJ 316-3
44 logoNJIT 48.27 CY 316-3
45 logoCornell 48.52 CH 316-1
46 logoSt. Augustine's 48.52 CU 316-4
47 logoLehigh 48.60 CW 316-3
48 logoLimestone 48.64 DA 316-2
49 logoQuinnipiac 48.65 DC 316-1
50 logoWidener 48.98 EL 314-3
51 logoMonmouth 49.04 EM 314-4
52 logoWest Chester 49.07 EH 314-2
53 logoHoly Family 49.18 EI 314-1
54 logoBloomsburg 49.45 EN 314-3
55 logoSt. Francis 49.82 EX 314-1
56 logoStockton 49.98 EK 314-2
57 logoNew Haven 50.40 EO 314-3
58 logoLoyola 50.64 EB 314-2
59 logoManhattan 50.69 FB 314-2
60 logoAdelphi 50.70 EE 314-4
61 logoEssex CC 50.95 EA 314-1
62 logoQueens 51.68 FC 314-2
63 logoMolloy 51.74 ET 314-3
64 logoNew Jersey City 51.82 EP 314-1
65 logoCatholic 51.99 EV 314-2
66 logoCaldwell 52.14 EW 314-1
67 logoUrsinus 52.38 EY 314-1
68 logoPenn State-Harrisburg 52.49 FA 314-4
69 logoSt. Thomas Aquinas 54.22 EZ 314-4
70 logoNeumann 54.94 ER 314-2
logoSouth Florida DNF AF 317-4

Back to top