2009 College Men's 400m Hurdles Championship

Event 85Friday 9:00 AM
Records
NR Southern Cal 47.02 2018 Rai Benjamin
PR St. Augustine's 49.02 1995 Ryan Hayden
FF San Diego State 48.55 1976 Quentin Wheeler

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 1 William Wynne Florida 50.02
2 3 Joe Greene Albany 50.53
3 4 Adam Dailey Nebraska 50.91
4 5 Dan Harmsen Michigan 51.67
5 19 Jamele Mason Texas Tech 51.88
6 12 Alie Beauvais Albany 52.00
7 6 Patrick Lee LSU 52.32
8 31 Anthony Burris UConn 52.35
9 17 Eric Lund Nebraska 52.39
10 13 Daniel Kinney Howard 52.41
11 45 Cylend Simmons Nebraska 52.46
12 21 Sabiel Anderson G.C. Foster 52.48
13 62 Cory Beebe Salisbury 52.60
14 56 Keith Nkrumah Norfolk State 52.87
15 55 Stefan Goodridge Villanova 52.99
16 58 Nick Huber Cornell 53.11
17 66 Jeremy Sinclair Penn 53.11
18 16 Eric Cray Bethune-Cookman 53.17
19 29 Delandis O'Neal Mississippi State 53.28
20 14 John Hewitt Tennessee 53.33
21 42 Nick Makukutu Nebraska 53.43
22 46 Chris Rutherford Monmouth 53.51
23 25 Jhak Keegan Auburn 53.54
24 28 Kyle Edmonds UConn 53.75
25 37 Aaron Macklin TCU 53.82
26 75 Brad McFadden Temple 53.99
27 49 Brandon Thurman Army 54.07
28 74 Mike Perri Youngstown State 54.18
29 44 Marcus Stallworth Savannah State 54.19
30 7 Jordan Pitts TCU 54.24
31 39 Devon Watlington N.C.-Wilmington 54.25
32 2 Johnny Dutch South Carolina 54.39
33 67 Zack Ray Maryland 54.48
34 63 Kenny McClain Cornell 54.51
35 72 Jerome Lowery Pitt 54.64
36 69 Taylor Neason Penn 55.06
37 52 Jermaine Lowery Pitt 55.13
38 53 Elliot Whaley Villanova 55.27
39 65 Mario Briscoe East Carolina 55.58
40 18 Gordon Smith North Carolina A&T 55.69
41 64 Simon Bernard Findlay 55.75
42 60 Willie Harris Penn 55.87
43 36 Darron Mills Coppin State 55.91
44 50 Geoffrey Daley Kentucky 55.97
45 51 Charles Lindsay N.C. Central 56.14
46 8 Jason Perez Houston 56.37
47 71 Philippe Picache Navy 56.79
48 22 Andrew Pennington Arkansas 56.80

Photos

Quotes