CM 4x100 Ranked List

from Qualifying Events Click here for qualifiers
Records
CR LSU 37.90 2023 Brandon Hicklin, Dorial Camel, Da’Marcus Fleming, Godson Oghenebrume’
PR UTech 38.71 2014 Andrew Fisher, Julian Forte, Adolphus Nevers, Tyquendo Tracey

Ranked List

PL School/Affiliation Mark ID
1 logoSouth Florida 39.47 AA 342-1
2 logoClemson 39.48 AD 342-3
3 logoUTech 39.58 AC 342-3
4 logoOhio State 39.59 AG 342-1
5 logoTexas A&M 39.73 AE 342-2
6 logoG.C. Foster 39.96 AK 342-2
7 logoPitt 39.99 AM 342-3
8 logoNorfolk State 40.02 AS 342-2
9 logoBryant & Stratton 40.07 AP 342-1
10 logoTCU 40.12 AN 342-3
11 logoCoppin State 40.14 AT 342-3
12 logoHampton 40.15 AO 342-2
13 logoMICO 40.33 BG 342-2
14 logoNavy 40.77 AY 342-1
15 logoHoward 40.78 AV 342-2
16 logoWagner 40.79 CB 341-2
17 logoTroy 40.79 AZ 342-2
18 logoArizona State 40.86 AI 342-1
19 logoUConn 40.86 AU 342-3
20 logoCornell 40.89 BA 342-3
21 logoUMBC 40.91 CR 341-3
22 logoMichigan 40.91 AR 342-1
23 logoAkron 40.93 AW 342-1
24 logoMaryland 40.95 BC 342-2
25 logoJohnson C. Smith 40.95 CE 341-3
26 logoVoorhees 41.03 EE 340-2
27 logoSt. Joseph's 41.06 CK 341-2
28 logoMonmouth 41.11 BF 342-1
29 logoColumbia 41.28 CD 341-1
30 logoBucknell 41.28 CT 341-2
31 logoBinghamton 41.45 CW 341-1
32 logoAmerican Intl 41.45 CM 341-2
33 logoAlbany 41.48 CN 341-3
34 logoHoward CC 41.50 CX 341-2
35 logoMontclair State 41.51 EL 340-1
36 logoBowie State 41.60 BE 342-1
37 logoDelaware State 41.73 CY 341-3
38 logoBethany College 41.88 CU 341-3
39 logoMorgan State 42.03 BB 342-3
40 logoLehigh 42.08 ET 340-1
41 logoRamapo 42.08 DE 341-1
42 logoRider 42.11 EI 340-3
43 logoNew Haven 42.15 DD 341-2
44 logoSt. Thomas Aquinas 42.22 EF 340-3
45 logoManhattan 42.24 DG 341-2
46 logoMolloy 42.25 EO 340-3
47 logoMaine 42.37 EJ 340-2
48 logoSalisbury 42.47 ER 340-3
49 logoUMES 42.48 CA 341-3
50 logoSUNY/Delhi 42.48 CL 341-1
51 logoElizabethtown 42.61 ES 340-2
52 logoFelician 42.67 FC 340-1
53 logoHoly Family 42.78 EM 340-2
54 logoMoravian 42.78 EA 340-1
55 logoFordham 42.79 CV 341-1
56 logoStockton 42.81 EK 340-1
57 logoSacred Heart 42.93 CP 341-1
58 logoRutgers/Camden 43.39 EY 340-3
59 logoJefferson 43.58 FA 340-2
60 logoLa Salle 43.81 EC 340-3
61 logoNeumann 44.27 EX 340-2
62 logoCaldwell 44.92 EV 340-1
logoGoldey Beacom DQ EZ 340-3
logoHouston DNF AB 342-2
logoNJIT DNF CJ 341-3
logoSt. Peter's DNF DB 341-3
logoUWI Mona DNF AJ 341-1

Back to top