CM 4x100 Ranked List

from Qualifying Events Click here for qualifiers
Records
NR Florida 37.97 2019 Raymond Ekevwo, Hakim Sani Brown, Grant Holloway, Ryan Clark
PR TCU 38.68 2001 Lindel Frater, Steve Slowly, Darvis Patton, Kim Collins

Ranked List

PL School/Affiliation Mark ID
1 logoHouston 39.81 AB 320-1
2 logoG.C. Foster 40.31 AV 320-2
3 logoClemson 40.40 AC 320-2
4 logoUWI Mona 40.55 BA 320-2
5 logoAlbany 40.93 AN 320-1
6 logoHoward 41.07 AP 320-4
7 logoDelaware State 41.20 CH 319-2
8 logoTexas A&M 41.22 AE 320-3
9 logoPenn 41.27 AX 319-1
10 logoLimestone 41.28 CA 319-2
11 logoSyracuse 41.38 AU 320-1
12 logoNavy 41.39 AO 320-1
13 logoSouthern Illinois 41.41 CE 319-4
14 logoTCU 41.55 AW 320-3
15 logoPitt 41.58 AL 320-2
16 logoColumbia 41.84 CD 319-4
17 logoMaryland 41.84 AR 320-2
18 logoNorfolk State 42.01 AI 320-3
19 logoLiberty 42.01 AZ 320-2
20 logoVirginia 42.11 BD 320-1
21 logoWilmington 42.25 CP 319-4
22 logoUConn 42.26 CF 319-4
23 logoRowan 42.26 CB 319-3
24 logoRider 42.31 CV 319-4
25 logoTroy 42.33 AS 320-3
26 logoMorgan State 42.35 CL 319-1
27 logoSalisbury 42.38 EE 318-4
28 logoSt. Augustine's 42.57 CW 319-1
29 logoHood 42.60 EG 318-4
30 logoTCNJ 42.63 CY 319-4
31 logoUMBC 42.66 CT 319-2
32 logoFordham 42.74 EM 318-1
33 logoNew Haven 42.78 EF 318-4
34 logoAdelphi 42.80 DG 319-1
35 logoCatholic 42.81 EH 318-4
36 logoSusquehanna 42.92 EL 318-2
37 logoMcDaniel 42.92 EJ 318-4
38 logoMichigan State 42.94 CG 319-3
39 logoBinghamton 43.00 DD 319-2
40 logoLock Haven 43.08 EN 318-1
41 logoMoravian 43.10 EO 318-2
42 logoRIT 43.26 EU 318-4
43 logoStockton 43.40 EI 318-3
44 logoUrsinus 43.50 ES 318-3
45 logoSt. Peter's 43.83 DC 319-3
46 logoManhattan 43.90 CU 319-3
47 logoStony Brook 43.90 DE 319-1
48 logoSt. Francis 44.01 FG 318-1
49 logoLehigh 44.14 FA 318-3
50 logoSt. Thomas Aquinas 44.29 EK 318-4
51 logoBucknell 44.36 DB 319-3
52 logoIthaca 44.50 ET 318-1
53 logoMontgomery 44.59 EA 318-1
54 logoWest Chester 44.60 EC 318-3
55 logoChestnut Hill 44.66 ER 318-3
56 logoPenn State-Harrisburg 45.02 FE 318-1
57 logoCaldwell 45.25 FB 318-2
58 logoQueens 45.33 EY 318-4
59 logoEssex CC 45.53 DA 319-4
60 logoMonmouth 46.11 CZ 319-3
61 logoJefferson 46.70 FD 318-2
logoLIU-Brooklyn DQ CX 319-2
logoNew Jersey City DNF EB 318-2
logoMolloy DNF EW 318-2
logoHoly Family DNF EX 318-4
logoEast Stroudsburg DNF CO 319-1
logoMICO DNF DF 319-2
logoSouth Florida DNF AF 320-4
logoSouth Carolina DNF AG 320-4
logoHampton DNF AT 320-4
logoIndiana DNF AY 320-3
logoCoppin State DNF BB 320-1

Back to top