CW 4x100 Ranked List

from Qualifying Events Click here for qualifiers
Records
CR Texas 41.55 2023 Julien Alfred, Ezinne Abba, Rhasidat Adelek, Kevona Davis
PR Oregon 42.35 2017 Alaysha Johnson, Deajah Stevens, Makenzie Dunmore, Ariana Washington

Ranked List

PL School/Affiliation Mark ID
1 logoOhio State 43.96 AB 339-2
2 logoTCU 44.16 AD 339-3
3 logoHoward 44.29 AH 339-1
4 logoClemson 44.32 AJ 339-2
5 logoDuke 44.40 AC 339-3
6 logoTexas A&M 44.63 AA 339-1
7 logoUTech 44.67 AG 339-3
8 logoSouth Florida 44.68 AF 339-2
9 logoArizona State 44.81 AI 339-1
10 logoAlbany 45.46 AM 339-2
11 logoSyracuse 45.70 AL 339-3
12 logoUConn 45.76 AW 339-2
13 logoRutgers 45.78 AK 339-3
14 logoSouthern Illinois 46.05 AS 339-1
15 logoGeorgetown 46.09 BC 338-3
16 logoSt. John's 46.31 AT 339-1
17 logoCoppin State 46.33 BB 338-2
18 logoMaryland 46.41 BA 338-1
19 logoUMBC 46.42 AR 339-3
20 logoNorfolk State 46.52 BF 338-1
21 logoChicago State 46.63 BR 338-2
22 logoDelaware State 46.70 BE 338-2
23 logoNavy 46.84 BL 338-3
24 logoStony Brook 47.02 BX 338-1
25 logoSt. Joseph's 47.12 BO 338-3
26 logoLehigh 47.27 BY 338-1
27 logoTroy 47.40 BK 338-1
28 logoHampton 47.48 BP 338-2
29 logoMICO 47.53 BH 338-3
30 logoColumbia 47.65 BU 338-3
31 logoTennessee State 47.69 BD 338-3
32 logoLa Salle 47.71 BS 338-2
33 logoFordham 47.75 BJ 338-3
34 logoWagner 47.90 BV 338-3
35 logoQuinnipiac 48.12 CN 337-1
36 logoDelaware 48.27 BI 338-1
37 logoWest Chester 48.34 CG 337-3
38 logoVMI 48.91 CM 337-1
39 logoUrsinus 48.93 CU 337-3
40 logoEssex CC 48.98 CL 337-1
41 logoAdelphi 49.52 CJ 337-1
42 logoWilmington 49.80 CC 337-1
43 logoHoly Family 49.83 CH 337-2
44 logoCatholic 49.89 CE 337-2
45 logoTCNJ 49.89 CF 337-3
46 logoNew Haven 49.98 CI 337-1
47 logoIthaca 50.05 CK 337-2
48 logoSalisbury 50.13 CR 337-2
49 logoStockton 50.15 CS 337-2
50 logoMontclair State 51.59 CO 337-2
51 logoArcadia 52.06 CW 337-3
52 logoNeumann 52.50 CV 337-3
53 logoKean 53.14 CZ 337-3
54 logoJefferson 53.92 CY 337-3
logoSt. Augustine's DNF BG 338-3

Back to top