CM 4x400 Ranked List

from Qualifying Events Click here for qualifiers
Records
NR Florida 2:58.53 2022 Jacory Patterson, Ryan Willie, Jacob Miley, Champion Allison
PR Florida 3:01.10 2004 Sekou Clarke (46.4), Reggie Witherspoon (45.0), Stefan Pastor (45.0), Kerron Clement (44.7)

Ranked List

PL School/Affiliation Mark ID
1 logoTexas A&M 3:09.41 AA 334-1
2 logoPenn State 3:10.15 AM 334-1
3 logoTCU 3:12.14 AL 334-2
4 logoClemson 3:12.38 AB 334-2
5 logoG.C. Foster 3:13.83 AI 334-3
6 logoPenn 3:14.61 AT 334-3
7 logoHouston 3:15.70 AD 334-3
8 logoOhio State 3:16.24 AF 334-1
9 logoSouthern Illinois 3:16.29 BL 352-2
10 logoSouth Carolina 3:16.41 AG 334-1
11 logoVirginia 3:16.98 AP 334-1
12 logoCoppin State 3:17.18 BC 334-1
13 logoMichigan State 3:17.23 AX 334-2
14 logoCincinnati 3:17.24 BE 352-2
15 logoJohn Carroll 3:17.38 BI 352-1
16 logoAuburn 3:17.80 AH 334-2
17 logoVillanova 3:17.88 BN 352-2
18 logoMonroe 3:17.92 BR 352-2
19 logoSt. Joseph's 3:18.33 BM 352-2
20 logoPitt 3:18.58 AJ 334-3
21 logoRowan 3:18.75 AR 334-2
22 logoNJIT 3:19.33 BF 352-2
23 logoColumbia 3:19.79 BH 352-1
24 logoSt. Peter's 3:20.03 HG 355-1
25 logoSt. Augustine's 3:20.27 BV 352-2
26 logoNorth Carolina A&T 3:20.36 AC 334-3
27 logoUMBC 3:20.53 BU 352-1
28 logoNorfolk State 3:20.91 AU 334-3
29 logoRIT 3:21.14 HF 355-1
30 logoWest Chester 3:21.30 DV 353-1
31 logoManhattan 3:21.88 DB 353-1
32 logoLimestone 3:22.04 BD 352-1
33 logoSouth Florida 3:22.07 AE 334-2
34 logoIndiana 3:22.07 AY 334-1
35 logoFordham 3:22.14 DA 353-2
36 logoAdelphi 3:22.30 HA 355-1
37 logoBinghamton 3:22.54 DH 353-3
38 logoMonmouth 3:22.63 BZ 352-1
39 logoUrsinus 3:22.72 GI 354-1
40 logoHoly Family 3:22.86 HK 355-1
41 logoAlbany 3:23.05 DE 353-2
42 logoEast Stroudsburg 3:23.17 DO 353-3
43 logoGeorgetown 3:23.18 BT 352-2
44 logoSalisbury 3:23.18 DW 353-2
45 logoLincoln 3:24.07 DM 353-2
46 logoDelaware Valley 3:24.67 GB 354-1
47 logoMolloy 3:24.87 DX 353-3
48 logoMcDaniel 3:24.92 GJ 354-1
49 logoStony Brook 3:25.42 BX 352-1
50 logoEssex CC 3:25.43 EC 353-1
51 logoLehigh 3:25.44 DL 353-1
52 logoMorgan State 3:25.63 BW 352-1
53 logoSusquehanna 3:25.66 GH 354-1
54 logoLock Haven 3:26.37 DG 353-3
55 logoCatholic 3:26.51 DK 353-1
56 logoStevenson 3:26.73 GM 354-1
57 logoDickinson 3:27.35 GC 354-1
58 logoSt. Francis 3:27.58 BP 352-1
59 logoJohns Hopkins 3:27.63 GE 354-1
60 logoTroy 3:28.12 BO 352-1
61 logoMarist 3:30.26 DN 353-3
62 logoMontgomery 3:30.59 DS 353-1
63 logoJefferson 3:31.60 HJ 355-1
64 logoLIU-Brooklyn 3:32.14 DJ 353-2
65 logoAlliance 3:32.21 DR 353-3
66 logoStockton 3:32.43 HH 355-1
67 logoStevens 3:32.66 DP 353-2
68 logoQueens 3:35.31 HD 355-1
69 logoSt. Thomas Aquinas 3:35.31 HI 355-1
70 logoBloomsburg 3:35.48 EA 353-1
71 logoCaldwell 3:37.84 EB 353-2
72 logoWilmington 3:40.88 DI 353-3
73 logoNew Jersey City 3:41.79 DZ 353-3
logoNew Haven DNF HC 355-1

Back to top