CW 4x400 Ranked List

from Qualifying Events Click here for qualifiers
Records
CR Kentucky 3:21.93 2022 Karimah Davis, Dajour Miles, Abby Steiner, Alexis Holmes
PR Oregon 3:24.72 2017 Elexis Guster (52.0), Raevyn Rogers (50.5), Makenzie Dunmore (51.18), Deajah Stevens (51.03)

Ranked List

PL School/Affiliation Mark ID
1 logoHouston 3:27.83 AB 355-2
2 logoTexas A&M 3:29.88 AA 355-1
3 logoClemson 3:31.35 AE 355-2
4 logoTCU 3:31.62 AH 355-1
5 logoDuke 3:33.28 AD 355-3
6 logoPenn 3:34.62 AC 355-3
7 logoOhio State 3:37.04 AP 355-2
8 logoHampton 3:37.53 AT 355-1
9 logoRutgers 3:37.63 AN 355-3
10 logoPitt 3:38.11 AM 355-3
11 logoVirginia 3:38.27 AI 355-1
12 logoArizona State 3:42.07 AJ 355-2
13 logoSt. John's 3:43.19 AV 355-3
14 logoUMBC 3:43.67 AU 355-1
15 logoVillanova 3:45.05 AY 369-3
16 logoGeorgetown 3:45.79 AW 355-2
17 logoNavy 3:46.35 BO 368-2
18 logoSt. Augustine's 3:47.17 BE 368-3
19 logoNorfolk State 3:47.68 BP 368-1
20 logoSouthern Illinois 3:48.38 BD 368-2
21 logoMonmouth 3:49.69 BM 368-3
22 logoLehigh 3:50.64 CA 369-1
23 logoNJIT 3:50.99 BG 368-2
24 logoCoppin State 3:51.22 BK 368-3
25 logoStony Brook 3:51.34 BL 368-2
26 logoBryant 3:51.55 BX 368-1
27 logoRowan 3:51.66 BS 368-1
28 logoJohns Hopkins 3:51.81 EB 370-1
29 logoFordham 3:52.73 BA 368-1
30 logoN.C. Central 3:53.28 BR 368-2
31 logoTroy 3:54.11 BJ 368-1
32 logoLafayette 3:54.36 CB 369-2
33 logoMonroe 3:54.54 BN 368-3
34 logoSt. Joseph's 3:55.56 CC 369-3
35 logoWagner 3:55.96 CD 369-3
36 logoLincoln 3:57.09 CE 369-2
37 logoAlbany 3:57.78 BH 368-1
38 logoDelaware State 3:57.95 BC 368-3
39 logoCatholic 3:58.30 CJ 369-1
40 logoSt. Peter's 3:58.52 FE 371-1
41 logoQuinnipiac 4:00.23 CP 369-3
42 logoDelaware 4:00.52 BF 368-3
43 logoStevens Tech 4:00.96 ED 370-1
44 logoStockton 4:00.98 FF 371-1
45 logoHoly Family 4:01.98 FH 371-1
46 logoHaverford 4:02.28 EA 370-1
47 logoVMI 4:03.62 CN 369-3
48 logoIthaca 4:04.97 CM 369-2
49 logoEast Stroudsburg 4:06.00 CX 369-1
50 logoLIU-Brooklyn 4:06.06 CS 369-3
51 logoNew Haven 4:07.00 FC 371-1
52 logoWest Chester 4:07.73 CY 369-1
53 logoLock Haven 4:08.38 DB 369-2
54 logoUrsinus 4:08.51 EE 370-1
55 logoAdelphi 4:10.95 FA 371-1
56 logoSalisbury 4:12.40 CT 369-2
57 logoMontclair State 4:15.60 FB 371-1
58 logoJefferson 4:19.73 FG 371-1
59 logoStaten Island 4:20.23 FI 371-1
60 logoArcadia 4:20.42 CZ 369-2
61 logoWilmington 4:20.97 CK 369-1
62 logoCaldwell 4:21.62 CW 369-1
63 logoMessiah 4:24.30 EC 370-1
64 logoBryn Mawr 4:32.11 EF 370-1
65 logoNeumann 4:36.10 BV 368-3
66 logoKean 4:36.65 DA 369-3
67 logoBeacon 5:22.64 BU 368-2

Back to top