CM 110m Hurdles Ranked List

from Qualifying Events Click here for qualifiers
Records
NR Florida 12.98 2019 Grant Holloway
PR South Carolina 13.30 2000 Terrence Trammell
FF Maryland 13.29 1979 Renaldo Nehemiah

Ranked List

PL ID Athlete School/Affiliation Mark
1 6 Jason Holmes logoNorth Carolina A&T 13.59 354-4
2 20 De’Vion Wilson logoHouston 13.61 354-2
3 1 Jaheem Hayles logoSyracuse 13.65 354-1
4 7 Brahmir Vick logoNavy 13.70 354-4
5 3 Samuel Bennett logoHoward 13.72 354-3
6 2 Connor Schulman logoTexas A&M 13.73 354-2
7 18 Zachary Hawkins logoHoward 13.83 354-3
8 11 Thomas Smith logoNorth Carolina A&T 13.88 354-1
9 16 Otto Laing logoHoward 13.90 354-3
10 12 Braxton Brann logoOhio State 13.93 354-1
11 9 Shane Gardner logoPenn 14.00 354-3
12 10 Nathaniel Rayan logoClemson 14.05 354-2
13 19 Ardonntrell Williams logoPitt 14.06 354-4
14 23 Naseem Smith logoSyracuse 14.07 354-2
15 27 Joshua Mooney logoUConn 14.11 354-3
16 31 Jaden Shelton logoDelaware State 14.11 354-2
17 14 Markel Jones logoSouth Florida 14.15 354-4
18 32 Kwaku Nkrumah logoRowan 14.23 354-3
19 13 Joel Bryan logoUWI Mona 14.25 354-2
20 36 Marques Merriweather logoRider 14.27 354-2
21 35 Jeremiah Wilson logoVirginia 14.46 354-3
22 26 Anthony Vazquez logoSyracuse 14.46 354-4
23 37 Peter Djan logoVirginia 14.49 354-1
24 33 Jason Agyemang logoRowan 14.51 354-4
25 29 Jordany Dely logoNew Haven 14.55 354-1
26 28 Raymond Oriakhi logoPitt 14.55 354-2
27 30 Emanuel Joseph logoSyracuse 14.62 354-1
28 24 Terrance Jones logoHoly Family 14.68 354-3
29 25 Antwone Messado logoAlbany 14.71 354-4
30 38 Xavier Branker logoN.C. State 14.82 354-1
31 22 Nazir Imhotep logoSt. Augustine's 14.85 354-1
32 34 Jack Attali logoTCNJ 14.95 354-4
33 21 Nazir Imhotep logoSt. Augustine's 14.98 354-1
34 39 Liam McBride logoVMI 15.19 354-2

Back to top