CM 4x400 Ranked List

from Qualifying Events Click here for qualifiers
Records
CR Florida 2:57:74 2023 Emmanuel Bamidele’ 44.6, Jacory Patterson 43.9, JeVaughn Powell’ 44.93, Ryan Willie 44.28
PR Florida 3:01.10 2004 Sekou Clarke (46.4), Reggie Witherspoon (45.0), Stefan Pastor (45.0), Kerron Clement (44.7)

Ranked List

PL School/Affiliation Mark ID
1 logoArizona State 3:03.81 AB 356-1
2 logoTexas A&M 3:04.52 AC 356-3
3 logoSouth Florida 3:05.32 AF 356-2
4 logoNorfolk State 3:05.57 AG 356-2
5 logoPenn State 3:05.92 AD 356-3
6 logoG.C. Foster 3:06.01 AE 356-1
7 logoPenn 3:06.23 AN 356-2
8 logoOhio State 3:06.86 AV 356-3
9 logoNavy 3:06.98 AJ 356-3
10 logoPitt 3:07.63 AI 356-3
11 logoRutgers 3:07.68 AK 356-1
12 logoTCU 3:08.40 AA 356-2
13 logoClemson 3:08.57 AH 356-1
14 logoCoppin State 3:09.12 AS 356-1
15 logoVirginia 3:09.73 AM 356-2
16 logoSt. Augustine's 3:12.95 BH 372-1
17 logoJohn Carroll 3:13.51 BM 372-2
18 logoVillanova 3:14.13 BC 372-2
19 logoSouthern Illinois 3:14.17 BA 372-1
20 logoUrsinus 3:14.60 BL 372-3
21 logoSt. Joseph's 3:14.99 BE 372-3
22 logoTennessee State 3:15.13 BB 372-2
23 logoUMBC 3:15.20 BP 372-1
24 logoGeorgetown 3:16.31 BF 372-3
25 logoVMI 3:16.84 CR 373-2
26 logoEast Stroudsburg 3:17.85 CG 373-2
27 logoMorgan State 3:18.45 BK 372-3
28 logoSt. Peter's 3:18.64 BI 372-1
29 logoSalisbury 3:18.94 CB 373-2
30 logoManhattan 3:19.04 BJ 372-2
31 logoFordham 3:19.65 BT 372-1
32 logoJohns Hopkins 3:20.18 DB 374-1
33 logoTroy 3:20.46 BU 372-2
34 logoVoorhees 3:20.54 CE 373-2
35 logoHoly Family 3:20.76 EA 375-1
36 logoAlbany 3:21.27 BV 372-3
37 logoNJIT 3:21.45 CA 373-1
38 logoWidener 3:21.48 DA 374-1
39 logoBryant & Stratton 3:21.60 BG 372-2
40 logoLincoln 3:21.70 CK 373-2
41 logoWilmington 3:22.07 CD 373-3
42 logoLock Haven 3:22.15 CC 373-3
43 logoStevenson 3:22.72 DD 374-1
44 logoRider 3:22.95 BW 372-1
45 logoNew Haven 3:23.66 EC 375-1
46 logoCatholic 3:24.03 CF 373-1
47 logoAdelphi 3:24.46 ED 375-1
48 logoGoldey Beacom 3:25.44 CV 373-2
49 logoStockton 3:27.22 EE 375-1
50 logoHoward CC 3:27.32 CT 373-1
51 logoWest Chester 3:27.68 CP 373-3
52 logoCaldwell 3:27.90 CX 373-1
53 logoJefferson 3:28.12 EF 375-1
54 logoStevens Tech 3:29.69 DE 374-1
55 logoIthaca 3:30.85 CH 373-1
56 logoArcadia 3:31.41 CY 373-3
57 logoStevens 3:32.24 CS 373-1
58 logoMessiah 3:33.41 DF 374-1
59 logoNeumann 3:34.72 CN 373-3
60 logoKean 3:35.53 CI 373-3

Back to top