CM 4x400 Ranked List

from Qualifying Events Click here for qualifiers
Records
NR Florida 2:58.53 2022 Jacory Patterson, Ryan Willie, Jacob Miley, Champion Allison
PR Florida 3:01.10 2004 Sekou Clarke (46.4), Reggie Witherspoon (45.0), Stefan Pastor (45.0), Kerron Clement (44.7)

Ranked List

PL School/Affiliation Mark ID
1 logoOhio State 3:06.39 AB 352-2
2 logoHouston 3:07.85 AA 352-1
3 logoSouth Carolina 3:08.91 AI 352-2
4 logoPenn State 3:08.93 AE 352-2
5 logoNorfolk State 3:09.92 AL 352-2
6 logoClemson 3:09.92 AD 352-3
7 logoPittsburgh 3:09.96 AF 352-1
8 logoHampton 3:10.89 AP 352-2
9 logoIndiana 3:11.15 AR 352-2
10 logoCoppin State 3:11.25 AO 352-1
11 logoSouth Florida 3:11.72 AH 352-1
12 logoNorth Carolina 3:12.37 AV 352-3
13 logoOakland 3:12.95 BA 370-1
14 logoVirginia 3:13.49 AT 352-1
15 logoIndiana Tech 3:13.59 BB 370-1
16 logoMount Union 3:13.65 BR 370-2
17 logoDelaware State 3:14.02 BJ 370-2
18 logoNavy 3:14.24 AY 352-1
19 logoSt. Joseph's 3:14.27 BF 370-1
20 logoRowan 3:14.32 AX 352-3
21 logoSt. Augustine's 3:14.63 AJ 352-3
22 logoWagner 3:14.66 BO 370-2
23 logoRutgers 3:14.84 AK 352-3
24 logoSt. Peter's 3:15.08 BM 370-2
25 logoMonmouth 3:15.39 BK 370-1
26 logoCentral Arkansas 3:16.28 BC 370-1
27 logoStony Brook 3:16.52 BY 370-3
28 logoArkansas 3:16.95 AC 352-3
29 logoUConn 3:17.27 AM 352-1
30 logoNJIT 3:17.29 CE 370-3
31 logoMiami (Ohio) 3:17.48 BV 370-2
32 logoVillanova 3:17.63 CA 370-3
33 logoRamapo 3:17.69 DF 371-1
34 logoPenn 3:18.42 BG 370-1
35 logoUMES 3:18.87 BZ 370-3
36 logoSUNY/Geneseo 3:18.98 BW 370-2
37 logoEast Stroudsburg 3:19.19 DK 371-2
38 logoSt. Francis 3:19.20 DB 371-1
39 logoGeorge Mason 3:19.29 BE 370-1
40 logoTroy 3:19.53 BI 370-1
41 logoUMBC 3:19.82 CD 370-3
42 logoFordham 3:19.83 DC 371-1
43 logoGeorgetown 3:20.25 CC 370-3
44 logoTCNJ 3:21.06 CG 370-3
45 logoStevenson 3:21.11 FJ 372-1
46 logoLincoln 3:21.31 DL 371-2
47 logoUrsinus 3:21.53 FG 372-1
48 logoBoston College 3:21.58 BL 370-1
49 logoAmerican Int’l 3:21.66 BS 370-2
50 logoBloomfield 3:21.93 BT 370-2
51 logoLehigh 3:21.98 DS 371-2
52 logoCatholic 3:22.70 DA 371-1
53 logoWest Chester 3:22.94 DG 371-1
54 logoAdelphi 3:23.19 DJ 371-2
55 logoMcDaniel 3:23.75 FH 372-1
56 logoBowie State 3:24.11 DV 371-2
57 logoWidener 3:24.17 FI 372-1
58 logoBryant & Stratton 3:24.17 DO 371-2
59 logoManhattan 3:24.19 DD 371-2
60 logoGeorgian Court 3:24.92 DP 371-2
61 logoFranklin Pierce 3:24.95 DE 371-1
62 logoJohns Hopkins 3:25.42 FD 372-1
63 logoCalifornia/PA 3:25.49 DH 371-1
64 logoHoly Family 3:26.21 EB 371-3
65 logoDelaware Valley 3:26.72 FB 372-1
66 logoCentral State 3:27.09 DI 371-1
67 logoStockton 3:27.29 ED 371-4
68 logoAlbright 3:27.90 FA 372-1
69 logoMolloy 3:29.35 DX 371-3
70 logoMontgomery 3:30.46 EA 371-3
71 logoWilmington 3:30.50 EH 371-4
72 logoCaldwell 3:30.73 EE 371-4
73 logoMessiah 3:30.96 FE 372-1
74 logoMonroe College - Bronx 3:31.27 DZ 371-3
75 logoLIU-Brooklyn 3:31.64 BX 370-2
76 logoRutgers/Newark 3:31.70 DU 371-2
77 logoJefferson 3:33.22 EG 371-4
78 logoIthaca 3:37.10 CF 370-3
79 logoQueens 3:38.09 EC 371-3
80 logoStaten Island 3:38.46 EF 371-4
81 logoNeumann 3:55.36 DN 371-2

Back to top